Caterpillar 303CCR, Rupsgraafmachines, Bouw
Price:22.921
Rating:
Buy
Caterpillar 303CCR, Rupsgraafmachines, Bouw
Used and New
Information:
| Category | Crawler excavators |
| Year | 2008 |
| Serial Number | BXT04250 |
| Location | Australia, Adelaide, SA |
| Catalog | 4912912 |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Mitsubishi |
| Engine Model | S 3Q2 |
| Displacement | 1.9ltr |
| Engine Output - Net | 22kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 4770mm |
| Transport Height - Maximum | 2500mm |
| Overall Undercarriage Width | 1550mm |
| Height - Canopy | 2500mm |
| Ground Level Reach - Mono Boom | 5100mm |
| Dig Depth - Mono Boom | 2910mm |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 50° |
| Fuel Tank | 45ltr |
| Hydraulic Tank | 37ltr |
| Swing Speed | 9rpm |
| Bucket Breakout | 33kN |
| Operating Weight | 3555kg |
Caterpillar 303CCR, Construction
Price:17,756
Buy
Caterpillar 303CCR, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2006 |
| Serial Number | BXT00436 |
| Location | Australia, Clayton, VI |
| Catalog | CU4399098 |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Mitsubishi |
| Engine Model | S 3Q2 |
| Displacement | 1.9ltr |
| Engine Output - Net | 22kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 4770mm |
| Transport Height - Maximum | 2500mm |
| Overall Undercarriage Width | 1550mm |
| Height - Canopy | 2500mm |
| Ground Level Reach - Mono Boom | 5100mm |
| Dig Depth - Mono Boom | 2910mm |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 50° |
| Fuel Tank | 45ltr |
| Hydraulic Tank | 37ltr |
| Slew Speed | 9rpm |
| Bucket Breakout | 33kN |
| Operating Weight | 3555kg |
CATERPILLAR 303CCR 2006
Price:
Buy
CATERPILLAR 303CCR 2006
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2006 |
| Serial Number | BXT00436 |
| Location | Clayton, VI, AU |
| Hours | 3176 |
| Catalog | CU4375876 |
CATERPILLAR 303CCR 2007
Price:
Buy
CATERPILLAR 303CCR 2007
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2007 |
| Serial Number | BXT01836 |
| Location | South Guildford, WA, AU |
| Hours | 1060 |
| Catalog | CU2507110 |
CATERPILLAR 303CCR 2007
Price:
Buy
CATERPILLAR 303CCR 2007
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2007 |
| Serial Number | BXT01836 |
| Location | South Guildford, WA, AU |
| Hours | 1060 |
| Catalog | CU2490390 |
Caterpillar 303CCR, Construction
Crawler Excavators
[1840248]
Caterpillar 303CCR, Construction
WILLIAM ADAMS PTY. LTD.
Australia
Australia
CATERPILLAR 303CCR 2006
TRACK EXCAVATORS
[1808650]
CATERPILLAR 303CCR 2006
WILLIAM ADAMS PTY. LTD.
Australia
Australia
CATERPILLAR 303CCR 2007
TRACK EXCAVATORS
[935617]
CATERPILLAR 303CCR 2007
WESTRAC PTY. LTD.
- South Guildford - Western Australia
- South Guildford - Western Australia
CATERPILLAR 303CCR 2007
TRACK EXCAVATORS
[810827]
CATERPILLAR 303CCR 2007
WESTRAC PTY. LTD.
- South Guildford - Western Australia
- South Guildford - Western Australia
CATERPILLAR 303CCR 2007
TRACK EXCAVATORS
[572507]
CATERPILLAR 303CCR 2007
CAVILL POWER PRODUCTS PTY. LTD.
315 Main North Road ENFIELD - ADELAIDE -
315 Main North Road ENFIELD - ADELAIDE -
CATERPILLAR 303CCR 2010
TRACK EXCAVATORS
[572477]
CATERPILLAR 303CCR 2010
CAVILL POWER PRODUCTS PTY. LTD.
315 Main North Road ENFIELD - ADELAIDE -
315 Main North Road ENFIELD - ADELAIDE -
1