Caterpillar 304ECR, Construction
Price:35,000
Buy
Caterpillar 304ECR, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2014 |
| Serial Number | TTN02374 |
| Location | Indonesia, Pontianak |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C2.4 |
| Displacement | 2.4ltr |
| Engine Output - Net | 30kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 4930mm |
| Transport Height - Maximum | 2500mm |
| Overall Undercarriage Width | 1950mm |
| Height - Canopy | 2500mm |
| Ground Level Reach - Mono Boom | 5220mm |
| Dig Depth - Mono Boom | 3130mm |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 50° |
| Fuel Tank | 46ltr |
| Hydraulic Tank | 42.3ltr |
| Slew Speed | 9rpm |
| Bucket Breakout | 37.8kN |
| Operating Weight | 4009kg |
| Catalog | CU4363006 |
CATERPILLAR 304ECR 2014
Price:
Buy
CATERPILLAR 304ECR 2014
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2014 |
| Serial Number | TTN02374 |
| Location | Pontianak, ID |
| Hours | 6000 |
| Catalog | CU4363006 |
Caterpillar 304ECR, Construction
Crawler Excavators
[1830813]
Caterpillar 304ECR, Construction
TRAKINDO
Indonesia
Indonesia
CATERPILLAR 304ECR 2014
TRACK EXCAVATORS
[1801850]
CATERPILLAR 304ECR 2014
TRAKINDO
- Jakarta - - 12560 -
- Jakarta - - 12560 -
1