2016 CAT 416F2
Price:USD $59,000
Buy
2016 CAT 416F2
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, STICK: STANDARD, BUCKET: GP, BUCKET: MP, BUCKET: REAR, 4-WHEEL DRIVE, ENGINE ENCLOSURES
Information:
| Year | 2016 |
| Serial Number | LBF01333 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | L |
| Water Pump | Good |
| Differential Supports | Good |
| Plastic | Fair |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 1/4 |
| Universal Joints | Good |
| Average Life Remaining | 26 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Fair |
| | Comments: NEEDS CLEAN |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Fair |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Notes | SN 208-5245 |
| Dash Console | Good |
| Front Tire Size | 12.5/80-18 |
| Lighting | Good |
| Alternator | Good |
| Sheet Metal | Fair |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Fair |
| Switches | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Bucket Capacity | 451 KGS/ /0.96M3 /1.26 YD3 |
| Oil Pressure (H/L/N) | N |
| Steering Valves / Pumps | Good |
| Air Cleaners | Poor |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5L-24 |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 1,089 |
| Pedal | Good |
| Outriggers | Fair |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: FIRESTONE; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: No |
| Swing Lock | Good |
| Seals | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: FIRESTONE; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: FIRESTONE; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: No |
| Main Frame Welds | Good |
| Windshield Wipers | Good |
| Batteries / Cables | Fair |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: GOODYEAR; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: No |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Front Final Drives | Good |
| Air Conditioner | Good |
| Pre-Heater | Good |
| Boom Cylinder | Good |
| Bucket Width | 24 INCHES/ 610MM/ 0.24 YD3 |
| Steering Linkage | Good |
| Heater | Good |
| Anti-Freeze Color | RED |
| Interior Lights | Good |
| Boom Pins & Bushings | Good |
| Starter | Good |
| Teeth / Adapters | Fair |
| Rear Axle | Good |
| Brake Drums / Rotors | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Transmission - Type | Good |
| Door Latches | Good |
2016 CAT 416F2
Price:USD $64,000
Buy
2016 CAT 416F2
Used and New
Description:
OROPS, STICK: STANDARD, BUCKET: GP, BUCKET: REAR, COUPLER, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING
Information:
| Year | 2016 |
| Serial Number | LBF01195 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | LIGHT |
| Water Pump | Good |
| Differential Supports | Good |
| Safety Decals In Place | Yes |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | N/A |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | - 1/4 |
| Universal Joints | Good |
| Average Life Remaining | 67 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| Blow By | No |
| S.O.S. Taken | No |
| Quick Attach | No |
| | Comments: TEETH HOLDED BY SCREW |
| Spare | No |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12.5-80 |
| Current Parts Manual | No |
| Lighting | Fair |
| Alternator | Good |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Cleaning Required | No |
| Rotating Beacon | No |
| Swing Cylinder | Good |
| Bucket Capacity | 0.93 M3 |
| Oil Pressure (H/L/N) | NORMAL |
| EPA Decal | No |
| Back Up Alarm | Yes |
| Steering Valves / Pumps | Good |
| Air Cleaners | Fair |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5L-24 |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| ROPS | Enclosed |
| Coupler | Good |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 959 |
| Pedal | Good |
| Block Heater | No |
| Outriggers | Fair |
| ROPS Certification Plate | Yes |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | No |
| Exhaust / Muffler | Good |
| Warning Lights | No |
| Left Front | Serial: GOODYEAR; PercentageLeft: 75; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Swing Lock | Good |
| Horn | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: GOODYEAR; PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: GOODYEAR; PercentageLeft: 75; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: GOODYEAR; PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Ether Aid | No |
| Bucket Cylinder | Good |
2016 CAT 416F2
Price:USD $59,000
Buy
2016 CAT 416F2
Used and New
Description:
OROPS, STICK: STANDARD, BUCKET: GP, CONTROLS: JOYSTICK, BUCKET: REAR, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING
Information:
| Year | 2016 |
| Serial Number | LBF01194 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | LIGHT |
| Water Pump | Good |
| Differential Supports | Good |
| Safety Decals In Place | Yes |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | N/A |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 1/4 |
| Universal Joints | Good |
| Average Life Remaining | 45 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Fair |
| Blow By | No |
| S.O.S. Taken | No |
| Quick Attach | No |
| | Comments: WELDED TEETH |
| Spare | No |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Current Parts Manual | No |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 59000 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Cleaning Required | Yes |
| Rotating Beacon | No |
| Swing Cylinder | Good |
| Bucket Capacity | 0.93 M3 |
| Oil Pressure (H/L/N) | NORMAL |
| EPA Decal | No |
| Back Up Alarm | Yes |
| Steering Valves / Pumps | Good |
| Air Cleaners | Fair |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 1,619 |
| Pedal | Good |
| Block Heater | No |
| Outriggers | Fair |
| ROPS Certification Plate | Yes |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Good |
| Warning Lights | No |
| Left Front | Serial: GOODYEAR; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Swing Lock | Good |
| Horn | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: GOODYEAR; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | TEETH FROM REAR BUCKET IS NOT INSTALLED (INSIDE CABIN) |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: GOODYEAR; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: GOODYEAR; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Ether Aid | No |
| Bucket Cylinder | Good |
| Bucket Linkage | Good |
1