2008 CAT D7R II
Price:Call
Buy
2008 CAT D7R II
Used and New
Description:
Tractor Caterpillar D7R II c / Winch
-6050 hrs.
-Peso de trabajo 25 tn
-Motor C9 ACERT
-Cabina
*Equipo recién importado
Nuestros Precios son más IVA y en Dólares Americanos
PRECIO DE OFERTA: USD $LLAMAR
-6050 hrs.
-Peso de trabajo 25 tn
-Motor C9 ACERT
-Cabina
*Equipo recién importado
Nuestros Precios son más IVA y en Dólares Americanos
PRECIO DE OFERTA: USD $LLAMAR
Information:
Year | 2008 |
Serial Number | AEC0182X |
ROPS | Enclosed |
2009 CAT D7R II
Price:Call

Buy
2009 CAT D7R II
Used and New
Description:
EROPS, BLADE: SINGLE ANGLE TILT, BLADE: C, RIPPER: MULTI SH, AUXILIARY HYDRAULICS, STEER: JOYSTICK, HYD CONTROL, DIFF STEER, ENGINE ENCLOSURES, PRODUCT LINK, CE PLATE, PILOT CONTROL, HAND AND FOOT CONTROL, LIGHTING, BEACON
Information:
Year | 2009 |
Serial Number | AEC02195 |
Seat Belt | Fair |
Water Pump | Fair |
Wiring | Poor |
Pump | Fair |
Belts / Pulleys | Fair |
Pins | Poor |
Pins & Bushings (External) | LeftPercentWorn: 24 |
Universal Joints | Fair |
Pins & Bushings | Poor |
Radiator Grill & Shroud | Poor |
Beacon | Fair |
Fan | Fair |
Crankcase Guard / Battery Box | Poor |
Track Roller 4 | LeftPercentWorn: 27; RightPercentWorn: 21 |
Track Roller 7 | LeftPercentWorn: 35; RightPercentWorn: 38 |
Hoses | Fair |
Track Roller 1 | LeftPercentWorn: 27; RightPercentWorn: 27 |
Transmission - Reverse Shifts | Fair |
Push Arm | Fair |
Pins & Bushings (Internal) | LeftPercentWorn: 1 |
Dash Console | Poor |
Housings, Right | Good |
Lighting | Poor |
Alternator | Poor |
Sheet Metal | Poor |
Hose Lines | Poor |
Gauges | Fair |
Idlers Front | LeftPercentWorn: 44; RightPercentWorn: 44 |
Parking Brake | Good |
Fuel Tank | Poor |
Tilt Arms | Fair |
Switches | Poor |
Knuckle | Fair |
Brackets / Studs | Fair |
Steering Valves / Pumps | Fair |
Air Cleaners | Poor |
Idlers Rear | LeftPercentWorn: 49; RightPercentWorn: 44 |
Controls | Fair |
Seat Cushion / Arm Rest | Poor |
Torque Converter | Fair |
Control Linkage | Fair |
Ripper Lift Cylinder | Poor |
Eng. Enclose Hood / Stack | Fair |
Differential Steer Pump/Motor | Good |
ROPS | Enclosed |
Lift Cylinders | Poor |
Steering Operating Condition | Good |
Differential Steer Filter Cond | Good |
Differential Steer | Fair |
Type (Wet, Dry) | Fair |
Hours | 5,175 |
Face / Moldboard | Fair |
Track Frame - Right | Poor |
Cooler | Good |
Transmission - Forward Shifts | Fair |
Ripper Tilt Cylinder | Poor |
Exhaust / Muffler | Poor |
Draglink | Fair |
Trunnions | Fair |
Control Valve | Good |
Seals | Fair |
Product Link | Poor |
Glass/Mirrors | Poor |
Engine Supports | Poor |
Turbocharger / Blower | Fair |
Housings, Left | Good |
Lines / Fittings | Fair |
Note | Antena de radio se encuentra roto, cambiar |
Cutting Edge & Bits | Poor |
Main Frame Welds | Fair |
Shanks / GET | Poor |
Windshield Wipers | Poor |
Batteries / Cables | Poor |
Filter Condition (CUT) | Fair |
Angle Cylinder | Fair |
Tilt Cylinder | Poor |
| Comments: Presenta fugas por el reten del telescópico y falta limpiador de cadena, reparar. |
Planetaries / Differential, Ri | Fair |
Engine Doors | Poor |
Pumps & Valves | Fair |
Air Conditioner | Poor |
Steering Linkage | Fair |
Heater | Fair |
Interior Lights | Fair |
Differential Steering Controls | Good |
Planetaries / Differential, Le | Fair |
Floor Boards | Poor |
Fan Drive | Fair |
Door Latches | Poor |
Type (Pedal, Lever) | Fair |
Temp / Pressure Gauges | Fair |
Segments | LeftPercentWorn: 23; RightPercentWorn: 26 |
Track Roller 6 | LeftPercentWorn: 21; RightPercentWorn: 21 |
Operating Condition | Good |
Horn | Fair |
Cab or Canopy | Poor |
Track Roller 2 | LeftPercentWorn: 21; RightPercentWorn: 21 |
Coolers | Fair |
Grab Irons | Poor |
Overall Operating Condition | Fair |
2011 CAT D7R II
Price:Call

Buy
2011 CAT D7R II
Used and New
Description:
EROPS, AIR CONDITIONER, BLADE: PAT, BLADE: SEMI U, RIPPER: MULTI SH, HYD CONTROL, DIFF STEER, ENGINE ENCLOSURES, PRODUCT LINK, PILOT CONTROL, LIGHTING
Information:
Year | 2011 |
Serial Number | BRM01027 |
Steering Operating Condition | Fair |
Seat Belt | Fair |
Water Pump | Fair |
Wiring | Fair |
Safety Decals In Place | Yes |
Plastic | Fair |
Pump | Fair |
EMS Panel / Warnings | Fair |
Belts / Pulleys | Fair |
Housings, Right | Fair |
Pins | Fair |
C Frame | Fair |
Fuel Level | 1/4 |
Universal Joints | Fair |
Radiator Grill & Shroud | Poor |
Blow By | No |
S.O.S. Taken | Yes |
Fan | Fair |
Crankcase Guard / Battery Box | Fair |
Spill Rack | Fair |
Track Roller 7 | LeftMeasurement: 1.95"; LeftPercentWorn: 17; RightMeasurement: 1.98"; RightPercentWorn: 12 |
Hoses | Fair |
Track Roller 1 | LeftMeasurement: 1.68"; LeftPercentWorn: 57; RightMeasurement: 2.02"; RightPercentWorn: 6 |
Track Roller 3 | LeftMeasurement: 1.64"; LeftPercentWorn: 62; RightMeasurement: 1.67"; RightPercentWorn: 59 |
Transmission - Reverse Shifts | Fair |
Push Arm | Fair |
Fenders | Fair |
Dash Console | Poor |
Current Parts Manual | No |
Tower | Fair |
Lighting | Poor |
Alternator | Fair |
Sheet Metal | Fair |
Hose Lines | Poor |
Links | LeftMeasurement: 1.55"; LeftPercentWorn: 22; RightMeasurement: 1.58"; RightPercentWorn: 16 |
Gauges | Fair |
Leaks | No |
Parking Brake | Fair |
Fuel Tank | Fair |
Tilt Arms | Fair |
Switches | Fair |
Interior Lights | Fair |
Knuckle | Fair |
Oil Pressure (H/L/N) | Presión baja |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Fair |
Air Cleaners | Fair |
Idlers Rear | LeftMeasurement: 0.87"; LeftPercentWorn: 26; RightMeasurement: 0.85"; RightPercentWorn: 20 |
Controls | Fair |
Seat Cushion / Arm Rest | Poor |
Transmission - Noisy | No |
Operating Condition | Fair |
Ripper Lift Cylinder | Poor |
Eng. Enclose Hood / Stack | Fair |
Steps / Ladder | Fair |
Differential Steer Pump/Motor | Fair |
ROPS | Yes |
Cleaning Required | Yes |
Lift Cylinders | Poor |
Pins & Bushings (External) | LeftMeasurement: 0.56"; LeftPercentWorn: 16; RightMeasurement: 0.57"; RightPercentWorn: 12 |
Stump Pans / Screens / Guards | Fair |
Differential Steer Filter Cond | Fair |
Differential Steer | Fair |
Type (Wet, Dry) | Fair |
Hours | 9,839 |
Face / Moldboard | Fair |
Block Heater | No |
| Comments: Líneas hidráulicas del ripper con cortes, reemplazar |
ROPS Certification Plate | Yes |
Track Frame - Right | Fair |
Cooler | Fair |
Transmission - Forward Shifts | Fair |
Current O&MM | No |
Ripper Tilt Cylinder | Poor |
Exhaust / Muffler | Fair |
Draglink | Fair |
Trunnions | Fair |
Control Valve | Fair |
Oil Leaks | No |
Horn | Fair |
Hood | Fair |
Product Link | Fair |
Glass/Mirrors | Fair |
Engine Supports | Fair |
Turbocharger / Blower | Fair |
Housings, Left | Fair |
Lines / Fittings | Fair |
Differential Steering Controls | Fair |
Single Tree | Fair |
Paint | Fair |
Cutting Edge & Bits | Fair |
Main Frame Welds | Fair |
Windshield Wipers | Fair |
Batteries / Cables | Fair |
Idlers Front | LeftMeasurement: 0.87"; LeftPercentWorn: 26; RightMeasurement: 0.87"; RightPercentWorn: 26 |
Angle Cylinder | Fair |
Temp / Pressure Gauges | Fair |
Tilt Cylinder | Poor |
Air Conditioner | Fair |
2011 CAT D7R II
Price:Call

Buy
2011 CAT D7R II
Used and New
Description:
EROPS, AIR CONDITIONER, BLADE: PAT, BLADE: SEMI U, RIPPER: MULTI SH, HYD CONTROL, DIFF STEER, ENGINE ENCLOSURES, PRODUCT LINK, PILOT CONTROL, LIGHTING, BEACON, PRODUCT LINK
Information:
Year | 2011 |
Serial Number | BRM01026 |
Steering Operating Condition | Fair |
Seat Belt | Fair |
Water Pump | Fair |
Wiring | Poor |
Safety Decals In Place | Yes |
Fan | Fair |
Pump | Fair |
EMS Panel / Warnings | Fair |
Belts / Pulleys | Fair |
Housings, Right | Fair |
Pins | Fair |
Fuel Level | SE ENCUENTRA CON 50%. |
Universal Joints | Fair |
Pins & Bushings | Fair |
Radiator Grill & Shroud | Fair |
Blow By | No |
S.O.S. Taken | Yes |
| Comments: LINEAS DEL CILINDRO DE INCLINACIÓN ALTERNATIVAS, REEMPLAZAR. |
Crankcase Guard / Battery Box | Fair |
Track Roller 4 | LeftMeasurement: 2.01; LeftPercentWorn: 8; RightMeasurement: 2.00; RightPercentWorn: 9 |
Track Roller 7 | LeftMeasurement: 1.99; LeftPercentWorn: 11; RightMeasurement: 2.00; RightPercentWorn: 9 |
Hoses | Fair |
Track Roller 1 | LeftMeasurement: 2.00; LeftPercentWorn: 9; RightMeasurement: 2.00; RightPercentWorn: 9 |
Track Roller 3 | LeftMeasurement: 2.00; LeftPercentWorn: 9; RightMeasurement: 2.01; RightPercentWorn: 8 |
Transmission - Reverse Shifts | Fair |
Push Arm | Fair |
Dash Console | Poor |
Current Parts Manual | No |
Standard Radiator | Yes |
Lighting | Fair |
Alternator | Fair |
Sheet Metal | Fair |
Hose Lines | Poor |
Links | LeftMeasurement: 1.62; LeftPercentWorn: 8; RightMeasurement: 1.63; RightPercentWorn: 6 |
Gauges | Fair |
Leaks | No |
Modular Radiator | No |
Fuel Tank | Fair |
Tilt Arms | Fair |
Switches | Fair |
Interior Lights | Fair |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Fair |
Air Cleaners | Fair |
Idlers Rear | LeftMeasurement: 0.75; RightMeasurement: 0.71 |
Controls | Fair |
Seat Cushion / Arm Rest | Fair |
Torque Converter | Fair |
Operating Condition | Fair |
Ripper Lift Cylinder | Fair |
Eng. Enclose Hood / Stack | Fair |
Steps / Ladder | Fair |
Differential Steer Pump/Motor | Fair |
ROPS | Yes |
Cleaning Required | Yes |
Lift Cylinders | Fair |
Pins & Bushings (External) | LeftMeasurement: 0.56; LeftPercentWorn: 20; RightMeasurement: 0.56; RightPercentWorn: 20 |
Folded Core Radiator | No |
Differential Steer Filter Cond | Fair |
Differential Steer | Fair |
Type (Wet, Dry) | Fair |
Hours | 9,167 |
Face / Moldboard | Fair |
Block Heater | No |
Planetaries / Differential, Le | Fair |
ROPS Certification Plate | Yes |
Track Frame - Right | Fair |
Cooler | Fair |
Operates Reverse | Fair |
Transmission - Forward Shifts | Fair |
Current O&MM | No |
Ripper Tilt Cylinder | Fair |
Exhaust / Muffler | Poor |
Trunnions | Fair |
Control Valve | Fair |
Oil Leaks | No |
Horn | Fair |
Glass/Mirrors | Fair |
Engine Supports | Fair |
Track Shoes | ZAPATAS RECALZADAS |
Turbocharger / Blower | Fair |
Housings, Left | Fair |
Lines / Fittings | Fair |
Differential Steering Controls | Fair |
Note | RODILLOS INFERIORES ALTERNATIVOS(BERCO), REEMPLAZAR. |
Paint | Fair |
Cutting Edge & Bits | Fair |
Operates Forward | Fair |
Main Frame Welds | Fair |
Shanks / GET | Fair |
Windshield Wipers | Fair |
Batteries / Cables | Poor |
Idlers Front | LeftMeasurement: 0.75; RightMeasurement: 0.75 |
Filter Condition (CUT) | Fair |
Tilt Cylinder | Fair |
Air Conditioner | Fair |
Planetaries / Differential, Ri | Fair |
Engine Doors | Fair |
Pumps & Valves | Fair |
CATERPILLAR D7RII 2012
Price:

Buy
CATERPILLAR D7RII 2012
Used and New
Information:
Category | TRACK TYPE TRACTORS |
Year | 2012 |
Location | VERACRUZ , MX |
Hours | 2856 |
Catalog | CU2171864 |
Serial | BRM01157 |
2008 CAT D7R II
[1705632]
2008 CAT D7R II
Maquinaria Intertorito S.A. de C.V.
Tlalnepantla, Distrito Federal, Mexico
Tlalnepantla, Distrito Federal, Mexico
CATERPILLAR D7RII 2012
TRACK TYPE TRACTORS
[341917]
CATERPILLAR D7RII 2012
MADISA - MAQUINAS DIESEL S.A. DE C.V.
- SANTA CATARINA, N.L. - - 66350
- SANTA CATARINA, N.L. - - 66350
CATERPILLAR D7RII 2012
TRACK TYPE TRACTORS
[341912]
CATERPILLAR D7RII 2012
MADISA - MAQUINAS DIESEL S.A. DE C.V.
- SANTA CATARINA, N.L. - - 66350
- SANTA CATARINA, N.L. - - 66350
1