Caterpillar R1600G, underground mining loader, Construction
Price:764,300
Rating:
Buy
Caterpillar R1600G, underground mining loader, Construction
Used and New
Information:
| Category | underground mining loader |
| Year | 2019 |
| Serial Number | 9YZ78044 |
| Location | Mexico, Chihuahua, Mexico |
| Catalog | 10074545 |
Caterpillar R 1600 G
Price:
Buy
Caterpillar R 1600 G
Used and New
Information:
| Category | underground mining loader |
| Year | 2018 |
| Serial Number | 9YZ78034 |
| Location | Mexico, Santa Catarina, Mexico |
| Catalog | 10064452 |
Caterpillar R1600G
Price:
Buy
Caterpillar R1600G
Used and New
Description:
EROPS
LIGHTING
BUCKET
LIGHTING
BUCKET
Information:
| Category | underground mining loader |
| Year | 2019 |
| Serial Number | 09YZ78044 |
| Location | Mexico, Chihuahua, Mexico |
| Catalog | 10046042 |
2013 CAT R1600G
Price:Call
Buy
2013 CAT R1600G
Used and New
Description:
OROPS, STEER: COMMAND, DIFFERENTIAL: NO SLIP, AUTO SHIFT, LIGHTING SYSTEM, CE PLATE, LIGHTING, BEACON
Information:
| Year | 2013 |
| Serial Number | 9YZ00954 |
| Tire Size | 18x25 |
| Smoke (B/D/L/W) | Humo negro |
| Water Pump | Fair |
| Differential Supports | Fair |
| Hydraulic Pump | Fair |
| Pump | Fair |
| EMS Panel / Warnings | Fair |
| Belts / Pulleys | Fair |
| Fuel Level | 10% |
| Universal Joints | Fair |
| Average Life Remaining | 15 |
| Bucket Floor | Fair |
| Guards / Screens | Fair |
| Radiator Grill & Shroud | Fair |
| Fan | Fair |
| Rear Final Drives | Fair |
| Crankcase Guard / Battery Box | Fair |
| Hoses | Fair |
| Transmission - Reverse Shifts | Fair |
| Wiring | Poor |
| Articulate P & B | Fair |
| Dash Console | Poor |
| Front Frame | Fair |
| Pans/Guards | Fair |
| Valves | Fair |
| Alternator | Fair |
| Sheet Metal | Fair |
| Hose Lines | Fair |
| Oscillation | Fair |
| Gauges | Fair |
| Differentials | Fair |
| Parking Brake | Fair |
| Fuel Tank | Fair |
| Switches | Fair |
| Oil Pressure (H/L/N) | Normal |
| Air Cleaners | Poor |
| Seat Cushion / Arm Rest | Poor |
| Torque Converter | Fair |
| Control Linkage | Fair |
| Eng. Enclose Hood / Stack | Fair |
| Steps / Ladder | Fair |
| ROPS | Fair |
| Lift Cylinders | Fair |
| Steering Cylinder | Poor |
| Type (Wet, Dry) | Fair |
| Hours | 16,466 |
| Pedal | Poor |
| Rear Frame | Fair |
| Bucket Sides | Poor |
| Cooler | Fair |
| Loader Frame | Fair |
| Transmission - Forward Shifts | Fair |
| Exhaust / Muffler | Fair |
| Control Valve | Fair |
| CMS Panel | Fair |
| Supplemental Steer | Fair |
| Steering Wheel Tilt / Extend | Fair |
| Seals | Fair |
| Glass/Mirrors | Fair |
| Engine Supports | Fair |
| Front Axle | Fair |
| Turbocharger / Blower | Fair |
| Lines / Fittings | Fair |
| Hand Metering Unit | Fair |
| Bucket & Hoist Kickout | Fair |
| Note | Cinturón de seguridad dañado, reemplazar |
| Paint | Poor |
| Right Front | Serial: Goodyear; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Front | Serial: Goodyear; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Batteries / Cables | Fair |
| Filter Condition (CUT) | Fair |
| Tilt Cylinder | Fair |
| | Comments: Laterales con grietas y desgaste elevado, reparar |
| Left Rear | Serial: Goodyear; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Fair |
| Bucket Linkage | Fair |
| Front Final Drives | Fair |
| Bumper | Fair |
| Pre-Heater | Fair |
| Pump & Valves | Fair |
| Steering Linkage | Fair |
| Anti-Freeze Color | Rojo |
| Interior Lights | Fair |
| Counterweight | Fair |
| Starter | Fair |
| Drive Shaft | Fair |
| Rear Axle | Fair |
| Brake Drums / Rotors | Fair |
| Floor Boards | Fair |
| Fan Drive | Fair |
| Door Latches | Fair |
| Right Rear | Serial: Goodyear; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Temp / Pressure Gauges | Fair |
| Doors | Fair |
| Horn | Fair |
| Cab or Canopy | Poor |
| Wheel Lugs & Rims | Fair |
| Pumps | Fair |
| Coolers | Poor |
| Grab Irons | Fair |
2012 CAT R1600G
Price:Call
Buy
2012 CAT R1600G
Used and New
Description:
OROPS, RIDE CONTROL, HIGH LIFT, STEER: S.T.I.C., DIFFERENTIAL: STANDARD, MATERIAL HANDLER ARRANGEMENT, AUTO SHIFT, LIGHTING SYSTEM, PRODUCT LINK, BEACON
Information:
| Year | 2012 |
| Location | LIMA, ??, Peru |
| Tire Size | 18.00 R25 |
| Water Pump | Fair |
| Differential Supports | Fair |
| Safety Decals In Place | No |
| Fan | Fair |
| Hydraulic Pump | Fair |
| Pump | Fair |
| EMS Panel / Warnings | Fair |
| Belts / Pulleys | Fair |
| Fuel Level | 25 % |
| Universal Joints | Fair |
| Bucket Floor | Poor |
| Guards / Screens | Fair |
| Radiator Grill & Shroud | Good |
| Blow By | No |
| S.O.S. Taken | No |
| Serial Number | 9YZ00924 |
| | Comments: Lateral RH, rota. |
| Rear Final Drives | Fair |
| Crankcase Guard / Battery Box | Fair |
| Hoses | Fair |
| Transmission - Reverse Shifts | Fair |
| Wiring | Fair |
| Notes | Equipo no cuenta con aro y neumático de repuesto. |
| Articulate P & B | Fair |
| Dash Console | Fair |
| Front Frame | Fair |
| Pans/Guards | Fair |
| Valves | Fair |
| Alternator | Fair |
| Sheet Metal | Fair |
| Hose Lines | Fair |
| Oscillation | Fair |
| Gauges | Fair |
| Leaks | No |
| Holds In Park | No |
| Sound Proofing | No |
| Parking Brake | Fair |
| Fuel Tank | Poor |
| Switches | Poor |
| Interior Lights | Fair |
| Bucket Cylinder | Fair |
| Bucket Capacity | BUCKET, 6.3 CYD SAE |
| EPA Decal | Yes |
| Differentials | Fair |
| Back Up Alarm | Yes |
| Air Cleaners | Poor |
| Seat Cushion / Arm Rest | Poor |
| Torque Converter | Fair |
| Control Linkage | Fair |
| Eng. Enclose Hood / Stack | Poor |
| Steps / Ladder | Fair |
| Radiator | Fair |
| Cleaning Required | Yes |
| Lift Cylinders | Poor |
| Steering Cylinder | Poor |
| Type (Wet, Dry) | Fair |
| Hours | 11,215 |
| Pedal | Fair |
| Block Heater | No |
| Master Cylinder | Fair |
| ROPS Certification Plate | Yes |
| Rear Frame | Fair |
| Bucket Sides | Fair |
| Cooler | Fair |
| Loader Frame | Fair |
| Transmission - Forward Shifts | Fair |
| Exhaust / Muffler | Fair |
| Control Valve | Fair |
| Left Front | Serial: BRIDGGESTONE; PercentageLeft: 30; ReCapped: No; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Steering Wheel Tilt / Extend | Fair |
| Seals | Fair |
| Engine Supports | Fair |
| Front Axle | Fair |
| Turbocharger / Blower | Fair |
| Lines / Fittings | Fair |
| Hand Metering Unit | Fair |
| Paint | Poor |
| Right Front | Serial: BRIDGGESTONE; PercentageLeft: 30; ReCapped: No; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Batteries / Cables | Fair |
| Filter Condition (CUT) | Fair |
| Tilt Cylinder | Poor |
| Air Conditioner | Fair |
| Left Rear | Serial: BRIDGGESTONE; PercentageLeft: 40; ReCapped: No; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Fair |
| Water in Oil | No |
| Ether Aid | No |
| Bucket Linkage | Fair |
| Trunion | Fair |
| Front Final Drives | Fair |
| Bumper | Fair |
| Pump & Valves | Fair |
| Steering Linkage | Fair |
| Heater | Fair |
| Compression in Radiator | No |
| Knocking | No |
| Counterweight | Fair |
| Starter | Fair |
| Drive Shaft | Fair |
Part catalog for R1600G Caterpillar
CATERPILLAR R1600G 2013
UNDERGROUND MINING LOADER
[360927]
CATERPILLAR R1600G 2013
EMPRESAS MATCO, S.A. DE C.V.
Sufragio Efectivo Norte 870 - Obregón -
Sufragio Efectivo Norte 870 - Obregón -
1