Caterpillar CS44, Single drum rollers, Construction
Price:88,200
Buy
Caterpillar CS44, Single drum rollers, Construction
Used and New
Information:
Category | Single drum rollers |
Year | 2013 |
Serial Number | M4C00468 |
Location | Puerto Rico, San Juan |
Catalog | CU4375345 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C4.4 ACERT |
Displacement | 4.4ltr |
Engine Rated Output | 70.3kW |
Steering | Articulation |
Tyre Size | 14.9 - 24 |
Overall Length | 5080mm |
Height - With ROPS | 2970mm |
Wheelbase | 2600mm |
Ground Clearance | 411mm |
Drum Diameter | 1221mm |
Steering Angle | 37± ° |
Oscillation Angle | 15± ° |
Fuel Tank | 180ltr |
Linear Drum Load | 20.9kg/cm |
Frequency - stage 1 | 31.9Hz |
Amplitude - stage 1 | 0.84mm |
Centrifugal force - 1 | 67kN |
Operating Weight | 7240kg |
Caterpillar CS44, Single drum rollers, Construction
Price:94,500
Buy
Caterpillar CS44, Single drum rollers, Construction
Used and New
Information:
Category | Single drum rollers |
Year | 2013 |
Serial Number | M4C00471 |
Location | Puerto Rico, San Juan |
Catalog | CU4375355 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C4.4 ACERT |
Displacement | 4.4ltr |
Engine Rated Output | 70.3kW |
Steering | Articulation |
Tyre Size | 14.9 - 24 |
Overall Length | 5080mm |
Height - With ROPS | 2970mm |
Wheelbase | 2600mm |
Ground Clearance | 411mm |
Drum Diameter | 1221mm |
Steering Angle | 37± ° |
Oscillation Angle | 15± ° |
Fuel Tank | 180ltr |
Linear Drum Load | 20.9kg/cm |
Frequency - stage 1 | 31.9Hz |
Amplitude - stage 1 | 0.84mm |
Centrifugal force - 1 | 67kN |
Operating Weight | 7240kg |
Caterpillar CS44, Single drum rollers, Construction
Single drum rollers
[1908407]
Caterpillar CS44, Single drum rollers, Construction
RIMCO INC.
Puerto Rico
Puerto Rico
Caterpillar CS44, Single drum rollers, Construction
Single drum rollers
[1908382]
Caterpillar CS44, Single drum rollers, Construction
RIMCO INC.
Puerto Rico
Puerto Rico
1