Caterpillar 330CLN, Rupsgraafmachines, Bouw
Price:42.532

Rating:
Buy
Caterpillar 330CLN, Rupsgraafmachines, Bouw
Used and New
Information:
Category | Crawler excavators |
Year | 2002 |
Serial Number | CGZ00121 |
Location | Russia, Irkutsk |
Catalog | 4915197 |
MACHINES | |
Emission Rating | Tier 2 |
Engine Manufacturer | Caterpillar |
Engine Model | C9 ACERT |
Displacement | 8.8ltr |
Engine Output - Net | 181kW |
Transport Length - Maximum | 11450mm |
Transport Height - Maximum | 4100mm |
Overall Undercarriage Width | 2990mm |
Ground Clearance | 510mm |
Ground Level Reach - Mono Boom | 10920mm |
Dig Depth - Mono Boom | 7350mm |
Fuel Tank | 618ltr |
Hydraulic Tank | 315ltr |
Swing Speed | 10rpm |
Bucket Breakout | 192kN |
Operating Weight | 34300kg |
Caterpillar 330CLN, Rupsgraafmachines, Bouw
Crawler excavators
[1952724]
Caterpillar 330CLN, Rupsgraafmachines, Bouw
VOSTOCHNAYA TECHNICA LLC
1