Caterpillar 330CL, Crawler Excavators, Construction
Price:
Buy
Caterpillar 330CL, Crawler Excavators, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2006 |
| Serial Number | GKX00493 |
| Catalog | CU4701377 |
| MACHINES | |
| Emission Rating | Tier 2 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C9 ACERT |
| Displacement | 8.8ltr |
| Engine Output - Net | 181kW |
| Transport Height - Maximum | 4100mm |
| Overall Undercarriage Width | 3340mm |
| Ground Clearance | 510mm |
| Ground Level Reach - Mono Boom | 10920mm |
| Dig Depth - Mono Boom | 7350mm |
| Fuel Tank | 618ltr |
| Hydraulic Tank | 315ltr |
| Swing Speed | 10rpm |
| Bucket Breakout | 192kN |
| Operating Weight | 35000kg |
Caterpillar 330CL, Crawler Excavators, Construction
Crawler Excavators
[1909620]
Caterpillar 330CL, Crawler Excavators, Construction
TRACTORS SINGAPORE LIMITED
Singapore
Singapore
1