Caterpillar 305E2CR, Construction
Price:38,039
Rating:
Buy
Caterpillar 305E2CR, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2016 |
| Serial Number | H5M01424 |
| Location | Turkey, Istanbul |
| Catalog | CU4479534 |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C2.4 |
| Displacement | 2.4ltr |
| Engine Output - Net | 30kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 5290mm |
| Transport Height - Maximum | 2550mm |
| Overall Undercarriage Width | 1980mm |
| Ground Level Reach - Mono Boom | 5430mm |
| Dig Depth - Mono Boom | 3180mm |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 60° |
| Fuel Tank | 63ltr |
| Hydraulic Tank | 68.3ltr |
| Slew Speed | 10rpm |
| Bucket Breakout | 44.7kN |
| Operating Weight | 5185kg |
Caterpillar 305E2CR, Construction
Price:48,371
Rating:
Buy
Caterpillar 305E2CR, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2018 |
| Serial Number | H5M06602 |
| Location | Turkey, Istanbul |
| Catalog | CU4474996 |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C2.4 |
| Displacement | 2.4ltr |
| Engine Output - Net | 30kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 5290mm |
| Transport Height - Maximum | 2550mm |
| Overall Undercarriage Width | 1980mm |
| Ground Level Reach - Mono Boom | 5430mm |
| Dig Depth - Mono Boom | 3180mm |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 60° |
| Fuel Tank | 63ltr |
| Hydraulic Tank | 68.3ltr |
| Slew Speed | 10rpm |
| Bucket Breakout | 44.7kN |
| Operating Weight | 5185kg |
Part catalog for 305 Caterpillar
Caterpillar 305E2CR, Construction
Crawler Excavators
[1847432]
Caterpillar 305E2CR, Construction
BORUSAN MAKINA (HEAD OFFICE)
Turkey
Turkey
Caterpillar 305E2CR, Construction
Crawler Excavators
[1846269]
Caterpillar 305E2CR, Construction
BORUSAN MAKINA (HEAD OFFICE)
Turkey
Turkey
1