2014 CAT 262D
Price:USD $37,000
Buy
2014 CAT 262D
Used and New
Description:
TAXABLE, *262D SSL TIER 4 FINAL HRC, *PACKAGE, PERFORMANCE, (H2), *HYDRAULICS, PROPORTIONAL, WT, *ROPS: ENCLOSED WITH A/C (C3), *SEAT,AIR SUSPENSION,CLOTH,HEAT, *DOOR, CAB, GLASS, *DISPLAY, ADVANCED, LCD, *QUICK COUPLER: ELECTRIC, *CONVERSION ARRANGEMENT, *RADIO READY, *SEAT BELT: 2", *BATTERY:XTRA HVY DUTY 1000 CCA, *HEATER, ENGINE COOLANT, 120V, *TWO SPEED WITH RIDE CONTROL, LANE 1 ORDER, INSTRUCTIONS, ANSI, USA, FILM, RIDE CONTROL, ANSI, TIRES: 12/16.5 CAT 10PR, INSTRUCTIONS: ENGLISH, CAROLINA CDC - - AVAILABILITY, SHIPPING/STORAGE PROTECTION
Information:
Year | 2014 |
Location | Little Rock, Arkansas |
Stock Number | DTB1461 |
Hours | 1,698 |
Serial Number | DTB01461 |
2014 CAT 262D
Price:USD $43,750

Buy
2014 CAT 262D
Used and New
Description:
TAXABLE, EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, ANTI-THEFT SYSTEM, PRODUCT LINK, SELF LEVELING, PILOT CONTROL, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AMICS, AM FM RADIO, ELECTRIC COUPLER, *262D SSL TIER 4 FINAL HRC, *PACKAGE, PERFORMANCE, (H2), *HYDRAULICS, PROPORTIONAL, WT, *ROPS: ENCLOSED WITH A/C (C3), *SEAT,AIR SUSPENSION,CLOTH,HEAT, *DOOR, CAB, GLASS, *DISPLAY, ADVANCED, LCD, *QUICK COUPLER: ELECTRIC, *CONVERSION ARRANGEMENT, *RADIO READY, *SEAT BELT: 2", *BATTERY:XTRA HVY DUTY 1000 CCA, *HEATER, ENGINE COOLANT, 120V, *TWO SPEED WITH RIDE CONTROL, LANE 1 ORDER, INSTRUCTIONS, ANSI, USA, FILM, RIDE CONTROL, ANSI, TIRES: 12/16.5 CAT 10PR, INSTRUCTIONS: ENGLISH, CAROLINA CDC - - AVAILABILITY, SHIPPING/STORAGE PROTECTION
Information:
Year | 2014 |
Location | Little Rock, Arkansas |
Tire Size | 12-16.5 Cat Tires |
Door Latches | Good |
Back Up Alarm | Yes |
Seat Belt | Good |
Knocking | No |
Water Pump | Very Good |
Wiring | Good |
Seat Cushion / Arm Rest | Good |
Paint | Good |
Batteries / Cables | Good |
EMS Panel / Warnings | Very Good |
Belts / Pulleys | Very Good |
Right Rear | Serial: Caterpillar; TreadDept: 2; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Very Good |
Cab or Canopy | Good |
Fluid Levels OK? | Yes |
Travel Motors | Very Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Very Good |
ROPS | Yes |
Radiator Grill & Shroud | Very Good |
Lift Cylinders | Very Good |
Windshield Wipers | Good |
Blow By | No |
S.O.S. Taken | Yes |
Hours | 829 |
Serial Number | DTB01456 |
| Comments: Front glass looks good with just a very few scratches |
Coolers | Very Good |
Cutting Edges | Good |
Air Cleaners | Very Good |
Tilt Cylinder | Very Good |
Grab Irons | Very Good |
Notes | (3) tires have been replaced since inspection |
Fuel Injection System | Very Good |
Right Front | Serial: Caterpillar; TreadDept: 2; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Left Rear | Serial: Caterpillar; TreadDept: 3; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Hoses | Good |
Smoke (B/D/L/W) | Normal |
Heater | Very Good |
Pumps & Valves | Very Good |
Loader Frame | Very Good |
Tank | Good |
Bucket Linkage | Good |
Dash Console | Good |
Air Conditioner | Very Good |
Left Front | Serial: Caterpillar; TreadDept: 17; PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Bucket Bottom | Good |
Lighting | Good |
Alternator | Good |
Stock Number | DTB1456 |
Travel Pumps | Very Good |
Anti-Freeze Color | Cat Red Long Life Coolant |
Radiator | Very Good |
Gauges | Very Good |
Leaks | No |
Interior Lights | Very Good |
Loader Pins & Bushings | Very Good |
Main Frame Welds | Very Good |
Parking Brake | Very Good |
Fuel Tank | Good |
Meter | Very Good |
Horn | Very Good |
Switches | Very Good |
Hydraulic Controls | Very Good |
Quick Coupler | Very Good |
Exhaust / Muffler | Very Good |
Starter | Good |
Glass/Mirrors | Good |
Rear Axle | Very Good |
Floor Boards | Good |
Oil Pressure (H/L/N) | Normal |
Front Axle | Very Good |
2014 CAT 262D
Price:USD $28,646

Buy
2014 CAT 262D
Used and New
Description:
TAXABLE, EROPS, AIR CONDITIONER, HEATER, BUCKET, AUXILIARY HYDRAULICS, HIGH FLOW HYDRAULICS, 2 SPEED TRAVEL, ANTI-THEFT SYSTEM, SELF LEVELING, PILOT CONTROL, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AMICS, PRODUCT LINK, AM FM RADIO, LANE 2 ORDER, CONVERSION ARRANGEMENT, INSTRUCTIONS, ANSI, USA, PACKAGE, PERFORMANCE, (H3), TWO SPEED WITH RIDE CONTROL, FILM, RIDE CONTROL, ANSI, ROPS: ENCLOSED WITH A/C (C3), SEAT, SUSPENSION, VINYL, DOOR, CAB, GLASS, RADIO READY, DISPLAY, ADVANCED, LCD, BATTERY, HEAVY DUTY, 850 CCA, SEAT BELT: 2", TIRES: 12X16.5 CAT 14PR XD, QUICK COUPLER: MANUAL, INSTRUCTIONS: ENGLISH, SHIPPING/STORAGE PROTECTION, RETURN TO DIG/WRKTL POSITIONER, PACK: DOMESTIC TRUCK
Information:
Year | 2014 |
Location | Little Rock, Arkansas |
Tire Size | 12 - 16.5 |
Door Latches | Good |
Back Up Alarm | Yes |
Seat Belt | Good |
Knocking | No |
Water Pump | Good |
Wiring | Good |
Seat Cushion / Arm Rest | Good |
Paint | Good |
Batteries / Cables | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Right Rear | Serial: Caterpillar; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Good |
Cab or Canopy | Good |
Average Life Remaining | 100 |
Fluid Levels OK? | Yes |
Travel Motors | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Yes |
Radiator Grill & Shroud | Very Good |
Lift Cylinders | Good |
Windshield Wipers | Good |
Blow By | No |
Hours | 4,967 |
Serial Number | DTB01218 |
| Comments: Machine has a few light scuffs and scratches, but for the hours it has on it, it looks good |
Coolers | Good |
Cutting Edges | Very Good |
Air Cleaners | Good |
Tilt Cylinder | Good |
Grab Irons | Good |
Notes | All four tires appear to be brand new. |
Fuel Injection System | Good |
Right Front | Serial: Caterpillar; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Left Rear | Serial: Caterpillar; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Hoses | Good |
Smoke (B/D/L/W) | Normal |
Bucket S/N | S/N 65SSGP097423 |
Heater | Good |
Pumps & Valves | Good |
Loader Frame | Good |
Tank | Good |
Fenders | Good |
Bucket Linkage | Good |
Dash Console | Good |
Air Conditioner | Good |
Left Front | Serial: Caterpillar; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Bucket Bottom | Good |
Lighting | Good |
Alternator | Good |
Stock Number | DTB1218 |
Travel Pumps | Good |
Anti-Freeze Color | Red and is full |
Radiator | Good |
Gauges | Good |
Leaks | No |
Interior Lights | Good |
Loader Pins & Bushings | Good |
Main Frame Welds | Good |
Parking Brake | Good |
Fuel Tank | Good |
Meter | Good |
Horn | Good |
Switches | Good |
Hydraulic Controls | Good |
Quick Coupler | Good |
Exhaust / Muffler | Good |
Starter | Good |
Glass/Mirrors | Good |
Rear Axle | Good |
Floor Boards | Good |
Oil Pressure (H/L/N) | Normal |
Front Axle | Good |
Part catalog for 262D Caterpillar
1