2009 CAT 420E IT
Price:USD $45,000

Buy
2009 CAT 420E IT
Used and New
Description:
EROPS, AIR CONDITIONER, STICK: STANDARD, BUCKET: GP, CONTROLS: JOYSTICK, BUCKET: REAR, COUPLER, INTEGRATED TOOLCARRIER, FORKS, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO
Information:
Year | 2009 |
Serial Number | PHC00556 |
Seat Belt | Good |
Smoke (B/D/L/W) | Normal |
Water Pump | Good |
Wiring | Good |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 20% Full |
Universal Joints | Good |
Bucket Floor | Good |
Radiator Grill & Shroud | Good |
Fan | Good |
Swing Pivot | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Notes | Machine has a set of forks and a GP bucket to go with it |
Fenders | Good |
Dash Console | Good |
Front Tire Size | 12.5/80-18 |
Lighting | Good |
Alternator | Good |
Stock Number | PHC556 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Differentials | Good |
Parking Brake | Fair |
Fuel Tank | Good |
Bucket Cylinder | Good |
Swing Cylinder | Good |
Oil Pressure (H/L/N) | Normal |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Rear Tire Size | 19.5L - 24 |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Fair |
ROPS | Enclosed |
Lift Cylinders | Good |
Steering Cylinder | Good |
Hours | 3,378 |
Pedal | Good |
Outriggers | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Exhaust / Muffler | Good |
Left Front | Serial: Deestone; TreadDept: 17; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Swing Lock | Good |
Seals | Good |
Glass/Mirrors | Good |
Right Rear | Serial: Deestone; TreadDept: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Front Axle | Good |
Lines / Fittings | Good |
Bucket & Hoist Kickout | Good |
Note | Consignment Unit |
Paint | Good |
Stick Cylinder | Good |
Boom | Good |
Transport Lock | Good |
Right Front | Serial: Deestone; TreadDept: 18; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Batteries / Cables | Good |
Stick | Good |
Tilt Cylinder | Good |
| Comments: Adapters look good but the bucket teeth are about ready to replace |
Left Rear | Serial: Deestone; TreadDept: 21; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Trunion | Good |
Bucket Mounts | Good |
Front Final Drives | Good |
Air Conditioner | Fair |
Boom Cylinder | Good |
Bucket Width | 24" Cat Bucket |
Steering Linkage | Good |
Heater | Good |
Anti-Freeze Color | Red Coolant and is full |
Interior Lights | Fair |
Boom Pins & Bushings | Good |
Transmission Type | 4 speed |
Teeth / Adapters | Fair |
Rear Axle | Good |
Floor Boards | Good |
Transmission - Type | Good |
Door Latches | Good |
Out Rigger Cylinder | Good |
Temp / Pressure Gauges | Good |
Control Linkage | Good |
Cab or Canopy | Good |
Stick Pins & Bushings | Good |
Wheel Lugs & Rims | Good |
Rear Final Drives | Good |
Coolers | Good |
Overall Operating Condition | Good |
Fuel Injection System | Good |
1