2015 CAT 950M
Price:USD $211,500
Buy
2015 CAT 950M
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, BOOM: GP, COUPLER: QUICK, FORKS, COUNTERWEIGHT, ENGINE ENCLOSURES, PRODUCT LINK, LIGHTING, STANDARD LIFT, ULTRA LOW SULFUR DIESEL FUEL, Air Conditioning, Bucket Size: 4.75 CYD, Comment: 96" Forks, Counterweight, Coupler: Quick, Product Link:, ROPS:
Information:
Year | 2015 |
Serial Number | EMB00317 |
Tire Size | 23.5 R25 |
Seat Belt | Good |
Smoke (B/D/L/W) | NORMAL |
Water Pump | Good |
Differential Supports | Good |
Plastic | Good |
Diesel Exhaust Fluid (DEF) Level | 90% |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 55% |
Universal Joints | Good |
Average Life Remaining | 77 |
Bucket Floor | Good |
Guards / Screens | Good |
Radiator Grill & Shroud | Good |
Fan | Good |
Rear Final Drives | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Notes | NO CORNER PROTECTORS |
Articulate P & B | Good |
Fenders | Good |
Dash Console | Good |
Front Frame | Good |
Pans/Guards | Good |
Valves | Good |
Alternator | Good |
Stock Number | E138996 |
Sheet Metal | Good |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Bucket Capacity | 4.75 CUBIC YARD |
Oil Pressure (H/L/N) | NORMAL |
Air Cleaners | Good |
Attachment Cylinder | Good |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Enclosed |
Lift Cylinders | Good |
Steering Cylinder | Good |
Type (Wet, Dry) | Good |
Hours | 3,435 |
Pedal | Good |
| Comments: NOT FLIPPABLE |
Rear Frame | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Exhaust / Muffler | Good |
Control Valve | Good |
CMS Panel | Good |
Steering Wheel Tilt / Extend | Good |
Seals | Good |
Quick Coupler | Good |
Product Link | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Lighting | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Paint | Good |
Secondary Exit | Good |
Right Front | Serial: BRIDGESTONE; TreadDept: 33; PercentageLeft: 61; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Left Front | Serial: TITAN; TreadDept: 31; PercentageLeft: 70; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Windshield Wipers | Good |
Batteries / Cables | Good |
Temp / Pressure Gauges | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | Serial: FIRESTONE; TreadDept: 39; PercentageLeft: 86; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Front Final Drives | Good |
Hydraulic Pumps | Good |
Pre-Heater | Good |
Steering Linkage | Good |
Heater | Good |
Anti-Freeze Color | RED |
Interior Lights | Good |
Decals | Good |
Counterweight | Good |
Starter | Good |
Drive Shaft | Good |
Rear Axle | Good |
Brake Drums / Rotors | Good |
2015 CAT 950M
Price:USD $215,500

Buy
2015 CAT 950M
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, BOOM: GP, COUPLER: QUICK, FORKS, COUNTERWEIGHT, STEER: COMMAND, DIFFERENTIAL: STANDARD, AUTO SHIFT, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, FIRE EXTINGUISHER, AM FM RADIO, BLUETOOTH, Air Conditioning, Auto Shift, Counterweight, Coupler: Quick, Ride Control, ROPS:
Information:
Year | 2015 |
Serial Number | EMB00296 |
Tire Size | 23.5 R 25 |
Seat Belt | Good |
Smoke (B/D/L/W) | Normal |
Water Pump | Good |
Differential Supports | Good |
Diesel Exhaust Fluid (DEF) Level | 50% |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 10% |
Universal Joints | Good |
Average Life Remaining | 78 |
Radiator Grill & Shroud | Fair |
Fan | Good |
Rear Final Drives | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Articulate P & B | Good |
Fenders | Good |
Dash Console | Good |
Front Frame | Good |
Pans/Guards | Good |
Valves | Good |
Alternator | Good |
Stock Number | E139075 |
Sheet Metal | Good |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Bucket Capacity | 114" No tag |
Oil Pressure (H/L/N) | Normal |
Air Cleaners | Good |
Attachment Cylinder | Good |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Fair |
ROPS | Enclosed |
Lift Cylinders | Good |
Steering Cylinder | Good |
Type (Wet, Dry) | Good |
Hours | 2,809 |
Pedal | Good |
| Comments: One cutting edge bolt is loose. No corn protectors**Replace all cutting edge bolts** |
Rear Frame | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Exhaust / Muffler | Good |
Control Valve | Good |
Left Front | Serial: Titan ; TreadDept: 40; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Steering Wheel Tilt / Extend | Good |
Seals | Good |
Quick Coupler | Good |
Product Link | Good |
Glass/Mirrors | Fair |
Engine Supports | Good |
Lighting | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Note | Wash, Make sure to clean pinion area of differentials |
Paint | Good |
Right Front | Serial: Titan; TreadDept: 40; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Windshield Wipers | Good |
Batteries / Cables | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | Serial: Titan ; TreadDept: 40; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Trunion | Good |
Front Final Drives | Good |
Hydraulic Pumps | Good |
Pre-Heater | Good |
Steering Linkage | Good |
Heater | Good |
Anti-Freeze Color | Red |
Interior Lights | Good |
Decals | Good |
Counterweight | Good |
Starter | Good |
Drive Shaft | Good |
Rear Axle | Good |
Brake Drums / Rotors | Good |
Floor Boards | Good |
Fan Drive | Good |
Door Latches | Good |
Right Rear | Serial: Tag; TreadDept: 40; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
2015 CAT 950M
Price:USD $255,300

Buy
2015 CAT 950M
Used and New
Description:
Air Conditioning, Auto Shift, Bucket Size: 4.5 CYD, Counterweight, Heater, Product Link:, Ride Control, ROPS:
Information:
Year | 2015 |
Serial Number | EMB01098 |
Stock Number | E137153 |
ROPS | Enclosed |
Hours | 847 |
2015 CAT 950M
Price:USD $242,420

Buy
2015 CAT 950M
Used and New
Description:
Air Conditioning, Auto Shift, Bucket Size: 4.5 CYD, Counterweight, Heater, Product Link:, Ride Control, ROPS:, Tire Size: 23.5R25
Information:
Year | 2015 |
Serial Number | EMB01094 |
Stock Number | E137154 |
ROPS | Enclosed |
Hours | 1,298 |
2015 CAT 950M
Price:USD $242,420

Buy
2015 CAT 950M
Used and New
Description:
Air Conditioning, Auto Shift, Bucket Size: 4.5 CYD, Counterweight, Heater, Product Link:, Ride Control, ROPS:, Tire Size: 23.5R25
Information:
Year | 2015 |
Serial Number | EMB01094 |
Stock Number | E137154 |
ROPS | Enclosed |
Hours | 1,298 |
1