2015 CAT 262D
Price:
Buy
2015 CAT 262D
Used and New
Description:
2015 Cat 262D Skid Steer, Cab w/AC, S/N: SNDTB02427.
Air Conditioning
Air Conditioning
Information:
| Year | 2015 |
| Serial Number | SNDTB02427 |
| Stock Number | 916012 |
| ROPS | Enclosed |
| Hours | 173 |
2014 CAT 262D
Price:USD $29,500
Buy
2014 CAT 262D
Used and New
Description:
ROPS, GP bkt., aux. hyds., 2 speed, 90% tires, Tier 4 eng., 890 hrs.
Information:
| Year | 2014 |
| Serial Number | DTB00319 |
| ROPS | Open |
2015 CAT 262D
Price:
Buy
2015 CAT 262D
Used and New
Description:
S/N: CAT0262DJDTB02713
CAT C3.3B Turbo Diesel
OROPS, Auxiliary Hydraulics, Joystick Controls, 72" Bucket w/ Teeth, 12-16.5 Tires Hours: 3,683
CAT C3.3B Turbo Diesel
OROPS, Auxiliary Hydraulics, Joystick Controls, 72" Bucket w/ Teeth, 12-16.5 Tires Hours: 3,683
Information:
| Year | 2015 |
| Serial Number | CAT0262DJDTB02713 |
| ROPS | Open |
2015 CAT 262D
Price:
Buy
2015 CAT 262D
Used and New
Description:
S/N: CAT0262DJDTB02713
CAT C3.3B Turbo Diesel
OROPS, Auxiliary Hydraulics, Joystick Controls, 72" Bucket w/ Teeth, 12-16.5 Tires Hours: 3,683
CAT C3.3B Turbo Diesel
OROPS, Auxiliary Hydraulics, Joystick Controls, 72" Bucket w/ Teeth, 12-16.5 Tires Hours: 3,683
Information:
| Year | 2015 |
| Serial Number | CAT0262DJDTB02713 |
| ROPS | Open |
2015 CAT 262D
Price:USD $46,000
Buy
2015 CAT 262D
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, COUPLER: HYDRAULIC, 2 SPEED TRAVEL, CE PLATE, LIGHTING, AM FM RADIO, ELECTRIC COUPLER, 262D SSL TIER 4 HRC, TIRES: 12X16.5 10PR CAT, BELT, SEAT, 2", HEATER, ENG, 120V, QUICK COUPLER: ELE, CAB, (A/C), (C3), TWO SPEED W/CONTROL, CTWT, MACH, EXT, PKG: PERFORMANCE (H3), CONVERSION ARRANGEMENT, RADIO, AM/FM, CD, BL, DOOR, CAB, POLY, SEAT, AIR SUSP, VIN, BATTERY, XHD, 1000, DISPLAY: LCD CAMERA, ENGINE S/N 8FC0488, EIN # LE8X94
Information:
| Year | 2015 |
| Serial Number | DTB03164 |
| Seat Belt | New |
| Wiring | Good |
| Plastic | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 50% FULL |
| Average Life Remaining | 100 |
| Radiator Grill & Shroud | Good |
| Fan | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Notes | 74IN BUCKET |
| Fenders | Good |
| Travel Motors | Good |
| Lighting | Good |
| Alternator | Good |
| Stock Number | CCU000275 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Hydraulic Controls | Good |
| Air Cleaners | Good |
| Seat Cushion / Arm Rest | Good |
| Right Rear | PercentageLeft: 100; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Travel Pumps | Good |
| Lift Cylinders | Good |
| Hours | 1,249 |
| Bucket Sides | Fair |
| Loader Frame | Good |
| Exhaust / Muffler | Good |
| Left Front | PercentageLeft: 100; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Horn | Good |
| Quick Coupler | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Note | New tires |
| Paint | Good |
| Right Front | PercentageLeft: 100; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Main Frame Welds | Good |
| Windshield Wipers | Good |
| Batteries / Cables | Good |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Lines / Linkages | Good |
| Left Rear | PercentageLeft: 100; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Loader Pins & Bushings | Good |
| Detent Switch | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Bumper | Good |
| Heater | Good |
| Interior Lights | Good |
| Counterweight | Good |
| Starter | Good |
| Rear Axle | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Door Latches | Good |
| Fiberglass | Good |
| Cab or Canopy | Good |
| Coolers | Good |
| Grab Irons | Good |
| Fuel Injection System | Good |
| Tank | Good |
| Governor | Good |
| Pre-Cleaner Bowl | Good |
| Cutting Edges | Good |
| Bucket Bottom | Fair |
| Oil Filter Condition (CUT) | Good |
| Radiator | Good |
| Meter | Good |
| Dash Console | Good |
| Travel Controls | Good |
Part catalog for 262D Caterpillar
1