2007 CASE 1150K WT
Price:USD $75,000
Buy
2007 CASE 1150K WT
Used and New
Description:
EROPS, AIR CONDITIONER, BLADE: PAT, DRAWBAR, ENGINE ENCLOSURES, HYSTAT, PICTURES AS OF: 9/28/16 916 EST HOURS TOTAL
Information:
| Year | 2007 |
| Location | Cedar Rapids, Iowa |
| Seat Belt | Good |
| Water Pump | Good |
| Wiring | Good |
| Safety Decals In Place | Yes |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Pins | Good |
| Pins & Bushings (External) | LeftMeasurement: 702; RightMeasurement: 702 |
| Carrier Rollers Front | LeftMeasurement: 26.3; RightMeasurement: 26.7 |
| Radiator Grill & Shroud | Good |
| Blow By | No |
| S.O.S. Taken | No |
| Serial Number | N7DC00111 |
| | Comments: 132" |
| Crankcase Guard / Battery Box | Good |
| Track Roller 4 | LeftMeasurement: 33.1; RightMeasurement: 33.2 |
| Track Roller 7 | LeftMeasurement: Guard; RightMeasurement: Guard |
| Hoses | Good |
| Track Roller 1 | LeftMeasurement: 31.7; RightMeasurement: 31.4 |
| Track Roller 3 | LeftMeasurement: 32.9; RightMeasurement: 32.3 |
| Transmission - Reverse Shifts | Good |
| Push Arm | Good |
| Fenders | Good |
| Pins & Bushings (Internal) | LeftMeasurement: 10.9; RightMeasurement: 10.6 |
| Dash Console | Good |
| Housings, Right | Good |
| Standard Radiator | Yes |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 161U065 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Links | LeftMeasurement: 29.6; RightMeasurement: 29.5 |
| Gauges | Good |
| Leaks | No |
| Parking Brake | Very Good |
| Fuel Tank | Good |
| Tilt Arms | Good |
| Switches | Good |
| Compression in Radiator | No |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Operating Condition | Very Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| Differential Steer Pump/Motor | Good |
| ROPS | Yes |
| Lift Cylinders | Fair |
| Steering Operating Condition | Very Good |
| Hours | 916 |
| Face / Moldboard | Good |
| Average Life Remaining | 50% |
| Planetaries / Differential, Le | Good |
| ROPS Certification Plate | Yes |
| Track Frame - Right | Good |
| Cooler | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Poor |
| Trunnions | Good |
| Control Valve | Good |
| Oil Leaks | No |
| Seals | Good |
| Hood | Good |
| Glass/Mirrors | Fair |
| Engine Supports | Good |
| Track Shoes | 30" or 765mm Single Grouser |
| Turbocharger / Blower | Good |
| Housings, Left | Good |
| Differential Steering Controls | Good |
| C Frame | Good |
| Note | Inspection done on 9/28/16 |
| Paint | Fair |
| Cutting Edge & Bits | Fair |
| Main Frame Welds | Good |
| Windshield Wipers | Fair |
| Batteries / Cables | Good |
| Idlers Front | LeftMeasurement: 18.5; RightMeasurement: 18.5 |
| Angle Cylinder | Fair |
| Tilt Cylinder | Good |
| Fan | Good |
| Planetaries / Differential, Ri | Good |
| Engine Doors | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Air Conditioner | Good |
| Pre-Heater | Good |
| Heater | Good |
| Anti-Freeze Color | Green |
| Interior Lights | Poor |
| Knocking | No |
| Starter | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Track Roller 5 | LeftMeasurement: 33.2; RightMeasurement: 32.9 |
| Door Latches | Good |
| Temp / Pressure Gauges | Good |
1