2012 CAT 980K
Price:Call
Buy
2012 CAT 980K
Used and New
Description:
EROPS, AIR CONDITIONER, AUTO LUBE, *980K WHEEL LOADER, *REGIONAL PKG: NACD, *AXLES, OPEN/OPEN, ED, AOC RDY, *TRANS: STANDARD LOCK-UP TC, *RADIO: CB (READY), *RADIO: AM/FM CD/MP3 PLAYER, *COLD START PACKAGE (120V), *SEAT BELT: 3" WIDE, *COOLING: HIGH AMBIENT, *COUNTERWEIGHT, TIRES 29.5R25 * XHA2 MX L3:5PC, CUTTING EDGE: BOLT-ON, CERT EMISSIONS: EPA TIER 4, BUCKET-GP: 134" 7.0CYD, LINCOLN QUICKLUBE SYSTEM, LOADRITE L2180 WEIGHING SYSTEM
Information:
| Year | 2012 |
| Serial Number | W7K00589 |
| Seat Belt | Good |
| Water Pump | Good |
| Differential Supports | Fair |
| Safety Decals In Place | Yes |
| Fan | Good |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Fair |
| Steering Cylinder | Good |
| Universal Joints | Good |
| Average Life Remaining | 25%, tires are really worn down |
| Guards / Screens | Poor |
| Radiator Grill & Shroud | Fair |
| | Comments: OIL PAN LEAKING |
| Spare | No |
| Valves | Fair |
| Crankcase Guard / Battery Box | Fair |
| Hoses | Fair |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Fair |
| Dash Console | Good |
| Front Frame | Fair |
| Current Parts Manual | No |
| Pans/Guards | Good |
| Lighting | Fair |
| Alternator | Fair |
| Stock Number | UT15181 |
| Sheet Metal | Fair |
| Hose Lines | Fair |
| Gauges | Good |
| Leaks | No |
| Parking Brake | Good |
| Fuel Tank | Fair |
| Switches | Good |
| Interior Lights | Poor |
| Bucket Cylinder | Fair |
| EPA Decal | No |
| Back Up Alarm | Yes |
| Air Cleaners | Fair |
| Seat Cushion / Arm Rest | Good |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Fair |
| Steps / Ladder | Fair |
| Radiator | Good |
| Lift Cylinders | Fair |
| Hours | 12,789 |
| Pedal | Good |
| ROPS Certification Plate | Yes |
| Rear Frame | Fair |
| Cooler | Fair |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Fair |
| Control Valve | Fair |
| CMS Panel | Good |
| Oil Leaks | Yes |
| Steering Wheel Tilt / Extend | Good |
| Seals | Good |
| Glass/Mirrors | Poor |
| Engine Supports | Fair |
| Turbocharger / Blower | Good |
| Lines / Fittings | Fair |
| Bucket & Hoist Kickout | Fair |
| Paint | Poor |
| Right Front | Serial: Bridgestone; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Front | Serial: Bridgestone; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Windshield Wipers | Fair |
| Batteries / Cables | Fair |
| Tilt Cylinder | Fair |
| Air Conditioner | Fair |
| Left Rear | Serial: Bridgestone; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Pumps & Valves | Fair |
| Water in Oil | No |
| Hydraulic Pumps | Good |
| Bumper | Fair |
| Current Safety Manual | Yes |
| Steering Linkage | Good |
| Heater | Fair |
| Compression in Radiator | Yes |
| Knocking | No |
| Counterweight | Fair |
| Starter | Fair |
| Drive Shaft | Good |
| Brake Drums / Rotors | Fair |
| Floor Boards | Good |
| Fan Drive | Good |
| Door Latches | Good |
| Right Rear | Serial: Bridgestone; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: No; SideCutsSection: Yes |
| Temp / Pressure Gauges | Good |
| Doors | Good |
| Control Linkage | Fair |
| Horn | Good |
| Cab or Canopy | Good |
| Fluid Levels OK? | Yes |
| Pumps | Good |
| Coolers | Good |
| Grab Irons | Fair |
| Overall Operating Condition | Good |
| Fuel Injection System | Good |
2012 CAT 980K
Price:Call
Buy
2012 CAT 980K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, COUNTERWEIGHT, DIFFERENTIAL: STANDARD, LIGHTING SYSTEM, 980K WHEEL LOADER, REGIONAL PKG: NACD, AXLES, OPEN/OPEN, ED, AOC RDY, TRANS: STANDARD LOCK-UP TC, RADIO: CB (READY), RADIO: AM/FM CD/MP3 PLAYER, COLD START PACKAGE (120V), SEAT BELT: 3" WIDE, COOLING: HIGH AMBIENT, COUNTERWEIGHT, TIRES 29.5R25 * XHA2 MX L3:5PC, CUTTING EDGE: BOLT-ON, BUCKET-GP: 7.50 CYD
Information:
| Year | 2012 |
| Serial Number | W7K00646 |
| Seat Belt | Good |
| Water Pump | Good |
| Wiring | Good |
| Safety Decals In Place | Yes |
| Fan | Good |
| Pump | Poor |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Fair |
| Steering Cylinder | Good |
| Universal Joints | Good |
| Bucket Floor | Good |
| Guards / Screens | Good |
| Radiator Grill & Shroud | Very Good |
| S.O.S. Taken | No |
| | Comments: SOME HOSE WARE |
| Rear Final Drives | Good |
| Valves | Good |
| Hoses | Good |
| Hydraulic Pumps | Good |
| Notes | NO OIL IN TRANSMISSION |
| Fenders | Good |
| Dash Console | Good |
| Front Frame | Good |
| Current Parts Manual | No |
| Pans/Guards | Good |
| Lighting | Good |
| Alternator | Fair |
| Stock Number | UT15182 |
| Sheet Metal | Good |
| Hose Lines | Fair |
| Gauges | Good |
| Leaks | No |
| Holds In Park | Yes |
| Sound Proofing | Yes |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Interior Lights | Good |
| Bucket Cylinder | Good |
| Oil Pressure (H/L/N) | N |
| EPA Decal | Yes |
| Back Up Alarm | Yes |
| Air Cleaners | Good |
| Seat Cushion / Arm Rest | Good |
| Right Rear | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Very Good |
| Steps / Ladder | Good |
| Radiator | Good |
| Lift Cylinders | Good |
| Type (Wet, Dry) | Good |
| Hours | 14,876 |
| Pedal | Good |
| Master Cylinder | Good |
| ROPS Certification Plate | Yes |
| Rear Frame | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Current O&MM | No |
| Exhaust / Muffler | Good |
| Control Valve | Good |
| CMS Panel | Good |
| Oil Leaks | Yes |
| Steering Wheel Tilt / Extend | Good |
| Horn | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Paint | Good |
| Right Front | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Front | Serial: michelin; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Windshield Wipers | Good |
| Batteries / Cables | Fair |
| Air Conditioner | Good |
| Left Rear | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Bucket Linkage | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Current Safety Manual | No |
| Steering Linkage | Good |
| Heater | Good |
| Anti-Freeze Color | RED |
| Compression in Radiator | No |
| Knocking | No |
| Counterweight | Good |
| Starter | Good |
| Drive Shaft | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Door Latches | Good |
| Temp / Pressure Gauges | Good |
2012 CAT 980K
Price:Call
Buy
2012 CAT 980K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, COUNTERWEIGHT, WEIGHT MONITORING SYSTEM, STEER: COMMAND, DIFFERENTIAL: STANDARD, AUTO SHIFT, LIGHTING SYSTEM, PRODUCT LINK, CE PLATE, 980K WHEEL LOADER, REGIONAL PACKAGE ADSD-N, AXLES, OPEN/OPEN, ED, AOC RDY, TRANS: STANDARD LOCK-UP TC, RADIO: CB (READY), RADIO: AM/FM CD/MP3 PLAYER, COLD START PACKAGE (120V), SEAT BELT: 3" WIDE, COOLING: HIGH AMBIENT, COUNTERWEIGHT, TIRES 29.5R25 * XHA2 MX L3:5PC, CUTTING EDGE: BOLT-ON, CERT EMISSIONS: EPA TIER 4, BUCKET-GP: 134" 7.0CYD
Information:
| Year | 2012 |
| Serial Number | W7K00683 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | NONE |
| Water Pump | Good |
| Differential Supports | Good |
| Safety Decals In Place | Yes |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Steering Cylinder | Good |
| Universal Joints | Good |
| Bucket Floor | Good |
| Guards / Screens | Good |
| Radiator Grill & Shroud | Good |
| Fan | Good |
| Rear Final Drives | Good |
| Valves | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Articulate P & B | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Frame | Good |
| Current Parts Manual | No |
| Pans/Guards | Good |
| Lighting | Fair |
| Alternator | Good |
| Stock Number | UT15184 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Oscillation | Good |
| Gauges | Good |
| Leaks | No |
| Holds In Park | Yes |
| Sound Proofing | No |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Interior Lights | Good |
| Bucket Cylinder | Good |
| Oil Pressure (H/L/N) | NORMAL |
| EPA Decal | Yes |
| Differentials | Good |
| Back Up Alarm | Yes |
| Air Cleaners | Fair |
| Seat Cushion / Arm Rest | Good |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| Radiator | Good |
| Cleaning Required | Yes |
| Lift Cylinders | Good |
| Type (Wet, Dry) | Good |
| Hours | 14,960 |
| Pedal | Good |
| | Comments: WET |
| ROPS Certification Plate | Yes |
| Rear Frame | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Fair |
| Control Valve | Good |
| CMS Panel | Good |
| Oil Leaks | Yes |
| Supplemental Steer | Good |
| Steering Wheel Tilt / Extend | Good |
| Horn | Very Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Paint | Good |
| Right Front | Serial: Michelin; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Front | Serial: Michelin; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Windshield Wipers | Good |
| Bucket & Hoist Kickout | Good |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Left Rear | Serial: Michelin; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Ether Aid | Yes |
| Bucket Linkage | Good |
| Hydraulic Pumps | Good |
| Trunion | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Current Safety Manual | No |
| Steering Linkage | Good |
| Heater | Good |
| Anti-Freeze Color | RED |
2012 CAT 980K
Price:Call
Buy
2012 CAT 980K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, COUNTERWEIGHT, WEIGHT MONITORING SYSTEM, STEER: S.T.I.C., AUTO SHIFT, LIGHTING SYSTEM, PRODUCT LINK, *980K WHEEL LOADER, *REGIONAL PKG: NACD, *AXLES, OPEN/OPEN, ED, AOC RDY, *TRANS: STANDARD LOCK-UP TC, *RADIO: CB (READY), *RADIO: AM/FM CD/MP3 PLAYER, *COLD START PACKAGE (120V), *SEAT BELT: 3" WIDE, *COOLING: HIGH AMBIENT, *COUNTERWEIGHT, TIRES 29.5R25 * XHA2 MX L3:5PC, CUTTING EDGE: BOLT-ON, CERT EMISSIONS: EPA TIER 4, BUCKET-GP: 134" 7.0CYD, LINCOLN QUICKLUBE SYSTEM, LOADRITE L2180 WEIGHING SYSTEM
Information:
| Year | 2012 |
| Serial Number | W7K00580 |
| Tire Size | 29-1/2 RS |
| Smoke (B/D/L/W) | NONE |
| Water Pump | Fair |
| Wiring | Good |
| Safety Decals In Place | Yes |
| Fan | Good |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Steering Cylinder | Good |
| Universal Joints | Good |
| Average Life Remaining | 20 % |
| Bucket Floor | Good |
| Guards / Screens | Good |
| Radiator Grill & Shroud | Very Good |
| | Comments: COULD BE FLIPPED |
| Rear Final Drives | Good |
| Valves | Good |
| Crankcase Guard / Battery Box | Very Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Very Good |
| Articulate P & B | Good |
| Fenders | Very Good |
| Dash Console | Good |
| Front Frame | Very Good |
| Current Parts Manual | No |
| Pans/Guards | Good |
| Lighting | Good |
| Alternator | Good |
| Stock Number | UT15185 |
| Hose Lines | Fair |
| Oscillation | Good |
| Gauges | Good |
| Leaks | No |
| Holds In Park | Yes |
| Sound Proofing | No |
| Parking Brake | Good |
| Fuel Tank | Very Good |
| Switches | Good |
| Interior Lights | Good |
| Bucket Cylinder | Good |
| Bucket Capacity | 7 CYD |
| Oil Pressure (H/L/N) | NORMAL |
| Differentials | Good |
| Back Up Alarm | Yes |
| Air Cleaners | Fair |
| Attachment Cylinder | Good |
| Seat Cushion / Arm Rest | Good |
| Torque Converter | Fair |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Very Good |
| Steps / Ladder | Good |
| Radiator | Fair |
| Cleaning Required | No |
| Lift Cylinders | Good |
| Type (Wet, Dry) | Good |
| Hours | 11,953 |
| Pedal | Good |
| Block Heater | Yes |
| Master Cylinder | Good |
| ROPS Certification Plate | Yes |
| Rear Frame | Very Good |
| Bucket Sides | Good |
| Cooler | Fair |
| Loader Frame | Good |
| Transmission - Forward Shifts | Very Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Good |
| Control Valve | Good |
| CMS Panel | Good |
| Oil Leaks | Yes |
| Supplemental Steer | Good |
| Horn | Very Good |
| Glass/Mirrors | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Fair |
| Paint | Fair |
| Right Front | Serial: Michelin; PercentageLeft: 20; ReCapped: No; TreadCutsChucks: Yes; SideCutsSection: No |
| Left Front | Serial: Michelin; PercentageLeft: 20; ReCapped: No; TreadCutsChucks: Yes; SideCutsSection: No |
| Windshield Wipers | Good |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Left Rear | Serial: Michelin; PercentageLeft: 20; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Fair |
| Water in Oil | No |
| Ether Aid | Yes |
| Bucket Linkage | Good |
| Hydraulic Pumps | Good |
| Trunion | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Current Safety Manual | No |
| Steering Linkage | Good |
2012 CAT 980K
Price:Call
Buy
2012 CAT 980K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, COUNTERWEIGHT, CE PLATE, PRODUCT LINK, *980K WHEEL LOADER, *REGIONAL PKG: NACD, *HYDRAULICS: 2V, *AXLES, OPEN/OPEN, ED, AOC RDY, *TRANS: STANDARD LOCK-UP TC, *RADIO: CB (READY), *RADIO: AM/FM CD/MP3 PLAYER, *COLD START PACKAGE (120V), *SEAT BELT: 3" WIDE, *COOLING: HIGH AMBIENT, *COUNTERWEIGHT, LANE 1 ORDER, TIRES 29.5R25 * XHA2 MX L3:5PC, CUTTING EDGE: BOLT-ON, PACK: DOMESTIC TRUCK, CERT EMISSIONS: EPA TIER 4, BUCKET-GP: 134" 7.0CYD, LINCOLN QUICKLUBE SYSTEM
Information:
| Year | 2012 |
| Serial Number | W7K00655 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | NORMAL |
| Water Pump | Good |
| Differential Supports | Fair |
| Safety Decals In Place | Yes |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Steering Cylinder | Fair |
| Bucket Floor | Good |
| Guards / Screens | Good |
| Radiator Grill & Shroud | Good |
| Blow By | Yes |
| S.O.S. Taken | No |
| Fan | Good |
| Rear Final Drives | Good |
| Valves | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Articulate P & B | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Frame | Good |
| Current Parts Manual | No |
| Pans/Guards | Good |
| Lighting | Good |
| Alternator | Good |
| Stock Number | UT15183 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Holds In Park | Yes |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Interior Lights | Good |
| Bucket Cylinder | Good |
| Oil Pressure (H/L/N) | NORMAL |
| EPA Decal | Yes |
| Back Up Alarm | Yes |
| Air Cleaners | Good |
| Seat Cushion / Arm Rest | Good |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| Radiator | Good |
| Cleaning Required | Yes |
| Lift Cylinders | Good |
| Type (Wet, Dry) | Good |
| Hours | 12,104 |
| Pedal | Good |
| ROPS Certification Plate | Yes |
| Rear Frame | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Good |
| Control Valve | Good |
| CMS Panel | Good |
| Oil Leaks | Yes |
| Supplemental Steer | Good |
| Steering Wheel Tilt / Extend | Good |
| Horn | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Paint | Good |
| Right Front | PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Front | PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Windshield Wipers | Fair |
| Batteries / Cables | Good |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Left Rear | PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Pumps & Valves | Good |
| Water in Oil | Yes |
| Ether Aid | No |
| Bucket Linkage | Good |
| Hydraulic Pumps | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Current Safety Manual | Yes |
| Steering Linkage | Good |
| Heater | Good |
| Anti-Freeze Color | RED |
| Compression in Radiator | Yes |
| Knocking | Yes |
| Counterweight | Good |
| Starter | Good |
Part catalog for 980K Caterpillar
1