2013 CAT 262C2
Price:USD $25,509
Buy
2013 CAT 262C2
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, COUPLER: HYDRAULIC, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, SELF LEVELING, PILOT CONTROL, LIGHTING, CAB, AC, STD FLOW HYD, 2SPD, HQC, BKT, 12-16.5 TIRES, PLEASE CALL FOR MACHINE LOCATION, CONDITION, HOURS, AND ATTACHMENTS SUBJECT TO CHANGE
Information:
| Year | 2013 |
| Serial Number | TMW01181 |
| Tire Size | 12-16.5 |
| Door Latches | Good |
| Turbocharger / Blower | Good |
| Seat Belt | Good |
| Smoke (B/D/L/W) | NORMAL |
| Wiring | Good |
| Fan | Good |
| Seat Cushion / Arm Rest | Good |
| Paint | Fair |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Right Rear | Serial: Titan (H/E); TreadDept: 24; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Cab or Canopy | Good |
| Right Front | Serial: Titan (H/E); TreadDept: 20; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Travel Motors | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| ROPS | Enclosed |
| Radiator Grill & Shroud | Good |
| Lift Cylinders | Good |
| Windshield Wipers | Good |
| Detent Switch | Good |
| Batteries / Cables | Good |
| Air Conditioner | Good |
| Hours | 3,647 |
| | Comments: HYDRAULIC OPERATED UNIVERSAL COUPLER, OPERATES GOOD, SOME PLAY PRESENT |
| Tilt Cylinder | Good |
| Grab Irons | Good |
| Lines / Linkages | Good |
| Loader Frame | Good |
| Fuel Injection System | Good |
| Left Rear | Serial: Titan (H/E); TreadDept: 25; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Hoses | Good |
| Tank | Good |
| Heater | Good |
| Pumps & Valves | Good |
| Notes | RIDE CONTROL WORKING |
| Travel Pumps | Good |
| Note | RUNS AND OPERATES GOOD |
| Rear Axle | Good |
| Fenders | Good |
| Bucket Linkage | Good |
| Dash Console | Good |
| Bumper | Good |
| Hose Lines | Good |
| Left Front | Serial: Titan (H/E); TreadDept: 22; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Lighting | Good |
| Alternator | Good |
| Stock Number | TMW1181-A |
| Sheet Metal | Good |
| Anti-Freeze Color | RED |
| Radiator | Good |
| Gauges | Good |
| Interior Lights | Good |
| Loader Pins & Bushings | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Meter | Good |
| Horn | Good |
| Switches | Good |
| Hydraulic Controls | Good |
| Quick Coupler | Fair |
| Exhaust / Muffler | Good |
| Starter | Good |
| Fan Drive | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Travel Controls | Good |
| Oil Pressure (H/L/N) | WARNING LIGHT GOES OUT WHEN STARTED |
| Front Axle | Good |
2013 CAT 262C2
Price:USD $34,250
Buy
2013 CAT 262C2
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, COUPLER: HYDRAULIC, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, PILOT CONTROL, LIGHTING, AMICS, CAB, AC, RC, HQC, BKT, STD FLOW HYD, 2SPD, AMICS, 12-16.5 TIRES~95% BKT ONLY, PLEASE CALL FOR MACHINE LOCATION, FORKS IN PHOTOS NOT INCLUDED: BUCKET ONLY INCLUDED IN ASK PRICE
Information:
| Year | 2013 |
| Serial Number | TMW01182 |
| Seat Belt | Fair |
| Water Pump | Good |
| Wiring | Good |
| Safety Decals In Place | Yes |
| Plastic | Good |
| Pick-up Broom | No |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 3/4 TANK |
| Radiator Grill & Shroud | Good |
| Blow By | No |
| S.O.S. Taken | No |
| | Comments: ALL P/B HAVE VERY LITTLE MOVEMENT |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Notes | LIKE NEW MATCHING SET OF TIRES 12-16.5 |
| Fenders | Good |
| Travel Motors | Good |
| Current Parts Manual | No |
| Lighting | Good |
| Alternator | Good |
| Stock Number | TMW1182 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Hydraulic Controls | Good |
| Back Up Alarm | Yes |
| Air Cleaners | Good |
| Trencher | No |
| Seat Cushion / Arm Rest | Good |
| Right Rear | Serial: Advance ; TreadDept: 38; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| ROPS | Enclosed |
| Travel Pumps | Good |
| Lift Cylinders | Good |
| Hours | 1,247 |
| Block Heater | No |
| ROPS Certification Plate | Yes |
| Bucket Sides | Good |
| Loader Frame | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Good |
| Auger | No |
| Left Front | Serial: Advance ; TreadDept: 38; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Horn | Good |
| Quick Coupler | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Cold Planer | No |
| Paint | Good |
| Right Front | Serial: Advance ; TreadDept: 38; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Windshield Wipers | Good |
| Batteries / Cables | Good |
| Wheel Saw | No |
| Interior Lights | Good |
| Cleaning Required | Yes |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Lines / Linkages | Good |
| Angle Broom | No |
| Left Rear | Serial: Advance ; TreadDept: 38; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Ether Aid | No |
| Bucket Linkage | Good |
| Bumper | Good |
| Current Safety Manual | No |
| Grapple Bucket | No |
| Heater | Good |
| Anti-Freeze Color | RED |
| Compression in Radiator | No |
| Knocking | No |
| Counterweight | Good |
| Starter | Good |
| Rear Axle | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Door Latches | Good |
| Cab or Canopy | Good |
| Fan | Good |
| Fluid Levels OK? | Yes |
| Spare | No |
| Coolers | Good |
| Grab Irons | Good |
| Stump Grinder | No |
| Fuel Injection System | Good |
| Tank | Good |
| Governor | Good |
| Cutting Edges | Fair |
2012 CAT 262C2
Price:USD $29,900
Buy
2012 CAT 262C2
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, COUPLER: HYDRAULIC, AUXILIARY HYDRAULICS, 2 SPEED TRAVEL, PRODUCT LINK, SELF LEVELING, LIGHTING, FIRE EXTINGUISHER, CAB, AC, 2 SPEED, HYD QC, BUCKET, WT CONTROL, PRODUCT LINK PL421, PLEASE CALL FOR MACHINE LOCATION, CONDITION, HOURS, AND ATTACHMENTS SUBJECT TO CHANGE
Information:
| Year | 2012 |
| Serial Number | TMW00938 |
| Tire Size | 12-16.5 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | NORMAL |
| Water Pump | Good |
| Wiring | Good |
| Safety Decals In Place | Yes |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Average Life Remaining | ~70% |
| Radiator Grill & Shroud | Good |
| Blow By | Yes |
| | Comments: BUCKET PIVOT AND TILT CYLINDER P/B WORN, LEFT LIFT CYLINDER BARREL END PIN RETAINER MISSING BOLT |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Notes | LF LIGHT SIDEWALL SCUFFS |
| Travel Motors | Good |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 955 |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Travel Pumps | Good |
| Oil Pressure (H/L/N) | GOOD |
| Back Up Alarm | Yes |
| Air Cleaners | Good |
| Seat Cushion / Arm Rest | Good |
| Right Rear | Serial: Titan H/E; TreadDept: 31; PercentageLeft: 70; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Hydraulic Controls | Good |
| Lift Cylinders | Good |
| Hours | 1,717 |
| Block Heater | Yes |
| ROPS Certification Plate | Yes |
| Loader Frame | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: Titan H/E; TreadDept: 26; PercentageLeft: 59; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Horn | Good |
| Quick Coupler | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Paint | Fair |
| Right Front | Serial: Titan H/E; TreadDept: 31; PercentageLeft: 70; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Windshield Wipers | Good |
| Batteries / Cables | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Lines / Linkages | Good |
| Left Rear | Serial: Titan H/E; TreadDept: 39; PercentageLeft: 89; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Fair |
| Detent Switch | Good |
| Pumps & Valves | Good |
| Water in Oil | No |
| Bucket Linkage | Good |
| Air Conditioner | Good |
| Heater | Good |
| Anti-Freeze Color | RED |
| Interior Lights | Good |
| Knocking | No |
| Starter | Good |
| Rear Axle | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Door Latches | Good |
| Cab or Canopy | Good |
| Fluid Levels OK? | Yes |
| Coolers | Good |
| Grab Irons | Good |
| Fuel Injection System | Good |
| Tank | Good |
| Governor | Good |
| Radiator | Good |
| Safety Decals Legible | Yes |
| Meter | Good |
| Dash Console | Good |
| Travel Controls | Good |
Part catalog for 262C2 Caterpillar
1