2006 GEHL 4840E
Price:USD $16,900
Buy
2006 GEHL 4840E
Used and New
Description:
EROPS, HEATER, BUCKET, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, SELF LEVELING, LIGHTING, CAB, HTR, 2SPD, SELF LVL, BKT, STD FLOW HYD, 10-16.5 TIRES~65%, PLEASE CALL FOR MACHINE LOCATION, AS IS WHERE IS
Information:
| Year | 2006 |
| Serial Number | 409609 |
| Tire Size | 10-16.5 |
| Door Latches | Fair |
| Turbocharger / Blower | Good |
| Seat Belt | Fair |
| Air Cleaners | Good |
| Cutting Edges | Poor |
| Wiring | Good |
| Fan | Good |
| Seat Cushion / Arm Rest | Fair |
| Paint | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Right Rear | Serial: Carlisle; TreadDept: 17; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Cab or Canopy | Good |
| Average Life Remaining | 65% |
| Right Front | Serial: Carlisle; TreadDept: 17; PercentageLeft: 78; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Travel Motors | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Main Frame Welds | Good |
| Lift Cylinders | Good |
| Windshield Wipers | Good |
| Detent Switch | Good |
| Batteries / Cables | Good |
| Hours | 1,577 |
| | Comments: ELECTRIC ACTUATOR REMOVED |
| Coolers | Good |
| Smoke (B/D/L/W) | LIGHT |
| Tilt Cylinder | Good |
| Grab Irons | Good |
| Lines / Linkages | Good |
| Loader Frame | Good |
| Fuel Injection System | Good |
| Crankcase Guard / Battery Box | Good |
| Left Rear | Serial: Carlisle; TreadDept: 12; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Hoses | Good |
| Tank | Good |
| Bucket Sides | Good |
| Heater | Fair |
| Pumps & Valves | Good |
| Notes | OIL COOLED ENGINE |
| Travel Pumps | Good |
| Governor | Good |
| Rear Axle | Good |
| Fenders | Good |
| Bucket Linkage | Good |
| Pre-Cleaner Bowl | Good |
| Dash Console | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Left Front | Serial: Carlisle; TreadDept: 12; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Bucket Bottom | Good |
| Lighting | Fair |
| Alternator | Good |
| Stock Number | 409609 |
| Sheet Metal | Good |
| Anti-Freeze Color | GREEN |
| Gauges | Good |
| Interior Lights | Fair |
| Loader Pins & Bushings | Good |
| Radiator Grill & Shroud | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Meter | Good |
| Travel Controls | Good |
| Switches | Good |
| Hydraulic Controls | Good |
| Quick Coupler | Good |
| Exhaust / Muffler | Good |
| Starter | Good |
| Fan Drive | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Hose Lines | Good |
| Floor Boards | Good |
| Oil Pressure (H/L/N) | NORMAL |
| Front Axle | Good |
1