1999 INGERSOLL-RAND SD40D
Price:USD $26,000
Buy
1999 INGERSOLL-RAND SD40D
Used and New
Description:
OROPS, DRUMS: SMOOTH, OROPS, 54" SMOOTH DRUM, 11.2-R24 TIRES~80%, PLEASE CALL FOR MACHINE LOCATION
Information:
| Year | 1999 |
| Location | Novi, Michigan |
| Tire Size | 11.2-R24 |
| Drum Drive Planetaries | Good |
| Drum Surface | Good |
| Seat Belt | Fair |
| Smoke (B/D/L/W) | NORMAL |
| Wiring | Good |
| Vibratory Pump | Good |
| Paint | Fair |
| Batteries / Cables | Good |
| Belts / Pulleys | Good |
| Right Rear | Serial: Dee stone ; TreadDept: 19; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Good |
| Propel Pump | Good |
| Vibratory Motor | Good |
| Fluid Levels OK? | Yes |
| Cleaner Bars | Good |
| Steps / Ladder | Good |
| Radiator | Good |
| Radiator Grill & Shroud | Good |
| Isolators | Good |
| Steering Valves / Pumps | Good |
| Blow By | No |
| Hours | 1,304 |
| Serial Number | 158411 |
| Drum Hubs | Good |
| | Comments: FRONT ADJUSTABLE STRAIGHT CLEANER BAR |
| Fan | Good |
| Water in Oil | No |
| Fuel Injection System | Good |
| Steering Linkage | Good |
| Left Rear | Serial: Dee stone. ; TreadDept: 19; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Hoses | Good |
| Cylinders | Good |
| Notes | DRIVES GOOD, 54" DRUM |
| Tank | Good |
| Articulate P & B | Good |
| Exhaust / Muffler | Good |
| Hose Lines | Good |
| Transmission - Forward | Good |
| Oil Leaks | No |
| Alternator | Good |
| Stock Number | 158411 |
| Starter | Good |
| Anti-Freeze Color | GREEN |
| Gauges | Good |
| Compression in Radiator | No |
| Knocking | No |
| Fuel Tank | Good |
| Vibratory System | Good |
| Fan Drive | Good |
| ROPS or Non-ROPS | Good |
| Engine Supports | Good |
| Oil Pressure (H/L/N) | OPERATES IN NORMAL RANGE |
| Propel Motor | Good |
1