2010 CAT 950GC
Price:USD $149,700

Buy
2010 CAT 950GC
Used and New
Description:
EROPS, AIR CONDITIONER, COUPLER: QUICK, DIFFERENTIAL: LIMITED SLIP, HIGH AMBIENT COOLING, COLD START PKG, SWITH F-N-R, FUSION QC, 3.75 YD BUCKET/BOCE, POWER PACKAGE
Information:
Year | 2010 |
Location | Shakopee, Minnesota |
Stock Number | L7089 |
Hours | 3,919 |
Serial Number | M1G01836 |
2010 CAT 950GC
Price:USD $159,000

Buy
2010 CAT 950GC
Used and New
Description:
EROPS, AIR CONDITIONER, COUPLER: QUICK, DIFFERENTIAL: LIMITED SLIP, HIGH AMBIENT COOLING, FUSION QUICK COUPLER, SWITCH F-N-R SW, COLD START PACKAGE, 3.75 YD BUCKET/BOCE, Power Package
Information:
Year | 2010 |
Location | Shakopee, Minnesota |
Tire Size | 235.5R25 |
Seat Belt | Good |
Water Pump | Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Fan | Good |
Diesel Exhaust Fluid (DEF) Level | N/A |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Steering Cylinder | Good |
Universal Joints | Good |
Average Life Remaining | Tread Depth 1 1/8" |
Bucket Floor | Good |
Guards / Screens | Good |
Radiator Grill & Shroud | Good |
Blow By | No |
S.O.S. Taken | No |
Serial Number | M1G01810 |
| Comments: Still can be rotated |
Rear Final Drives | Good |
Valves | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Notes | Float Inop |
Articulate P & B | Good |
Fenders | Good |
Dash Console | Good |
Front Frame | Good |
Current Parts Manual | No |
Pans/Guards | Good |
Lighting | Good |
Alternator | Good |
Stock Number | L7090 |
Sheet Metal | Good |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Leaks | No |
Holds In Park | Yes |
Sound Proofing | No |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
Bucket Cylinder | Good |
Bucket Capacity | 3.75yd |
Oil Pressure (H/L/N) | Good |
EPA Decal | No |
Differentials | Good |
Back Up Alarm | Yes |
Air Cleaners | Fair |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Fair |
Radiator | Good |
Lift Cylinders | Good |
Type (Wet, Dry) | Good |
Hours | 3,467 |
Pedal | Good |
Block Heater | Yes |
Master Cylinder | Good |
ROPS Certification Plate | Yes |
Rear Frame | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Control Valve | Good |
CMS Panel | Good |
Oil Leaks | No |
Supplemental Steer | Good |
Steering Wheel Tilt / Extend | Good |
Horn | Good |
Quick Coupler | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Good |
Right Front | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Left Front | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Windshield Wipers | Good |
Batteries / Cables | Good |
Air Conditioner | Good |
Left Rear | ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Water in Oil | No |
Ether Aid | Yes |
Bucket Linkage | Good |
Trunion | Good |
Front Final Drives | Good |
1