2016 CAT 262D
Price:USD $43,500

Buy
2016 CAT 262D
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, AUXILIARY HYDRAULICS, HIGH FLOW HYDRAULICS, 2 SPEED TRAVEL, ANTI-THEFT SYSTEM, SELF LEVELING, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO, BLUETOOTH, ELECTRIC COUPLER
Information:
Year | 2016 |
Serial Number | DTB05778 |
Seat Belt | Good |
Smoke (B/D/L/W) | None |
Water Pump | Good |
Wiring | Good |
Diesel Exhaust Fluid (DEF) Level | N/A |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 100% |
Average Life Remaining | 57 |
Radiator Grill & Shroud | Good |
Fan | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Travel Motors | Good |
Lighting | Good |
Alternator | Good |
Stock Number | 1156558 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Hydraulic Controls | Good |
Bucket Capacity | 72 inch |
Oil Pressure (H/L/N) | Normal |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Good |
Right Rear | Serial: CAT; TreadDept: 13; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Enclosed |
Travel Pumps | Good |
Lift Cylinders | Good |
Hours | 910 |
| Comments: Electric coupler |
Bucket Sides | Fair |
Loader Frame | Good |
Exhaust / Muffler | Good |
Left Front | Serial: CAT; TreadDept: 13; PercentageLeft: 50; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Horn | Good |
Quick Coupler | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Note | Retail Good |
Paint | Good |
Right Front | Serial: CAT; TreadDept: 14; PercentageLeft: 53; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Filter Condition (CUT) | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Lines / Linkages | Good |
Left Rear | Serial: CAT; TreadDept: 20; PercentageLeft: 76; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Detent Switch | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Bumper | Good |
Pre-Heater | Good |
Heater | Good |
Anti-Freeze Color | Red |
Interior Lights | Good |
Counterweight | Good |
Starter | Good |
Rear Axle | Good |
Floor Boards | Good |
Fan Drive | Good |
Door Latches | Good |
Cab or Canopy | Good |
Coolers | Good |
Grab Irons | Good |
Fuel Injection System | Good |
Tank | Good |
Governor | Good |
Cutting Edges | Fair |
Bucket Bottom | Fair |
Oil Filter Condition (CUT) | Good |
Radiator | Good |
Meter | Good |
Dash Console | Good |
Bucket S/N | No ID plate |
Travel Controls | Good |
CAT 262D
Price:

Buy
CAT 262D
Used and New
Description:
CATERPILLAR 262D SKID STEER, RUBBER TIRE HYD, HRS: 1,007, SN: DTB01001
Information:
Serial Number | DTB01001 |
Stock Number | 345 |
ROPS | Open |
2014 CAT 262D
Price:USD $37,426

Buy
2014 CAT 262D
Used and New
Description:
THE FOLLOWING ITEMS HAVE BEEN COMPLETED: MACHINE INSPECTION. REPLACE CAB DOOR SEAL. REPLACE WINDSHIELD WIPER. REPLACE WORN BELTS. REPLACE DIRTY FUEL FILTER. REPLACE BATTERY. REMOVE AFTERMARKET LIGHT BRACKET (LIGHT MISSING). ADJUST DRIVE CHAINS. REPLACE CHAIN CASE CAPS (LEAKING). WASH/DETAIL THE MACHINE. REPLACED INCLINOMETER SENSOR., EROPS, AIR CONDITIONER, HEATER, BUCKET, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, PRODUCT LINK, SELF LEVELING, HAND AND FOOT CONTROL, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, FINNING CANADA HAVE EXCLUSIVE REMARKETING RIGHTS TO THIS MACHINE FROM SEPTEMBER 15, 2017 THROUGH TO OCTOBER 15, 2017
Information:
Year | 2014 |
Serial Number | LST00395 |
Tire Size | 12-16.5 12 PLY |
Seat Belt | Very Good |
Smoke (B/D/L/W) | NORMAL |
Water Pump | Very Good |
Wiring | Very Good |
EMS Panel / Warnings | Very Good |
Belts / Pulleys | Poor |
Fuel Level | 50% |
Average Life Remaining | 85% |
Radiator Grill & Shroud | Very Good |
Fan | Very Good |
Crankcase Guard / Battery Box | Very Good |
Hoses | Very Good |
Notes | DIRTY INLINE FUEL FILTER |
Fenders | Very Good |
Travel Motors | Very Good |
Lighting | Good |
Alternator | Very Good |
Stock Number | 136764 |
Sheet Metal | Good |
Hose Lines | Very Good |
Gauges | Very Good |
Percentage Remaining on Chains / Tracks | LOOSE DRIVE CHAINS |
Parking Brake | Very Good |
Fuel Tank | Very Good |
Switches | Very Good |
Hydraulic Controls | Very Good |
Oil Pressure (H/L/N) | NORMAL |
Air Cleaners | Very Good |
Seat Cushion / Arm Rest | Very Good |
Right Rear | Serial: BOSS GRIP XV; PercentageLeft: 85; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Very Good |
Eng. Enclose Hood / Stack | Very Good |
Steps / Ladder | Very Good |
ROPS | Enclosed |
Travel Pumps | Good |
Lift Cylinders | Very Good |
Hours | 1,039 |
| Comments: ACTUATOR FAILED |
Loader Frame | Good |
Exhaust / Muffler | Very Good |
Left Front | Serial: SUPERWALL; PercentageLeft: 85; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Horn | Very Good |
Quick Coupler | Poor |
Glass/Mirrors | Good |
Engine Supports | Very Good |
Front Axle | Very Good |
Turbocharger / Blower | Very Good |
Paint | Good |
Right Front | Serial: PRIMEX; PercentageLeft: 85; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Very Good |
Windshield Wipers | Fair |
Batteries / Cables | Fair |
Tilt Cylinder | Very Good |
Air Conditioner | Very Good |
Lines / Linkages | Fair |
Left Rear | PercentageLeft: 85; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Detent Switch | Very Good |
Pumps & Valves | Very Good |
Bucket Linkage | Poor |
Bumper | Very Good |
Pre-Heater | Very Good |
Heater | Very Good |
Anti-Freeze Color | PINK/RED |
Interior Lights | Very Good |
Counterweight | Very Good |
Starter | Very Good |
Rear Axle | Very Good |
Floor Boards | Very Good |
Fan Drive | Very Good |
Door Latches | Good |
Cab or Canopy | Very Good |
Coolers | Very Good |
Grab Irons | Very Good |
Fuel Injection System | Very Good |
Tank | Very Good |
Governor | Very Good |
Pre-Cleaner Bowl | Very Good |
Cutting Edges | Fair |
Bucket Bottom | Good |
Radiator | Very Good |
Meter | Very Good |
Dash Console | Very Good |
Travel Controls | Very Good |
2014 CAT 262D
Price:USD $32,000

Buy
2014 CAT 262D
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, AUXILIARY HYDRAULICS, HIGH FLOW HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, SELF LEVELING, PILOT CONTROL, LIGHTING, BEACON, ELECTRIC COUPLER
Information:
Year | 2014 |
Serial Number | DTB00972 |
Tire Size | 12-16.5 NHS |
Door Latches | Good |
Turbocharger / Blower | Good |
Seat Belt | Good |
Air Cleaners | Good |
Water Pump | Good |
Wiring | Good |
Fan | Good |
Seat Cushion / Arm Rest | Good |
Paint | Fair |
Loader Pins & Bushings | Fair |
Belts / Pulleys | Good |
Right Rear | Serial: Camso; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Tank | Good |
Operating Condition | Good |
Note | Fair Retail machine. |
Fuel Level | 1/2 tank |
Cab or Canopy | Good |
Average Life Remaining | 80 |
Right Front | Serial: Camso; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Travel Motors | Fair |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Enclosed |
Radiator Grill & Shroud | Good |
Lift Cylinders | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Hours | 2,792 |
| Comments: There some wear in the pins and bearing. |
Coolers | Good |
Cutting Edges | Good |
Hydraulic Controls | Good |
Tilt Cylinder | Good |
Grab Irons | Good |
Lines / Linkages | Good |
Travel Controls | Good |
Fuel Injection System | Good |
Crankcase Guard / Battery Box | Good |
Left Rear | Serial: Camso; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Hoses | Good |
Smoke (B/D/L/W) | Normal |
Bucket Sides | Good |
Heater | Good |
Pumps & Valves | Good |
Loader Frame | Good |
Travel Pumps | Good |
Governor | Good |
Rear Axle | Good |
Bucket Linkage | Good |
Bucket Capacity | 72in |
Dash Console | Good |
Air Conditioner | Good |
Hose Lines | Good |
Left Front | Serial: Camso; PercentageLeft: 80; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Bucket Bottom | Fair |
Lighting | Good |
Alternator | Good |
Stock Number | 1087321 |
Sheet Metal | Good |
Anti-Freeze Color | Red |
Radiator | Good |
Gauges | Good |
Interior Lights | Good |
Main Frame Welds | Good |
Parking Brake | Good |
Fuel Tank | Good |
Meter | Good |
Horn | Good |
Switches | Good |
Counterweight | Good |
Quick Coupler | Good |
Exhaust / Muffler | Good |
Starter | Good |
Fan Drive | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Floor Boards | Good |
Oil Pressure (H/L/N) | Normal |
Front Axle | Good |
2015 CAT 262D
Price:USD $37,000

Buy
2015 CAT 262D
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, RIDE CONTROL, BUCKET, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, SELF LEVELING, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO, BLUETOOTH, ELECTRIC COUPLER
Information:
Year | 2015 |
Serial Number | DTB02711 |
Tire Size | 33x15.50-16.5 NHS, 26/32 OTD |
Seat Belt | Good |
Water Pump | Good |
Wiring | Good |
Diesel Exhaust Fluid (DEF) Level | N/A |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 75% |
Average Life Remaining | 43 |
Radiator Grill & Shroud | Good |
Fan | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Travel Motors | Good |
Lighting | Good |
Alternator | Good |
Stock Number | 1094588 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Travel Pumps | Good |
Bucket Capacity | .82yd3, 79 inch |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Good |
Right Rear | Serial: galaxy; TreadDept: 8; PercentageLeft: 31; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Enclosed |
Hydraulic Controls | Good |
Lift Cylinders | Good |
Hours | 3,126 |
| Comments: elec. |
Bucket Sides | Good |
Loader Frame | Good |
Exhaust / Muffler | Good |
Left Front | Serial: galaxy; TreadDept: 14; PercentageLeft: 58; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Horn | Good |
Quick Coupler | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Note | Retail Fair |
Paint | Good |
Right Front | Serial: galaxy; TreadDept: 15; PercentageLeft: 58; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Filter Condition (CUT) | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Lines / Linkages | Good |
Left Rear | Serial: galaxy; TreadDept: 7; PercentageLeft: 27; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Detent Switch | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Bumper | Good |
Pre-Heater | Good |
Heater | Good |
Anti-Freeze Color | Red |
Interior Lights | Good |
Starter | Good |
Rear Axle | Good |
Floor Boards | Good |
Fan Drive | Good |
Door Latches | Good |
Cab or Canopy | Good |
Coolers | Good |
Grab Irons | Good |
Fuel Injection System | Good |
Tank | Good |
Governor | Good |
Cutting Edges | Good |
Bucket Bottom | Good |
Oil Filter Condition (CUT) | Good |
Radiator | Good |
Meter | Good |
Dash Console | Good |
Bucket S/N | 65SSGP109749 |
Travel Controls | Good |
Part catalog for 262D Caterpillar
1