2015 CAT 416F ST
Price:USD $60,000
Buy
2015 CAT 416F ST
Used and New
Description:
OROPS, STICK: STANDARD, BUCKET: GP, CONTROLS: LEVER, BUCKET: REAR, COUPLER, ENGINE ENCLOSURES, LIGHTING, 2 WHEEL DRIVE, ULTRA LOW SULFUR DIESEL FUEL
Information:
| Year | 2015 |
| Serial Number | KSF02081 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | Normal |
| Water Pump | Good |
| Differential Supports | Good |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | N/A |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 100% |
| Universal Joints | Good |
| Average Life Remaining | 60 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| | Comments: new |
| Swing Pivot | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12-16.5 |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 1094727 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Coupler | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Bucket Capacity | 1.25yds 89.1" |
| Oil Pressure (H/L/N) | Normal |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5L-24 |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 1,828 |
| Pedal | Good |
| Outriggers | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: firestone; TreadDept: 17; PercentageLeft: 60; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Swing Lock | Good |
| Seals | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: firestone; TreadDept: 23; PercentageLeft: 67; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Retail Good |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: firestone; TreadDept: 16; PercentageLeft: 57; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: firestone; TreadDept: 20; PercentageLeft: 58; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Boom Cylinder | Good |
| Bucket Width | 14" |
| Steering Linkage | Good |
| Anti-Freeze Color | Red |
| Boom Pins & Bushings | Good |
| Counterweight | Good |
| Transmission Type | 4 speed direct drive |
| Teeth / Adapters | Good |
| Rear Axle | Good |
| Brake Drums / Rotors | Good |
| Floor Boards | Good |
2013 CAT 416F ST
Price:USD $51,000
Buy
2013 CAT 416F ST
Used and New
Description:
OROPS, STICK: STANDARD, BUCKET: GP, CONTROLS: LEVER, BUCKET: REAR, ENGINE ENCLOSURES, LIGHTING, 2 WHEEL DRIVE, ULTRA LOW SULFUR DIESEL FUEL
Information:
| Year | 2013 |
| Serial Number | KSF01057 |
| Seat Belt | Good |
| Water Pump | Good |
| Differential Supports | Good |
| Diesel Exhaust Fluid (DEF) Level | N/A |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 25% |
| Universal Joints | Good |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| Fan | Good |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12x16.5 |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 1047131 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Coupler | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Bucket Capacity | 1.25yd3, 89 inch |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Fair |
| Rear Tire Size | 19.5x24 |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 2,648 |
| Pedal | Good |
| Outriggers | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: Zeemax; TreadDept: 13; PercentageLeft: 29; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Swing Lock | Good |
| Seals | Good |
| Engine Supports | Good |
| Right Rear | Serial: Firestone Traction Utiltiy; TreadDept: 10; PercentageLeft: 31; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Retail Fair |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Fair |
| Transport Lock | Good |
| Right Front | Serial: dual force; TreadDept: 9; PercentageLeft: 20; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| | Comments: 2 teeth missing and 1 mount broken off on non CAT bucket |
| Left Rear | Serial: Firestone Traction Utility; TreadDept: 9; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Pre-Heater | Good |
| Boom Cylinder | Good |
| Bucket Width | 17 inch rock bucket, 18 inch and 23 inch CAT buckets |
| Steering Linkage | Good |
| Anti-Freeze Color | Red |
| Boom Pins & Bushings | Fair |
| Counterweight | Good |
| Transmission Type | 4 speed direct drive |
| Teeth / Adapters | Fair |
| Rear Axle | Good |
| Brake Drums / Rotors | Good |
| Floor Boards | Fair |
| Fan Drive | Good |
| Transmission - Type | Good |
| Door Latches | Good |
| Out Rigger Cylinder | Good |
| Turret | Good |
| Segments | Good |
2014 CAT 416F ST
Price:USD $62,000
Buy
2014 CAT 416F ST
Used and New
Description:
OROPS, STICK: STANDARD, BUCKET: GP, CONTROLS: LEVER, BUCKET: REAR, COUPLER, ENGINE ENCLOSURES, LIGHTING, 2 WHEEL DRIVE, ULTRA LOW SULFUR DIESEL FUEL
Information:
| Year | 2014 |
| Serial Number | KSF01917 |
| Seat Belt | Good |
| Water Pump | Good |
| Differential Supports | Good |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | N/A |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 100% |
| Universal Joints | Good |
| Average Life Remaining | 78 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| | Comments: Float and curl |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 305/70D16.5 |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 1094724 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Coupler | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Bucket Capacity | 1.25 yd3, 99.1 inch |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Fair |
| Rear Tire Size | 19.5-24 |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 1,452 |
| Pedal | Good |
| Outriggers | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: firestone; TreadDept: 20; PercentageLeft: 90; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Swing Lock | Good |
| Seals | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: firestone; TreadDept: 25; PercentageLeft: 73; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Retail Good |
| Paint | Fair |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: firestone; TreadDept: 19; PercentageLeft: 86; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: firestone; TreadDept: 22; PercentageLeft: 64; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Boom Cylinder | Good |
| Bucket Width | 24 inch |
| Steering Linkage | Good |
| Anti-Freeze Color | Red |
| Boom Pins & Bushings | Good |
| Counterweight | Good |
| Transmission Type | 4 speed direct drive |
| Teeth / Adapters | Good |
| Rear Axle | Good |
| Brake Drums / Rotors | Good |
| Floor Boards | Good |
2015 CAT 416F ST
Price:USD $89,900
Buy
2015 CAT 416F ST
Used and New
Description:
EROPS, AIR CONDITIONER, STICK: EXTENDED, BUCKET: GP, CONTROLS: JOYSTICK, BUCKET: REAR, COUPLER, INTEGRATED TOOLCARRIER, AUXILIARY HYDRAULICS, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM CD RADIO, BLUETOOTH
Information:
| Year | 2015 |
| Serial Number | HWB00585 |
| Seat Belt | Good |
| Water Pump | Good |
| Differential Supports | Good |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | 75% |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 40% |
| Universal Joints | Good |
| Average Life Remaining | 96 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| | Comments: Serviced 6-28-2017 @ 735 hrs |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12.5-80-18 |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 1141586 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Coupler | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Bucket Capacity | 1 yd |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5 L24 |
| Torque Converter | Good |
| Extended Stick Cylinder | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Fair |
| Steps / Ladder | Good |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 738 |
| Pedal | Good |
| Outriggers | Good |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: firestone; TreadDept: 27; PercentageLeft: 96; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Swing Lock | Good |
| Seals | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: firestone; TreadDept: 32; PercentageLeft: 97; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Retail Good |
| Paint | Good |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: firestone; TreadDept: 27; PercentageLeft: 96; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Main Frame Welds | Good |
| Windshield Wipers | Good |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Air Conditioner | Good |
| Left Rear | Serial: firestone; TreadDept: 32; PercentageLeft: 97; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Fan | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Front Final Drives | Good |
| Bumper | Good |
| Pre-Heater | Good |
| Boom Cylinder | Good |
| Bucket Width | 24 inch |
| Steering Linkage | Good |
| Heater | Good |
| Anti-Freeze Color | Red |
| Interior Lights | Good |
| Boom Pins & Bushings | Good |
| Counterweight | Good |
2016 CAT 416F ST
Price:Call
Buy
2016 CAT 416F ST
Used and New
Description:
OROPS, STICK: STANDARD, CONTROLS: LEVER, BUCKET: MP, BUCKET: REAR, 4-WHEEL DRIVE, ENGINE ENCLOSURES, PRODUCT LINK, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, PACK: DOMESTIC TRUCK, LANE 2 ORDER, BELT, SEAT, 2" SUSPENSION, BUCKET-HD, 24", 6.2 CFT, BUCKET-MP: 1.3 CYD, COUNTERWEIGHT: NONE, TIRES, 12.5 80/19.5L-24, GY, CONTROLS: BACKHOE PATTERN, SERIALIZED TECHNICAL MEDIA KIT, INSTRUCTIONS: ANSI, SEAT: VINYL, 416F2 BHL ST, TIER 4 HRC, 70KW, HYDRAULICS, MP, 5FCN/7BNK, PT, 4WD, STD SHIFT, MECH, CANOPY: BASE, STICK, STANDARD, 14FT, ENGINE, 70KW, C4.4 ACERT, T4F, SHIPPING/STORAGE PROTECTION, RUST PREVENTATIVE APPLICATOR, CUTTING EDGE: TWO PIECE, STABILIZER PADS: FLIP-OVER
Information:
| Year | 2016 |
| Serial Number | HWB00709 |
| Seat Belt | Good |
| Smoke (B/D/L/W) | Normal |
| Water Pump | Good |
| Differential Supports | Good |
| Plastic | Good |
| Diesel Exhaust Fluid (DEF) Level | Full |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | Full |
| Universal Joints | Good |
| Average Life Remaining | 38 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Fair |
| | Comments: Rt. cylinder scared |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Notes | Overall good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12.5/80-18 bias |
| Lighting | Good |
| Alternator | Good |
| Stock Number | EQ026665 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Bucket Cylinder | Good |
| Swing Cylinder | Good |
| Oil Pressure (H/L/N) | Normal |
| Steering Valves / Pumps | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5L-24 bias |
| Torque Converter | Good |
| Operating Condition | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Fair |
| ROPS | Enclosed |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 811 |
| Pedal | Good |
| Outriggers | Fair |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Exhaust / Muffler | Good |
| Left Front | Serial: GY; PercentageLeft: 30; ReCapped: Yes; TreadCutsChucks: No; SideCutsSection: No |
| Seals | Good |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: GY; PercentageLeft: 30; ReCapped: Yes; TreadCutsChucks: No; SideCutsSection: No |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Overall good machine |
| Paint | Good |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: Deestone; PercentageLeft: 65; ReCapped: Yes; TreadCutsChucks: No; SideCutsSection: No |
| Main Frame Welds | Good |
| Batteries / Cables | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
| Fan | Good |
| Left Rear | Serial: GY; PercentageLeft: 30; ReCapped: Yes; TreadCutsChucks: No; SideCutsSection: No |
| Loader Pins & Bushings | Good |
| Pumps & Valves | Good |
| Bucket Linkage | Good |
| Trunion | Good |
| Bucket Mounts | Good |
| Front Final Drives | Good |
| Bumper | Fair |
| Boom Cylinder | Good |
| Bucket Width | 24" Cat Bucket |
| Steering Linkage | Good |
| Anti-Freeze Color | Red |
| Boom Pins & Bushings | Good |
| Transmission Type | Standard |
| Teeth / Adapters | Fair |
| Rear Axle | Good |
| Brake Drums / Rotors | Good |
| Floor Boards | Good |
| Fan Drive | Good |
| Transmission - Type | Good |
| Out Rigger Cylinder | Fair |
| Temp / Pressure Gauges | Good |
1