2016 CAT 420F2 IT
Price:USD $105,084

Buy
2016 CAT 420F2 IT
Used and New
Description:
THE FOLLOWING ITEMS HAVE NOW BEEN REPAIRED: REPAIRED FOR BENT STEP. BUFF OUT SCRATCHES ON HOOD AND REPAIR DENT., EROPS, AIR CONDITIONER, RIDE CONTROL, STICK: EXTENDED, STICK: STANDARD, BUCKET: GP, CONTROLS: JOYSTICK, CONTROLS: LEVER, BUCKET: MP, BUCKET: REAR, COUPLER, INTEGRATED TOOLCARRIER, AUXILIARY HYDRAULICS, 4-WHEEL DRIVE, ANTI-THEFT SYSTEM, ENGINE ENCLOSURES, PRODUCT LINK, CE PLATE, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, TOROMONT CAT HAVE EXCLUSIVE REMARKETING RIGHTS TO THIS UNIT FROM APRIL 10, 2017 THROUGH TO MAY 10, 2017
Information:
Year | 2016 |
Serial Number | LYC00302 |
Tire Size | FRONT 340/80R18 REAR 500/70-24 |
Seat Belt | Very Good |
Smoke (B/D/L/W) | NORMAL |
Water Pump | Very Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Fan | Very Good |
Pump | Very Good |
EMS Panel / Warnings | Very Good |
Belts / Pulleys | Very Good |
Fuel Level | 1/2 TANK |
Universal Joints | Very Good |
Average Life Remaining | 95% |
Bucket Floor | Very Good |
Radiator Grill & Shroud | Fair |
Blow By | No |
S.O.S. Taken | No |
Quick Attach | No |
| Comments: VERY SMALL. AMOUNT OF DIRT |
Spare | No |
Swing Pivot | Very Good |
Crankcase Guard / Battery Box | Good |
Hoses | Very Good |
Transmission - Reverse Shifts | Very Good |
Wiring | Very Good |
Fenders | Good |
Dash Console | Very Good |
Front Tire Size | 340 80R18 |
Current Parts Manual | Yes |
Lighting | Very Good |
Alternator | Very Good |
Stock Number | 141878 |
Sheet Metal | Good |
Hose Lines | Very Good |
Gauges | Very Good |
Leaks | No |
Differentials | Very Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Very Good |
Interior Lights | Very Good |
Bucket Cylinder | Very Good |
Swing Cylinder | Very Good |
Bucket Capacity | 1.31 YD3 |
Oil Pressure (H/L/N) | NORMAL |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Very Good |
Air Cleaners | Very Good |
Controls | Very Good |
Seat Cushion / Arm Rest | Very Good |
Rear Tire Size | 500/70-24 |
Torque Converter | Very Good |
Extended Stick Cylinder | Very Good |
Operating Condition | Very Good |
Eng. Enclose Hood / Stack | Fair |
Steps / Ladder | Fair |
ROPS | Yes |
Cleaning Required | Yes |
Lift Cylinders | Very Good |
Steering Cylinder | Very Good |
Hours | 455 |
Pedal | Very Good |
Outriggers | Good |
Transmission Type | DIRECT DRIVE 4 WHEEL DRIVE |
ROPS Certification Plate | Yes |
Bucket Sides | Very Good |
Cooler | Very Good |
Loader Frame | Very Good |
Transmission - Forward Shifts | Very Good |
Current O&MM | Yes |
Exhaust / Muffler | Very Good |
Warning Lights | Yes |
Left Front | Serial: MICHELLIN; TreadDept: 30; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Horn | Very Good |
Glass/Mirrors | Very Good |
Engine Supports | Very Good |
Right Rear | Serial: MICHELLIN; TreadDept: 12; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Front Axle | Very Good |
Turbocharger / Blower | Very Good |
Lines / Fittings | Very Good |
Hand Metering Unit | Very Good |
Bucket & Hoist Kickout | Very Good |
Note | MACHINE IS IN VERY GOOD SHAPE, FEW MINOR COSMETIC DAMAGES AS LISTED |
Paint | Good |
Stick Cylinder | Very Good |
Boom | Very Good |
Transport Lock | Very Good |
Right Front | Serial: MICHELLIN; TreadDept: 30; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Material Handling | Yes |
Main Frame Welds | Good |
Coupler | Very Good |
Windshield Wipers | Very Good |
Batteries / Cables | Very Good |
Filter Condition (CUT) | Good |
Turret | Very Good |
Stick | Very Good |
Tilt Cylinder | Very Good |
Air Conditioner | Very Good |
2015 CAT 420F2 IT
Price:USD $95,000

Buy
2015 CAT 420F2 IT
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, STICK: EXTENDED, BUCKET: GP, CONTROLS: JOYSTICK, BUCKET: REAR, AUXILIARY HYDRAULICS, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO
Information:
Year | 2015 |
Serial Number | HWD00405 |
Seat Belt | Good |
Smoke (B/D/L/W) | Normal |
Water Pump | Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Plastic | Good |
Diesel Exhaust Fluid (DEF) Level | 75% |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 25% |
Universal Joints | Good |
Average Life Remaining | 95 |
Radiator Grill & Shroud | Good |
Blow By | No |
S.O.S. Taken | No |
Quick Attach | Yes |
| Comments: No canister |
Spare | No |
Swing Pivot | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Fenders | Good |
Dash Console | Good |
Front Tire Size | 12.5/80-18 |
Lighting | Good |
Alternator | Good |
Stock Number | 1125842 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Leaks | No |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
Rotating Beacon | No |
Swing Cylinder | Good |
Bucket Capacity | 1.31yd. 93" |
Oil Pressure (H/L/N) | Normal |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Rear Tire Size | 19.5L-24 |
Torque Converter | Good |
Extended Stick Cylinder | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Yes |
Cleaning Required | No |
Lift Cylinders | Good |
Steering Cylinder | Good |
Hours | 433 |
Pedal | Good |
Outriggers | Good |
ROPS Certification Plate | Yes |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Left Front | Serial: Firestone ; TreadDept: 32; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Swing Lock | Good |
Horn | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Right Rear | Serial: Firestone ; TreadDept: 34; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Good |
Stick Cylinder | Good |
Boom | Good |
Transport Lock | Good |
Right Front | Serial: Firestone ; TreadDept: 32; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Turret | Good |
Stick | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | Serial: Firestone ; TreadDept: 34; PercentageLeft: 95; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Water in Oil | No |
Ether Aid | Yes |
Bucket Cylinder | Good |
Bucket Linkage | Good |
2016 CAT 420F2 IT
Price:USD $114,584

Buy
2016 CAT 420F2 IT
Used and New
Description:
REPAIRED FOR HOLE IN FRONT CONSOLE. REPAIRED FOR WRONG BACK GLASS. REPLACED WIPER MOTOR BACK 382-2200., EROPS, AIR CONDITIONER, RIDE CONTROL, STICK: EXTENDED, CONTROLS: JOYSTICK, COUPLER, FORKS, AUXILIARY HYDRAULICS, 4-WHEEL DRIVE, ANTI-THEFT SYSTEM, ENGINE ENCLOSURES, CE PLATE, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, BEACON, AM FM RADIO, BLUETOOTH, REAR BUCKET 24" .29 PP ACCL (P) S/N 7L200135, GP BUCKET 1.5Y3 W/BOCE (IT), 47" GRADING BUCKET S/N B0843003
Information:
Year | 2016 |
Serial Number | HWD01112 |
Seat Belt | Good |
Water Pump | Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Fan | Good |
Diesel Exhaust Fluid (DEF) Level | 75% |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 30% |
Universal Joints | Good |
Bucket Floor | Good |
Radiator Grill & Shroud | Good |
Blow By | No |
S.O.S. Taken | No |
Quick Attach | Yes |
| Comments: WRONG BACK GLASS TO REPLACE - REPAIRED |
Spare | No |
Swing Pivot | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Fenders | Good |
Dash Console | Poor |
Front Tire Size | 320/80/R18 |
Current Parts Manual | No |
Lighting | Good |
Alternator | Good |
Stock Number | 141512 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Leaks | No |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
Rotating Beacon | Yes |
Swing Cylinder | Good |
Bucket Capacity | 1.5 YD |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Rear Tire Size | 500/70/R24 |
Torque Converter | Good |
Extended Stick Cylinder | Good |
Operating Condition | Good |
Fork | Yes |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Yes |
Cleaning Required | No |
Lift Cylinders | Good |
Steering Cylinder | Good |
Hours | 192 |
Pedal | Good |
Block Heater | Yes |
Outriggers | Good |
Transmission Type | AUTOMATIC |
ROPS Certification Plate | Yes |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Warning Lights | Yes |
Left Front | Serial: FIRESTONE; TreadDept: 32; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Swing Lock | Good |
Horn | Good |
Glass/Mirrors | Poor |
Engine Supports | Good |
Right Rear | Serial: FIRESTONE; TreadDept: 30; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Poor |
Stick Cylinder | Good |
Boom | Good |
Transport Lock | Good |
Right Front | Serial: FIRESTONE; TreadDept: 32; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Good |
Coupler | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Turret | Good |
Stick | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | Serial: FIRESTONE; TreadDept: 30; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
2015 CAT 420F2 IT
Price:USD $110,000

Buy
2015 CAT 420F2 IT
Used and New
Description:
EROPS, AIR CONDITIONER, FORKS, 4-WHEEL DRIVE, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO
Information:
Year | 2015 |
Location | JONESBORO, Arkansas |
Seat Belt | Good |
Smoke (B/D/L/W) | NORMAL |
Water Pump | Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Steering Cylinder | Good |
Universal Joints | Good |
Average Life Remaining | 95 |
Bucket Floor | Good |
Radiator Grill & Shroud | Good |
S.O.S. Taken | No |
Serial Number | HWD00339 |
Fan | Good |
Spare | No |
Swing Pivot | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Fenders | Good |
Dash Console | Good |
Lighting | Good |
Alternator | Good |
Stock Number | 1112151 |
Sheet Metal | Good |
Hose Lines | Good |
Gauges | Good |
Leaks | No |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
Bucket Cylinder | Good |
Swing Cylinder | Good |
Oil Pressure (H/L/N) | NORMAL |
Back Up Alarm | Yes |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Fork | Yes |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Yes |
Cleaning Required | No |
Lift Cylinders | Good |
Hours | 22 |
Pedal | Good |
Outriggers | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Warning Lights | Yes |
Left Front | PercentageLeft: 95; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Oil Leaks | No |
Swing Lock | Good |
Seals | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Right Rear | PercentageLeft: 95; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Good |
Stick Cylinder | Good |
Boom | Good |
Transport Lock | Good |
Right Front | PercentageLeft: 95; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Main Frame Welds | Good |
Coupler | Good |
Windshield Wipers | Good |
Batteries / Cables | Good |
Stick | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | PercentageLeft: 95; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Water in Oil | No |
Bucket Linkage | Good |
Trunion | Good |
Bucket Mounts | Good |
Front Final Drives | Good |
Bumper | Good |
Current Safety Manual | Yes |
Boom Cylinder | Good |
Steering Linkage | Good |
Heater | Good |
Anti-Freeze Color | RED |
1