2015 CAT 430F2 IT
Price:Call
Buy
2015 CAT 430F2 IT
Used and New
Description:
PACK: DOMESTIC TRUCK, LANE 2 ORDER, FORK TINE: 2" X 5" X 54", BELT, SEAT, 2" SUSPENSION, BUCKET-MP, 1.4 CYD, IT, BUCKET-SD: 24" 6.2 CFT, TIRES 4WD COMBINATION MI/FS, COUNTERWEIGHT: 1015 LBS, RIDE CONTROL, SERIALIZED TECHNICAL MEDIA KIT, INSTRUCTIONS: ANSI, SEAT: VINYL, 430F2 BHL IT, TIER 4, HRC, HYDRAULICS, MP, 5FCN/7BNK, IT, PT, 4WD, STD SHIFT, CANOPY: BASE, STICK, STANDARD, 16FT, ENGINE, 86KW, C4.4 ACERT, T4F, SHIPPING/STORAGE PROTECTION, RUST PREVENTATIVE APPLICATOR, CARRIAGE: FORK, STABILIZER PADS: STREET, CUTTING EDGE, TWO PIECE,WIDE
Information:
| Year | 2015 |
| Serial Number | HWG00279 |
| Stock Number | EQ005453 |
| Hours | 520 |
2015 CAT 430F2 IT
Price:USD $130,000
Buy
2015 CAT 430F2 IT
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, STICK: EXTENDED, BUCKET: GP, CONTROLS: JOYSTICK, BUCKET: REAR, INTEGRATED TOOLCARRIER, AUXILIARY HYDRAULICS, 4-WHEEL DRIVE, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM CD RADIO, BLUETOOTH
Information:
| Year | 2015 |
| Serial Number | HWG00242 |
| Seat Belt | Good |
| Water Pump | Good |
| Differential Supports | Good |
| Safety Decals In Place | Yes |
| Diesel Exhaust Fluid (DEF) Level | 1/2 Tank |
| Pump | Good |
| EMS Panel / Warnings | Good |
| Belts / Pulleys | Good |
| Fuel Level | 1/2 Tank |
| Universal Joints | Good |
| Average Life Remaining | 95 |
| Bucket Floor | Good |
| Radiator Grill & Shroud | Good |
| Blow By | No |
| S.O.S. Taken | Yes |
| Quick Attach | Yes |
| | Comments: BOE can be turned |
| Spare | No |
| Swing Pivot | Good |
| Crankcase Guard / Battery Box | Good |
| Hoses | Good |
| Transmission - Reverse Shifts | Good |
| Wiring | Good |
| Fenders | Good |
| Dash Console | Good |
| Front Tire Size | 12.5/80-18 |
| Current Parts Manual | Yes |
| Lighting | Good |
| Alternator | Good |
| Stock Number | 1126458 |
| Sheet Metal | Good |
| Hose Lines | Good |
| Gauges | Good |
| Leaks | No |
| Differentials | Good |
| Parking Brake | Good |
| Fuel Tank | Good |
| Switches | Good |
| Interior Lights | Good |
| Rotating Beacon | No |
| Swing Cylinder | Good |
| Bucket Capacity | 95" |
| EPA Decal | Yes |
| Back Up Alarm | Yes |
| Steering Valves / Pumps | Good |
| Air Cleaners | Good |
| Controls | Good |
| Seat Cushion / Arm Rest | Good |
| Rear Tire Size | 19.5L-24 |
| Torque Converter | Good |
| Extended Stick Cylinder | Good |
| Operating Condition | Good |
| Fork | No |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Cleaning Required | No |
| Lift Cylinders | Good |
| Steering Cylinder | Good |
| Hours | 87 |
| Pedal | Good |
| Block Heater | Yes |
| Outriggers | Good |
| Transmission Type | 4 Speed Direct Drive |
| ROPS Certification Plate | Yes |
| Bucket Sides | Good |
| Cooler | Good |
| Loader Frame | Good |
| Transmission - Forward Shifts | Good |
| Current O&MM | Yes |
| Exhaust / Muffler | Good |
| Warning Lights | No |
| Left Front | Serial: Firestone Super Traction Loader; TreadDept: 30; PercentageLeft: 93; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Swing Lock | Good |
| Horn | Good |
| Vibratory Plate | No |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Right Rear | Serial: Firestone All Traction Utility; TreadDept: 34; PercentageLeft: 100; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Front Axle | Good |
| Turbocharger / Blower | Good |
| Lines / Fittings | Good |
| Hand Metering Unit | Good |
| Bucket & Hoist Kickout | Good |
| Note | Retail Good |
| Paint | Good |
| Stick Cylinder | Good |
| Boom | Good |
| Transport Lock | Good |
| Right Front | Serial: Firestone Super traction Loader; TreadDept: 29; PercentageLeft: 90; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Material Handling | No |
| Main Frame Welds | Good |
| Windshield Wipers | Good |
| Hydraulic Sweeper | No |
| Batteries / Cables | Good |
| Filter Condition (CUT) | Good |
| Turret | Good |
| Stick | Good |
| Tilt Cylinder | Good |
1