2014 CAT 962K
Price:USD $135,000

Buy
2014 CAT 962K
Used and New
Description:
EROPS, AIR CONDITIONER, MATERIAL HANDLER ARRANGEMENT, ENGINE ENCLOSURES, LIGHTING, ULTRA LOW SULFUR DIESEL FUEL, AM FM RADIO
Information:
Year | 2014 |
Serial Number | FLL00196 |
Seat Belt | Good |
Water Pump | Good |
Differential Supports | Good |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Steering Cylinder | Good |
Universal Joints | Good |
Average Life Remaining | 30 |
Guards / Screens | Good |
Radiator Grill & Shroud | Good |
Fan | Good |
Rear Final Drives | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Articulate P & B | Good |
Fenders | Good |
Dash Console | Good |
Front Frame | Good |
Pans/Guards | Good |
Valves | Good |
Alternator | Good |
Stock Number | 1055101 |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Bucket Cylinder | Good |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Fair |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Enclosed |
Lift Cylinders | Good |
Hours | 8,759 |
Pedal | Good |
Master Cylinder | Good |
| Comments: WORN |
Rear Frame | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Exhaust / Muffler | Good |
Control Valve | Good |
Left Front | PercentageLeft: 30; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Supplemental Steer | Good |
Steering Wheel Tilt / Extend | Good |
Seals | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Lighting | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Bucket & Hoist Kickout | Good |
Note | RADIO IS MISSING |
Paint | Fair |
Right Front | PercentageLeft: 30; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Windshield Wipers | Good |
Batteries / Cables | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | PercentageLeft: 30; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Hydraulic Pumps | Good |
Trunion | Good |
Front Final Drives | Good |
Bumper | Good |
Steering Linkage | Good |
Heater | Good |
Interior Lights | Good |
Counterweight | Good |
Starter | Good |
Drive Shaft | Good |
Rear Axle | Good |
Brake Drums / Rotors | Good |
Floor Boards | Good |
Fan Drive | Good |
Door Latches | Good |
Right Rear | PercentageLeft: 30; ReCapped: No; TreadCutsChucks: No; SideCutsSection: No |
Temp / Pressure Gauges | Good |
Doors | Good |
Control Linkage | Good |
Horn | Good |
Cab or Canopy | Good |
Wheel Lugs & Rims | Good |
Pumps | Good |
Coolers | Good |
Grab Irons | Good |
Overall Operating Condition | Good |
Fuel Injection System | Good |
Case | Good |
2014 CAT 962K
Price:USD $110,000

Buy
2014 CAT 962K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, COUNTERWEIGHT, AUXILIARY HYDRAULICS, STEER: COMMAND, AUTO SHIFT, ENGINE ENCLOSURES, LIGHTING SYSTEM, ULTRA LOW SULFUR DIESEL FUEL, FIRE EXTINGUISHER, BEACON, AM FM CD RADIO
Information:
Year | 2014 |
Serial Number | FLL00361 |
Tire Size | 23.5 - 25 |
Seat Belt | Good |
Smoke (B/D/L/W) | NORMAL |
Water Pump | Good |
Differential Supports | Good |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | FULL |
Universal Joints | Good |
Average Life Remaining | 55 |
Bucket Floor | Good |
Guards / Screens | Good |
Radiator Grill & Shroud | Fair |
Fan | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Notes | ALL FOUR TIRES HAVE NAILS EMBEDDED THROUGH OUT. |
Articulate P & B | Good |
Fenders | Good |
Dash Console | Fair |
Front Frame | Good |
Pans/Guards | Good |
Valves | Good |
Alternator | Good |
Stock Number | 1074028 |
Sheet Metal | Fair |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Differentials | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Bucket Cylinder | Good |
Bucket Capacity | 8.00 YDS. 120" |
Oil Pressure (H/L/N) | NORMAL |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Fair |
Steps / Ladder | Fair |
ROPS | Enclosed |
Lift Cylinders | Good |
Steering Cylinder | Good |
Type (Wet, Dry) | Good |
Hours | 11,351 |
Pedal | Good |
| Comments: MISSING HARDWARE ON LEFT REAR. |
Rear Frame | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Exhaust / Muffler | Good |
Control Valve | Good |
Left Front | Serial: DAWG POUND; TreadDept: 31; PercentageLeft: 58; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Steering Wheel Tilt / Extend | Good |
Seals | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Lighting | Fair |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Good |
Secondary Exit | Good |
Right Front | Serial: DAWG POUND; TreadDept: 31; PercentageLeft: 58; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Windshield Wipers | Fair |
Batteries / Cables | Good |
Temp / Pressure Gauges | Good |
Air Conditioner | Good |
Left Rear | Serial: DAWG POUND; TreadDept: 18; PercentageLeft: 34; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Bucket Linkage | Good |
Trunion | Good |
Hydraulic Pumps | Good |
Pre-Heater | Good |
Steering Linkage | Good |
Heater | Good |
Anti-Freeze Color | RED |
Interior Lights | Good |
Decals | Good |
Counterweight | Good |
Starter | Good |
Drive Shaft | Good |
Rear Axle | Good |
Brake Drums / Rotors | Good |
Floor Boards | Good |
Fan Drive | Good |
Door Latches | Fair |
Right Rear | Serial: DAWG POUND; TreadDept: 38; PercentageLeft: 71; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Fiberglass | Fair |
Doors | Good |
2014 CAT 962K
Price:USD $198,000

Buy
2014 CAT 962K
Used and New
Description:
Cab/Air, Loadrite Scales, 4.5 CYD GP Bucket, Auto Lube, Tires 23.5-R25 85%.
Information:
Year | 2014 |
Serial Number | FLL00345 |
Stock Number | 962K_GW |
ROPS | Enclosed |
Hours | 1,015 |
2014 CAT 962K
Price:USD $128,000

Buy
2014 CAT 962K
Used and New
Description:
EROPS, AIR CONDITIONER, RIDE CONTROL, AUTO LUBE, STEER: COMMAND, AUTO SHIFT, ENGINE ENCLOSURES, PRODUCT LINK, LIGHTING, FIRE EXTINGUISHER, BEACON, AM FM CD RADIO
Information:
Year | 2014 |
Serial Number | FLL00362 |
Tire Size | 23.5R25 |
Seat Belt | Good |
Smoke (B/D/L/W) | Normal |
Water Pump | Good |
Differential Supports | Good |
Safety Decals In Place | Yes |
Plastic | Good |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | 80% |
Universal Joints | Good |
Average Life Remaining | 12 |
Guards / Screens | Good |
Radiator Grill & Shroud | Good |
Blow By | No |
S.O.S. Taken | No |
Fan | Good |
Spare | No |
Valves | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Wiring | Good |
Articulate P & B | Good |
Fenders | Fair |
Dash Console | Good |
Front Frame | Good |
Current Parts Manual | No |
Pans/Guards | Good |
Lighting | Good |
Alternator | Good |
Stock Number | 1074029 |
Sheet Metal | Fair |
Hose Lines | Good |
Oscillation | Good |
Gauges | Good |
Leaks | No |
Holds In Park | Yes |
Sound Proofing | Yes |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
Bucket Capacity | 8.00yd. 120" |
Oil Pressure (H/L/N) | Normal |
EPA Decal | Yes |
Differentials | Good |
Back Up Alarm | Yes |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Good |
Torque Converter | Good |
Operating Condition | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Fair |
Radiator | Good |
Cleaning Required | No |
Lift Cylinders | Good |
Steering Cylinder | Good |
Type (Wet, Dry) | Poor |
Hours | 13,223 |
Pedal | Good |
| Comments: All edges are worn thin both corner edges are worn into the bucket. Bucket has no side protectors |
ROPS Certification Plate | Yes |
Rear Frame | Good |
Bucket Sides | Good |
Cooler | Good |
Loader Frame | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Control Valve | Good |
Left Front | Serial: Dawg pound; TreadDept: 4; PercentageLeft: 8; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Steering Wheel Tilt / Extend | Good |
Seals | Good |
Product Link | Good |
Glass/Mirrors | Fair |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Hand Metering Unit | Good |
Bucket & Hoist Kickout | Good |
Paint | Good |
Right Front | Serial: Dawg pound; TreadDept: 8; PercentageLeft: 16; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Windshield Wipers | Good |
Batteries / Cables | Good |
Beacon | Good |
Tilt Cylinder | Good |
Air Conditioner | Good |
Left Rear | Serial: Bridgestone ; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Water in Oil | No |
Bucket Linkage | Good |
Trunion | Good |
Hydraulic Pumps | Good |
Pre-Heater | Good |
Current Safety Manual | Yes |
Part catalog for 962K Caterpillar
1