2012 CAT 994H
Price:USD $2,500,000

Buy
2012 CAT 994H
Used and New
Information:
Year | 2012 |
Serial Number | DWC00301 |
Tire Size | 52/80-57 |
Seat Belt | Poor |
Magnetic Screens Inspected | No |
Water Pump | Good |
Differential Supports | Very Good |
Pump | Good |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Steering Cylinder | Good |
Universal Joints | Good |
Body | Good |
Radiator Grill & Shroud | Good |
Blow By | No |
Fan | Good |
Door Latches & Hinges | Good |
Crankcase Guard / Battery Box | Very Good |
Coolers | Good |
Wiring | Good |
Articulate P & B | Good |
Fenders | Good |
Accumulator | Good |
Dash Console | Good |
Front Frame | Very Good |
Alternator | Good |
Stock Number | 992956 |
Starter Air | New |
Gauges | Good |
Leaks | Good |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Fair |
Bucket Cylinder | Good |
Machine Starts and is Operable | No |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Bucket P & B | Fair |
Torque Converter | Good |
Floor Mats | Good |
Oil filter Cut and Inspected | No |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Good |
ROPS | Good |
Lift Cylinders | Fair |
Right Rear Final Mag Plug Checked | Yes |
Hours | 20,853 |
Tires are Aired Up and Drivable | Yes |
Left Front Final Drive S/N | 10235385 |
Rear Frame | Very Good |
Bucket Sides | Fair |
Loader Frame | Good |
Current O&MM | No |
Control Valve | Good |
Left Front | Serial: GOODYEAR; TreadDept: 4; PercentageLeft: 42; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Brakes Functioning | Yes |
Mag Screens Checked | No |
Horn | Very Good |
Right Front Final Mag Plug Checked | Yes |
Engine Supports | Good |
Left Rear Final Drive S/N | N/A |
Right Rear | Serial: GOODYEAR; TreadDept: 4; PercentageLeft: 42; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Bucket & Hoist Kickout | Good |
VIDS/VIMS Download Available | No |
Paint | Good |
Right Front | Serial: GOODYEAR; TreadDept: 3; PercentageLeft: 42; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Right Rear Final Drive S/N | N/A |
Windshield Wipers | Good |
Batteries / Cables | Poor |
S.O.S. (All Compartments) | Yes |
Bucket Bottom | Fair |
Lighting | Poor |
Left Rear | Serial: GOODYEAR; TreadDept: 2; PercentageLeft: 42; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Brake Hold | Good |
Pumps & Valves | Good |
Water in Oil | No |
Bucket Linkage | Fair |
Bumper | Good |
Pre-Heater | Good |
Heater | Good |
Oil in Anti-Freeze | No |
Turbocharger | Good |
Compression in Radiator | No |
Frame | Very Good |
Knocking | No |
General | Good |
Counterweight | Good |
Teeth / Adapters | Fair |
Fuel Leaks | No |
Fan Drive | Good |
Hoses & Tubes | Good |
Lines / Tubes | Good |
Glass / Mirrors | Good |
Control Linkage | Good |
Cab or Canopy | Good |
Apparent Other Engine Damage | No |
Left Front Final Mag Plug Checked | Yes |
Wheel Lugs & Rims | Good |
Part catalog for 994H Caterpillar
1