2015 CAT 226D
Price:USD $34,000

Buy
2015 CAT 226D
Used and New
Description:
OROPS, BUCKET, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, SELF LEVELING, PILOT CONTROL, LIGHTING, SEAT, SUSPENSION, VINYL, SEAT BELT: 3", FAN, COOLING, DEMAND, QUICK COUPLER: MANUAL, INSTRUCTIONS: ENGLISH, PACK: DOMESTIC TRUCK
Information:
Year | 2015 |
Serial Number | HRD00351 |
Tire Size | 10-16.5 |
Seat Belt | Good |
Smoke (B/D/L/W) | Clear |
Water Pump | Good |
Wiring | Good |
Safety Decals In Place | Yes |
EMS Panel / Warnings | Good |
Belts / Pulleys | Good |
Fuel Level | Less than 5% fuel level remaining. |
Average Life Remaining | 66 |
Radiator Grill & Shroud | Good |
Blow By | No |
S.O.S. Taken | No |
Fan | Good |
Hoses | Good |
Notes | Asphalt residue on the bucket. |
Fenders | Good |
Travel Motors | Good |
Current Parts Manual | Yes |
Lighting | Good |
Alternator | Good |
Stock Number | CE007866 |
Sheet Metal | Fair |
Hose Lines | Good |
Gauges | Good |
Leaks | No |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Hydraulic Controls | Good |
Bucket Capacity | CAT GP 60" |
Oil Pressure (H/L/N) | Normal |
EPA Decal | Yes |
Back Up Alarm | Yes |
Air Cleaners | Good |
Seat Cushion / Arm Rest | Good |
Right Rear | Serial: Caterpillar; TreadDept: 16; PercentageLeft: 66; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Good |
Steps / Ladder | Good |
ROPS | Yes |
Travel Pumps | Good |
Lift Cylinders | Good |
Hours | 262 |
Block Heater | No |
ROPS Certification Plate | Yes |
Bucket Sides | Good |
Loader Frame | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Left Front | Serial: Caterpillar; TreadDept: 16; PercentageLeft: 66; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Horn | Good |
Quick Coupler | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Note | Machine inspected on 2/20/2017 with 262 hours. |
Paint | Fair |
Right Front | Serial: Caterpillar; TreadDept: 16; PercentageLeft: 66; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Main Frame Welds | Good |
Batteries / Cables | Good |
Interior Lights | Good |
Cleaning Required | Yes |
Tilt Cylinder | Good |
| Comments: Dents on the bottom of the bucket. |
Left Rear | Serial: Caterpillar; TreadDept: 16; PercentageLeft: 66; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Loader Pins & Bushings | Good |
Pumps & Valves | Good |
Water in Oil | No |
Ether Aid | No |
Current Safety Manual | Yes |
Anti-Freeze Color | Red, protected to -35 degrees. |
Compression in Radiator | No |
Knocking | No |
Starter | Good |
Rear Axle | Good |
Floor Boards | Good |
Fan Drive | Good |
Cab or Canopy | Good |
Fluid Levels OK? | Yes |
Coolers | Good |
Grab Irons | Good |
Fuel Injection System | Good |
Tank | Good |
Governor | Good |
Cutting Edges | Good |
Bucket Bottom | Fair |
Radiator | Good |
Meter | Good |
Bucket S/N | 65SSGP110930 |
Travel Controls | Good |
1