2011 BOBCAT S850
Price:USD $29,850
Buy
2011 BOBCAT S850
Used and New
Description:
EROPS, AIR CONDITIONER, HEATER, BUCKET, COUPLER: HYDRAULIC, AUXILIARY HYDRAULICS, HYDRAULICS: STANDARD FLOW, 2 SPEED TRAVEL, PILOT CONTROL, HAND AND FOOT CONTROL, LIGHTING, AM FM RADIO, INSPECTED @ 2707 HOURS
Information:
| Year | 2011 |
| Serial Number | ACS711446 |
| Tire Size | 14-17.5 |
| Door Latches | Good |
| Turbocharger / Blower | Good |
| Seat Belt | Good |
| Air Cleaners | Fair |
| Water Pump | Good |
| Wiring | Poor |
| Safety Decals In Place | Yes |
| Plastic | Good |
| Seat Cushion / Arm Rest | Good |
| Paint | Good |
| Belts / Pulleys | Good |
| Right Rear | Serial: samson; TreadDept: 32; PercentageLeft: 70; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Fair |
| Teeth / Adapters | Fair |
| Current Safety Manual | Yes |
| Cab or Canopy | Good |
| Average Life Remaining | 40 |
| Fluid Levels OK? | Yes |
| Travel Motors | Good |
| Eng. Enclose Hood / Stack | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Radiator Grill & Shroud | Good |
| Lift Cylinders | Poor |
| Windshield Wipers | Good |
| Batteries / Cables | Poor |
| S.O.S. Taken | No |
| Hours | 2,707 |
| | Comments: paint in good condition |
| Coolers | Good |
| Cutting Edges | Good |
| Hydraulic Controls | Good |
| Tilt Cylinder | Good |
| Grab Irons | Good |
| Loader Frame | Good |
| Fuel Injection System | Good |
| Crankcase Guard / Battery Box | Good |
| Right Front | Serial: samson; TreadDept: 16; PercentageLeft: 40; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Left Rear | Serial: samson; TreadDept: 8; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Hoses | Good |
| Bucket Sides | Good |
| Notes | unable to test operation functions due to no start condition |
| Fan | Good |
| Current O&MM | Yes |
| Governor | Good |
| Bucket Capacity | 84"--id plate not found |
| Dash Console | Good |
| Rear Axle | Good |
| Left Front | Serial: samson; TreadDept: 8; PercentageLeft: 25; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Oil Leaks | No |
| Bucket Bottom | Fair |
| Stock Number | MB0065 |
| Sheet Metal | Good |
| Anti-Freeze Color | green |
| Radiator | Good |
| Gauges | Good |
| Leaks | Yes |
| Main Frame Welds | Good |
| Fuel Tank | Good |
| Meter | Good |
| Travel Controls | Good |
| Travel Pumps | Good |
| Cleaning Required | No |
| Exhaust / Muffler | Good |
| Note | 3950# rated capacity |
| Glass/Mirrors | Good |
| Engine Supports | Good |
| Safety Decals Legible | Yes |
| Floor Boards | Good |
| Fan Drive | Good |
| Front Axle | Good |
1