2017 CAT 12M2
Price:Call
Buy
2017 CAT 12M2
Used and New
Description:
EROPS, AIR CONDITIONER, SIDE SHIFT, SCARIFIER: FRONT, DIFF LOCK/UNLOC, ACCUMULATORS, ENGINE ENCLOSURES, PRODUCT LINK, LIGHTING, BLADE FLOAT, JOYSTICK STEERING, ULTRA LOW SULFUR DIESEL FUEL, FIRE EXTINGUISHER, AM FM RADIO, 12M2
Information:
| Year | 2017 |
| Serial Number | F9M00407 |
| Tire Size | 17.5 R 25 |
| Seat Belt | Yes |
| Smoke (B/D/L/W) | NONE |
| Side Shift Cylinder | Very Good |
| Water Pump | Very Good |
| Wiring | Very Good |
| Safety Decals In Place | Yes |
| Plastic | Very Good |
| Hydraulic Pump | Very Good |
| Pump | Very Good |
| Rotating Beacon | No |
| Belts / Pulleys | Very Good |
| Differential Lock | Very Good |
| Steering Cylinder | Very Good |
| Universal Joints | Very Good |
| Pins & Bushings | Good |
| Radiator Grill & Shroud | Very Good |
| Tandems | Very Good |
| Blow By | No |
| S.O.S. Taken | No |
| Fan | Very Good |
| Hydraulic Cooler | Very Good |
| Crankcase Guard / Battery Box | Very Good |
| Hoses | Very Good |
| Transmission - Reverse Shifts | Very Good |
| Articulate P & B | Very Good |
| Dash Console | Very Good |
| Front Frame | Very Good |
| Current Parts Manual | No |
| Lighting | Very Good |
| Alternator | Very Good |
| Stock Number | PG000055 |
| Sheet Metal | Very Good |
| Hose Lines | Very Good |
| Gauges | Very Good |
| Leaks | No |
| Parking Brake | Very Good |
| Fuel Tank | Very Good |
| Switches | Very Good |
| Interior Lights | Very Good |
| EMS Panel / Warnings | Very Good |
| Brackets / Studs | Good |
| Oil Pressure (H/L/N) | NO OIL PRESSURE WARNINGS PRESENT |
| Oil Lines | Very Good |
| Back Up Alarm | Yes |
| Steering Valves / Pumps | Very Good |
| Air Cleaners | Good |
| Controls | Very Good |
| Seat Cushion / Arm Rest | Good |
| Right Rear | Serial: BRIDGESTONE; TreadDept: 32; PercentageLeft: 99; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Operating Condition | Very Good |
| Circle | Very Good |
| Beam / Frame | Good |
| Circle Side Shift Cylinder | Very Good |
| Eng. Enclose Hood / Stack | Very Good |
| Steps / Ladder | Very Good |
| ROPS | Yes |
| Cleaning Required | No |
| Lift Cylinders | Very Good |
| Type (Wet, Dry) | Very Good |
| Hours | 2,093 |
| Face / Moldboard | Very Good |
| Average Life Remaining | 99 |
| Linkage | Very Good |
| | Comments: INTERNAL |
| ROPS Certification Plate | Yes |
| Rear Frame | Very Good |
| Cooler | Very Good |
| Drive Line | Very Good |
| Differential | Very Good |
| Transmission - Forward Shifts | Very Good |
| Current O&MM | No |
| Exhaust / Muffler | Very Good |
| Warning Lights | Yes |
| Control Valve | Very Good |
| Circle A Frame | Very Good |
| Oil Leaks | No |
| Supplemental Steer | Very Good |
| Left Rear Center | Serial: BRIDGESTONE; TreadDept: 32; PercentageLeft: 99; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Horn | Very Good |
| Product Link | Good |
| Glass/Mirrors | Very Good |
| Engine Supports | Very Good |
| Front Axle | Very Good |
| Circle, Shoes & Plates | Very Good |
| Turbocharger / Blower | Very Good |
| Lines / Fittings | Good |
| Paint | Good |
| Scar. Lift Arms & Gear Box | Very Good |
| Blade Size | 14' BLADE INSTALLED |
| Right Front | Serial: BRIDGESTONE; TreadDept: 32; PercentageLeft: 99; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Tip Cylinder | Very Good |
| Right Rear Center | Serial: BRIDGESTONE; TreadDept: 32; PercentageLeft: 99; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Shanks / GET | Good |
| Windshield Wipers | Good |
| Batteries / Cables | Very Good |
| A-Frame | Very Good |
| Air Conditioner | Very Good |
| Left Rear | Serial: BRIDGESTONE; TreadDept: 32; PercentageLeft: 99; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
| Pumps & Valves | Very Good |
1