2001 FERGUSON 46B
Price:USD $5,850
Buy
2001 FERGUSON 46B
Used and New
Description:
OROPS, WATER SPRAY SYS, LIGHTING, BEACON
Information:
| Year | 2001 |
| Serial Number | 46640000 |
| Drum Surface | Fair |
| Seat Belt | Fair |
| Air Cleaners | Poor |
| Water Pump | Fair |
| Wiring | Fair |
| Steering Linkage | Fair |
| Paint | Fair |
| Batteries / Cables | Fair |
| Belts / Pulleys | Fair |
| Torque Converter | Fair |
| Operating Condition | Fair |
| Fuel Level | 50% |
| Current Safety Manual | No |
| Coolers | Fair |
| Fluid Levels OK? | Yes |
| Cleaner Bars | Fair |
| Steps / Ladder | Fair |
| Radiator | Fair |
| Radiator Grill & Shroud | Fair |
| Drum Scrapers | Fair |
| Steering Valves / Pumps | Fair |
| Blow By | Yes |
| Propel Pump | Fair |
| Hours | 1,794 |
| Drum Hubs | Fair |
| | Comments: worn |
| Fan | Fair |
| Fuel Injection System | Fair |
| Retarder | Fair |
| Note | seats are in bad shape, lights did not work , and pre cleaner is broken |
| Hoses | Fair |
| Cylinders | Fair |
| Water in Oil | No |
| Tank | Fair |
| Articulate P & B | Fair |
| Governor | Fair |
| Exhaust / Muffler | Fair |
| Pre-Heater | Fair |
| Transmission - Forward | Fair |
| Oil Leaks | Yes |
| Alternator | Fair |
| Stock Number | M21627 |
| Oil Filter Condition (CUT) | Fair |
| Anti-Freeze Color | green |
| Gauges | Fair |
| Compression in Radiator | No |
| Knocking | No |
| Fuel Tank | Fair |
| Pivot P & B Trunnions | Fair |
| Switches | Fair |
| Starter | Fair |
| ROPS or Non-ROPS | Fair |
| Engine Supports | Poor |
| Hose Lines | Fair |
| Fan Drive | Fair |
| Propel Motor | Fair |
1999 FERGUSON 46B
Price:USD $5,850
Buy
1999 FERGUSON 46B
Used and New
Description:
OROPS, WATER SPRAY SYS, BEACON
Information:
| Year | 1999 |
| Serial Number | 4516000 |
| Drum Drive Planetaries | Fair |
| Turbocharger / Blower | Fair |
| Drum Surface | Fair |
| Batteries / Cables | Poor |
| Air Cleaners | Poor |
| Water Pump | Fair |
| Wiring | Fair |
| Steering Linkage | Fair |
| Paint | Fair |
| Belts / Pulleys | Fair |
| Torque Converter | Fair |
| Operating Condition | Fair |
| Fuel Level | 50% |
| Current Safety Manual | No |
| Coolers | Fair |
| Fluid Levels OK? | Yes |
| Cleaner Bars | Fair |
| Steps / Ladder | Fair |
| Radiator | Fair |
| Radiator Grill & Shroud | Fair |
| Drum Scrapers | Fair |
| Steering Valves / Pumps | Fair |
| Blow By | No |
| Propel Pump | Fair |
| Hours | 2,746 |
| Drum Hubs | Fair |
| | Comments: worn |
| Fan | Fair |
| Fuel Injection System | Fair |
| Retarder | Fair |
| Note | overall the machine seem to operate pretty decent |
| Hoses | Fair |
| Cylinders | Fair |
| Water in Oil | No |
| Tank | Fair |
| Articulate P & B | Fair |
| Governor | Fair |
| Exhaust / Muffler | Fair |
| Pre-Heater | Fair |
| Transmission - Forward | Fair |
| Oil Leaks | Yes |
| Alternator | Fair |
| Stock Number | M21626 |
| Oil Filter Condition (CUT) | Fair |
| Anti-Freeze Color | green |
| Gauges | Fair |
| Compression in Radiator | No |
| Knocking | Yes |
| Fuel Tank | Fair |
| Pivot P & B Trunnions | Fair |
| Switches | Fair |
| Starter | Fair |
| Engine Supports | Fair |
| Hose Lines | Fair |
| Fan Drive | Fair |
| Propel Motor | Fair |
1