2014 CAT 160M2 AWD
Price:USD $414,000

Buy
2014 CAT 160M2 AWD
Used and New
Description:
GLOBAL ARRANGEMENT:LOW AMBIENT, MOLDBOARD: 16 FT, HITCH: TOWING, WEATHER: COLD AWD, ACCUMULATORS: BLADE LIFT, PRECLEANER (SNOW), INSTALLATION AR- BOX FRAME, BASE & 2 (FL: RIP), LIGHTS, FRONT HEADLIGHTS, HIGH, STARTER, ELECTRIC, HEAVY DUTY, CAB: PLUS (STANDARD GLASS), PRODUCT LINK: SATELLITE PL321, TIRES: 14.0R24 MX XGLA2 1* MP, LANGUAGE: ENGLISH, COMFORT PACKAGE, LIGHTS, WORKING, PLUS, CAMERA:REAR VISION, MIRRORS: OUTSIDE HEATED, INSTALLATION: ACCUGRD RDY AWD, ARTICULATION GUARD, MOUNTING: FRONT LIFT, DOMESTIC TRUCK, LANE 2 ORDER, GPS READY, PRICED 11/18/15 CR
Information:
Year | 2014 |
Serial Number | R9T00284 |
Stock Number | LKE02252 |
Hours | 1,568 |
2012 CAT 160M2 AWD
Price:USD $297,900

Buy
2012 CAT 160M2 AWD
Used and New
Description:
EROPS, AIR CONDITIONER, CAB: HIGH PROFILE, SIDE SHIFT, TIP CONTROL, VARIABLE HORSEPOWER, RIPPER, DIFF LOCK/UNLOC, ACCUMULATORS, ALL WHEEL DRIVE, ENGINE ENCLOSURES, LIFT GROUP, PRODUCT LINK, SLIPCLUTCH, LIGHTING, BLADE FLOAT, JOYSTICK STEERING, ULTRA LOW SULFUR DIESEL FUEL, BEACON, PRODUCT LINK, AM FM CD RADIO, *CUTTING EDGE: 14' BLADE, *END BITS: OVERLAY, *BLADE: 14' X 27" X 1", LANE 3 ORDER, GLOBAL ARRANGEMENT:LOW AMBIENT, MOLDBOARD, 14 FT, PLUS, RIPPER-SCARIFIER: REAR, PRECLEANER, BASE& 6 (WM,WT,DA1,DA2,FL,RIP), STARTER, ELECTRIC, HEAVY DUTY, CAB: PLUS (STANDARD GLASS), PRODUCT LINK: PL321, TIRES: 17.5R25 BS VKT 1* MP, LANGUAGE: ENGLISH, COMFORT PACKAGE, LIGHT: LED WARNING STROBE, MIRRORS: OUTSIDE HEATED, GUARD: TRANSMISSION, HEATER, ENGINE COOLANT, 120V, PUSH PLATE, TOOTH: RIPPER, ANTIFREEZE: -50C (-58F), ROLL ON-ROLL OFF, ACCUMULATORS: BLADE LIFT, INSTALLATION AR- BOX FRAME, SNOW ARRANGEMENT, GUARD GP: HITCH, NO ACCUGRADE, SOUND SUPRESSION (BOTTOM), SOUND SUPRESSION (ENCLOSURE), ANTIFREEZE WINDSHIELD WASHER, PRICED 03/21/16 CJ
Information:
Year | 2012 |
Location | Logan, Utah |
Steering Gear Box | Good |
Seat Belt | Yes |
Smoke (B/D/L/W) | Normal |
Side Shift Cylinder | Good |
Water Pump | Good |
Wiring | Good |
Safety Decals In Place | Yes |
Fan | Good |
Hydraulic Pump | Good |
Pump | Good |
Rotating Beacon | Yes |
Belts / Pulleys | Good |
Differential Lock | Good |
Fuel Level | Full |
Pins & Bushings | Good |
Radiator Grill & Shroud | Good |
Tandems | Good |
Blow By | No |
S.O.S. Taken | Yes |
Serial Number | M9K00424 |
| Comments: Two shanks are missing. Leave. |
Hydraulic Cooler | Good |
Crankcase Guard / Battery Box | Good |
Hoses | Good |
Transmission - Reverse Shifts | Good |
Notes | Tire size 17.5R25 |
Articulate P & B | Good |
Dash Console | Good |
Front Frame | Good |
Current Parts Manual | No |
Lighting | Good |
Alternator | Good |
Stock Number | LKE01572U |
Sheet Metal | Fair |
Hose Lines | Good |
Gauges | Good |
Leaks | No |
Parking Brake | Good |
Fuel Tank | Good |
Switches | Good |
Interior Lights | Good |
EMS Panel / Warnings | Good |
Brackets / Studs | Good |
Oil Pressure (H/L/N) | Normal |
Oil Lines | Good |
EPA Decal | Yes |
Back Up Alarm | Yes |
Steering Valves / Pumps | Good |
Air Cleaners | Good |
Controls | Good |
Seat Cushion / Arm Rest | Good |
Right Rear | Serial: Bridgestone ; TreadDept: 23; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Operating Condition | Good |
Circle | Good |
Beam / Frame | Good |
Eng. Enclose Hood / Stack | Good |
Steps / Ladder | Fair |
ROPS | Yes |
Cleaning Required | No |
Lift Cylinders | Good |
Steering Cylinder | Good |
Type (Wet, Dry) | Good |
Hours | 3,433 |
Face / Moldboard | Good |
Block Heater | Yes |
Linkage | Good |
Transmission Type | Standard |
ROPS Certification Plate | Yes |
Rear Frame | Good |
Cooler | Good |
Differential | Good |
Transmission - Forward Shifts | Good |
Current O&MM | Yes |
Exhaust / Muffler | Good |
Warning Lights | Yes |
Control Valve | Good |
Left Front | Serial: Bridgestone ; TreadDept: 15; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Oil Leaks | No |
Supplemental Steer | Good |
Left Rear Center | Serial: Bridgestone ; TreadDept: 23; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Horn | Good |
Glass/Mirrors | Good |
Engine Supports | Good |
Front Axle | Good |
Turbocharger / Blower | Good |
Lines / Fittings | Good |
Paint | Good |
Blade Size | 14' |
Right Front | Serial: Bridgestone ; TreadDept: 15; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Tip Cylinder | Good |
Right Rear Center | Serial: Bridgestone ; TreadDept: 22; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Shanks / GET | Fair |
Windshield Wipers | Poor |
Batteries / Cables | Good |
A-Frame | Good |
Air Conditioner | Good |
Left Rear | Serial: Bridgestone ; TreadDept: 22; ReCapped: Yes; TreadCutsChucks: Yes; SideCutsSection: Yes |
Pumps & Valves | Good |
Water in Oil | No |
Ether Aid | Yes |
1