Caterpillar 303.5ECR, Crawler Excavators, Construction
Price:39,000
Buy
Caterpillar 303.5ECR, Crawler Excavators, Construction
Used and New
Information:
MACHINES | |
Emission Rating | Tier 4 i / Stage IIIA |
Engine Manufacturer | Caterpillar |
Engine Model | C1.8 |
Displacement | 1.8ltr |
Engine Output - Net | 23.6kW |
Track Drive Type | 2 Speed Hydrostatic |
Transport Length - Maximum | 4790mm |
Transport Height - Maximum | 2500mm |
Overall Undercarriage Width | 1780mm |
Height - Canopy | 2500mm |
Ground Level Reach - Mono Boom | 5060mm |
Dig Depth - Mono Boom | 2880mm |
Boom Swing - Left | 80° |
Boom Swing - Right | 50° |
Fuel Tank | 46ltr |
Hydraulic Tank | 42.3ltr |
Swing Speed | 9rpm |
Bucket Breakout | 33kN |
Operating Weight | 3692kg |
Caterpillar 303.5ECR, Crawler Excavators, Construction
Price:30,000
Buy
Caterpillar 303.5ECR, Crawler Excavators, Construction
Used and New
Information:
Category | Crawler excavators |
Year | 2018 |
Serial Number | JX202009 |
Catalog | 4918104 |
MACHINES | |
Emission Rating | Tier 4 i / Stage IIIA |
Engine Manufacturer | Caterpillar |
Engine Model | C1.8 |
Displacement | 1.8ltr |
Engine Output - Net | 23.6kW |
Track Drive Type | 2 Speed Hydrostatic |
Transport Length - Maximum | 4790mm |
Transport Height - Maximum | 2500mm |
Overall Undercarriage Width | 1780mm |
Height - Canopy | 2500mm |
Ground Level Reach - Mono Boom | 5060mm |
Dig Depth - Mono Boom | 2880mm |
Boom Swing - Left | 80° |
Boom Swing - Right | 50° |
Fuel Tank | 46ltr |
Hydraulic Tank | 42.3ltr |
Swing Speed | 9rpm |
Bucket Breakout | 33kN |
Operating Weight | 3692kg |
Caterpillar 303.5ECR, Construction
Price:
Buy
Caterpillar 303.5ECR, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2018 |
Serial Number | JX201877 |
Catalog | CU4535831 |
MACHINES | |
Emission Rating | Interim Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C1.8 |
Displacement | 1.8ltr |
Engine Output - Net | 23.6kW |
Track Drive Type | 2 Speed Hydrostatic |
Transport Length - Maximum | 4790mm |
Transport Height - Maximum | 2500mm |
Overall Undercarriage Width | 1780mm |
Height - Canopy | 2500mm |
Ground Level Reach - Mono Boom | 5060mm |
Dig Depth - Mono Boom | 2880mm |
Boom Swing - Left | 80° |
Boom Swing - Right | 50° |
Fuel Tank | 46ltr |
Hydraulic Tank | 42.3ltr |
Slew Speed | 9rpm |
Bucket Breakout | 33kN |
Operating Weight | 3692kg |
Caterpillar 303.5ECR, Crawler Excavators, Construction
[1957296]
Caterpillar 303.5ECR, Crawler Excavators, Construction
MOHAMED ABDULRAHMAN AL-BAHAR
Caterpillar 303.5ECR, Crawler Excavators, Construction
Crawler excavators
[1953441]
Caterpillar 303.5ECR, Crawler Excavators, Construction
MOHAMED ABDULRAHMAN AL-BAHAR
Caterpillar 303.5ECR, Construction
Crawler Excavators
[1862839]
Caterpillar 303.5ECR, Construction
MOHAMED ABDULRAHMAN AL-BAHAR
Kuwait
Kuwait
1