Caterpillar 428F2, backhoe loader, Construction
Price:71,875

Rating:
Buy
Caterpillar 428F2, backhoe loader, Construction
Used and New
Information:
Category | backhoe loader |
Year | 2016 |
Serial Number | HWN00629 |
Location | Australia, Clayton, Australia |
Catalog | 4912572 |
Caterpillar 428F2, Construction
Price:81,228

Rating:
Buy
Caterpillar 428F2, Construction
Used and New
Information:
Category | backhoe loader |
Year | 2017 |
Serial Number | LYG01930 |
Location | Australia, In Transit, VI |
Catalog | CU4748184 |
MACHINES | |
Backhoe Type | Sideshift |
Engine Manufacturer | Caterpillar |
Engine Model | 3054C |
Aspiration | Turbocharged |
Displacement | 4.4ltr |
Engine Output - Net | 64.9kW |
Engine Output - Gross | 68.5kW |
Transmission Type | Power Shuttle |
Number Of Travel Speeds | 4F - 4R |
Drive - 2WD / 4WD | 4WD |
Height - Over Cab | 2897mm |
Maximum Dig Depth - Longest Dipper | 5696mm |
Loading Height - Non-Extending Dipper | 4016mm |
Dump Angle - General Purpose | 45° |
Dump Angle - Multi-Purpose | 45° |
Fuel Tank | 160ltr |
Shovel Capacity - Standard General Purpose | 1.03m³ |
Shovel Capacity - Multi-Purpose | 1.03m³ |
Bucket Tearout - Non-Extending Dipper | 63.44kN |
Dipper Tearout - Non-Extending Dipper | 36.17kN |
Operating Weight | 8425kg |
Caterpillar 428F2, Construction
Price:81,228

Rating:
Buy
Caterpillar 428F2, Construction
Used and New
Information:
Category | backhoe loader |
Year | 2017 |
Serial Number | LYG02391 |
Location | Australia, In Transit, VI |
Catalog | CU4748185 |
MACHINES | |
Backhoe Type | Sideshift |
Engine Manufacturer | Caterpillar |
Engine Model | 3054C |
Aspiration | Turbocharged |
Displacement | 4.4ltr |
Engine Output - Net | 64.9kW |
Engine Output - Gross | 68.5kW |
Transmission Type | Power Shuttle |
Number Of Travel Speeds | 4F - 4R |
Drive - 2WD / 4WD | 4WD |
Height - Over Cab | 2897mm |
Maximum Dig Depth - Longest Dipper | 5696mm |
Loading Height - Non-Extending Dipper | 4016mm |
Dump Angle - General Purpose | 45° |
Dump Angle - Multi-Purpose | 45° |
Fuel Tank | 160ltr |
Shovel Capacity - Standard General Purpose | 1.03m³ |
Shovel Capacity - Multi-Purpose | 1.03m³ |
Bucket Tearout - Non-Extending Dipper | 63.44kN |
Dipper Tearout - Non-Extending Dipper | 36.17kN |
Operating Weight | 8425kg |
Part catalog for 428F Caterpillar
Caterpillar 428F2, backhoe loader, Construction
backhoe loader
[1962588]
Caterpillar 428F2, backhoe loader, Construction
WILLIAM ADAMS PTY. LTD.
Caterpillar 428F2, Construction
backhoe loader
[1904352]
Caterpillar 428F2, Construction
WILLIAM ADAMS PTY. LTD.
Australia
Australia
Caterpillar 428F2, Construction
backhoe loader
[1904351]
Caterpillar 428F2, Construction
WILLIAM ADAMS PTY. LTD.
Australia
Australia
1