Caterpillar CB22, Construction
Price:17,500
Buy
Caterpillar CB22, Construction
Used and New
Information:
| Category | Twin drum rollers |
| Year | 2012 |
| Serial Number | 22000962 |
| Location | Chile, Santiago |
| Catalog | CU4731297 |
| MACHINES | |
| Engine manufacturer | Caterpillar |
| Engine model | C1.5 |
| Displacement | 1.5ltr |
| Engine Output | 23.7kW |
| Transmission | Hydrostatic |
| Overall Length | 2500mm |
| Height - With ROPS | 2680mm |
| Overall Width | 1098mm |
| Wheelbase | 1800mm |
| Ground Clearance | 262mm |
| Steering Angle | 32± ° |
| Turning Radius - Inside | 2640mm |
| Turning Radius - Outside | 3640mm |
| Fuel Tank | 56ltr |
| Linear Drum Load - Front | 12.5kg/cm |
| Travel Speed 1 | 10.5kph |
| Drum Vibration | Front / Both |
| Operating Weight | 2500kg |
Caterpillar CB22, Construction
Price:19,800
Rating:
Buy
Caterpillar CB22, Construction
Used and New
Information:
| Category | Twin drum rollers |
| Year | 2012 |
| Serial Number | 22000962 |
| Location | Chile, Santiago |
| Catalog | CU4439054 |
| MACHINES | |
| Engine manufacturer | Caterpillar |
| Engine model | C1.5 |
| Emission Rating | Interim Tier 4 |
| Displacement | 1.5ltr |
| Engine Output | 23.7kW |
| Transmission | Hydrostatic |
| Overall Length | 2500mm |
| Height - With ROPS | 2680mm |
| Overall Width | 1098mm |
| Wheelbase | 1800mm |
| Ground Clearance | 262mm |
| Steering Angle | 32± ° |
| Turning Radius - Inside | 2640mm |
| Turning Radius - Outside | 3640mm |
| Fuel Tank | 56ltr |
| Linear Drum Load - Front | 12.5kg/cm |
| Travel Speed 1 | 10.5kph |
| Drum Vibration | Front / Both |
| Operating Weight | 2500kg |
Caterpillar CB22, Construction
Twin drum rollers
[1902172]
Caterpillar CB22, Construction
FINNING CHILE S.A.
Chile
Chile
Caterpillar CB22, Construction
Twin drum rollers
[1836245]
Caterpillar CB22, Construction
FINNING CHILE S.A.
Chile
Chile
1