Caterpillar 303ECR, Construction
Price:32,000

Rating:
Buy
Caterpillar 303ECR, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2017 |
Serial Number | HHM02837 |
Location | Ecuador, Guayaquil |
Catalog | CU4678576 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C1.3 |
Displacement | 1.26ltr |
Engine Output - Net | 17.5kW |
Transport Height - Maximum | 2500mm |
Overall Undercarriage Width | 1550mm |
Height - Canopy | mm |
Ground Clearance | mm |
Ground Level Reach - Mono Boom | 4810mm |
Dig Depth - Mono Boom | 2750mm |
Boom Swing - Left | 80° |
Boom Swing - Right | 50° |
Fuel Tank | 45ltr |
Hydraulic Tank | 47ltr |
Swing Speed | 9rpm |
Bucket Breakout | 28.4kN |
Operating Weight | 3530kg |
Caterpillar 303ECR, Construction
Price:32,000

Rating:
Buy
Caterpillar 303ECR, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2017 |
Serial Number | HHM02834 |
Location | Ecuador, Guayaquil |
Catalog | CU4678590 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C1.3 |
Displacement | 1.26ltr |
Engine Output - Net | 17.5kW |
Transport Height - Maximum | 2500mm |
Overall Undercarriage Width | 1550mm |
Height - Canopy | mm |
Ground Clearance | mm |
Ground Level Reach - Mono Boom | 4810mm |
Dig Depth - Mono Boom | 2750mm |
Boom Swing - Left | 80° |
Boom Swing - Right | 50° |
Fuel Tank | 45ltr |
Hydraulic Tank | 47ltr |
Swing Speed | 9rpm |
Bucket Breakout | 28.4kN |
Operating Weight | 3530kg |
Caterpillar 303ECR, Construction
Crawler Excavators
[1906520]
Caterpillar 303ECR, Construction
IASA - IMPORTADORA INDUSTR. AGRICOLA SA
Ecuador
Ecuador
Caterpillar 303ECR, Construction
Crawler Excavators
[1902756]
Caterpillar 303ECR, Construction
IASA - IMPORTADORA INDUSTR. AGRICOLA SA
Ecuador
Ecuador
1