Caterpillar 330D2L, Raupenbagger, Bau-Und Bergbauausrüstung
Price:

Buy
Caterpillar 330D2L, Raupenbagger, Bau-Und Bergbauausrüstung
Used and New
Information:
Category | Crawler Excavators |
Year | 2016 |
Serial Number | SZK00408 |
Catalog | CU4785784 |
MACHINES | |
Emission Rating | |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.1ltr |
Engine Output - Net | 156kW |
Transport Height - Maximum | 3420mm |
Overall Undercarriage Width | 3190mm |
Ground Clearance | 480mm |
Ground Level Reach - Mono Boom | 10240mm |
Dig Depth - Mono Boom | 6740mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 257ltr |
Swing Speed | 9.6rpm |
Bucket Breakout | 179kN |
Operating Weight | 27924kg |
Part catalog for 330D Caterpillar
Caterpillar 330D2L, Raupenbagger, Bau-Und Bergbauausrüstung
Crawler Excavators
[1910888]
Caterpillar 330D2L, Raupenbagger, Bau-Und Bergbauausrüstung
MANTRAC EGYPT
Egypt
Egypt
1