Caterpillar 420F2ST, Construction
Price:79,000
Rating:
Buy
Caterpillar 420F2ST, Construction
Used and New
Information:
| Category | backhoe loader |
| Year | 2017 |
| Serial Number | HWC02573 |
| Location | United States, Eloy, AZ |
| Catalog | CU4731318 |
Caterpillar 420F2IT, Construction
Price:90,000
Rating:
Buy
Caterpillar 420F2IT, Construction
Used and New
Information:
| Category | backhoe loader |
| Year | 2017 |
| Serial Number | HWD01907 |
| Location | United States, Park City, KS |
| Catalog | CU4536246 |
| MACHINES | |
| Backhoe Type | Centermount |
| Engine Manufacturer | Caterpillar |
| Engine Model | C4.4 ACERT |
| Aspiration | Turbocharged |
| Displacement | 4.4ltr |
| Engine Output - Net | 69kW |
| Engine Output - Gross | 76kW |
| Transmission Type | Power Shuttle |
| Number Of Travel Speeds | 4F - 4R |
| Drive - 2WD / 4WD | 2WD |
| Height - Over Cab | 2819mm |
| Ground Clearance | 294mm |
| Maximum Dig Depth - Longest Dipper | 5442mm |
| Loading Height - Non-Extending Dipper | 3642mm |
| Dump Angle - General Purpose | 44° |
| Dump Angle - Multi-Purpose | 44° |
| Fuel Tank | 160ltr |
| Shovel Capacity - Standard General Purpose | 0.96m³ |
| Shovel Capacity - Multi-Purpose | 1m³ |
| Bucket Tearout - Non-Extending Dipper | 64.191kN |
| Dipper Tearout - Non-Extending Dipper | 43.51kN |
| Operating Weight | 8043kg |
Caterpillar 420 F 2 IT, Construction
Price:89,000
Rating:
Buy
Caterpillar 420 F 2 IT, Construction
Used and New
Information:
| Category | backhoe loader |
| Year | 2017 |
| Serial Number | HWD01962 |
| Location | United States, Grand Rapids, MI |
| Catalog | CU4497763 |
| MACHINES | |
| Backhoe Type | Centermount |
| Engine Manufacturer | Caterpillar |
| Engine Model | C4.4 ACERT |
| Aspiration | Turbocharged |
| Displacement | 4.4ltr |
| Engine Output - Net | 69kW |
| Engine Output - Gross | 76kW |
| Transmission Type | Power Shuttle |
| Number Of Travel Speeds | 4F - 4R |
| Drive - 2WD / 4WD | 2WD |
| Height - Over Cab | 2819mm |
| Ground Clearance | 294mm |
| Maximum Dig Depth - Longest Dipper | 5442mm |
| Loading Height - Non-Extending Dipper | 3642mm |
| Dump Angle - General Purpose | 44° |
| Dump Angle - Multi-Purpose | 44° |
| Fuel Tank | 160ltr |
| Shovel Capacity - Standard General Purpose | 0.96m³ |
| Shovel Capacity - Multi-Purpose | 1m³ |
| Bucket Tearout - Non-Extending Dipper | 64.191kN |
| Dipper Tearout - Non-Extending Dipper | 43.51kN |
| Operating Weight | 8043kg |
Part catalog for 420F Caterpillar
Caterpillar 420F2ST, Construction
backhoe loader
[1902075]
Caterpillar 420F2ST, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 420F2IT, Construction
backhoe loader
[1866960]
Caterpillar 420F2IT, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 420 F 2 IT, Construction
backhoe loader
[1859815]
Caterpillar 420 F 2 IT, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
1