Caterpillar 329ELN, Construction
Price:

Rating:
Buy
Caterpillar 329ELN, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2015 |
Serial Number | RLD00789 |
Location | Greece, Athens |
Catalog | CU4759801 |
MACHINES | |
Emission Rating | Interim Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.01ltr |
Engine Output - Net | 161kW |
Transport Height - Maximum | 3450mm |
Overall Undercarriage Width | 2990mm |
Ground Clearance | 490mm |
Ground Level Reach - Mono Boom | 10680mm |
Dig Depth - Mono Boom | 6100mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 155ltr |
Swing Speed | 9.8rpm |
Bucket Breakout | 180kN |
Operating Weight | 29057kg |
Caterpillar 329ELN, Construction
Price:
Buy
Caterpillar 329ELN, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2014 |
Serial Number | RLD00607 |
Location | Greece, Athens |
Catalog | CU4707242 |
MACHINES | |
Emission Rating | Interim Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.01ltr |
Engine Output - Net | 161kW |
Transport Height - Maximum | 3450mm |
Overall Undercarriage Width | 2990mm |
Ground Clearance | 490mm |
Ground Level Reach - Mono Boom | 10680mm |
Dig Depth - Mono Boom | 6100mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 155ltr |
Swing Speed | 9.8rpm |
Bucket Breakout | 180kN |
Operating Weight | 29057kg |
Caterpillar 329ELN, Construction
Crawler Excavators
[1907529]
Caterpillar 329ELN, Construction
ELTRAK - ATHENS
Greece
Greece
Caterpillar 329ELN, Construction
Crawler Excavators
[1893846]
Caterpillar 329ELN, Construction
ELTRAK - ATHENS
Greece
Greece
1