Caterpillar 308E2CRSB, Construction
Price:
Rating:
Buy
Caterpillar 308E2CRSB, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2016 |
| Serial Number | FJX07397 |
| Location | Hungary, Budaors |
| MACHINES | |
| Emission Rating | Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C3.3 |
| Displacement | 3.33ltr |
| Engine Output - Net | 48.5kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 6380mm |
| Transport Height - Maximum | 2550mm |
| Overall Undercarriage Width | 2320mm |
| Ground Level Reach - Mono Boom | 6820mm |
| Dig Depth - Mono Boom | 4150mm |
| Boom Swing - Left | 60° |
| Boom Swing - Right | 50° |
| Fuel Tank | 125ltr |
| Hydraulic Tank | 82ltr |
| Slew Speed | 11rpm |
| Bucket Breakout | 60.2kN |
| Operating Weight | 8400kg |
| Catalog | CU4314706 |
CATERPILLAR 308E2CRSB 2016
Price:
Buy
CATERPILLAR 308E2CRSB 2016
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2016 |
| Serial Number | FJX07397 |
| Location | Budaors, HU |
| Hours | 1600 |
| Catalog | CU4314706 |
Caterpillar 308E2CRSB, Construction
Crawler Excavators
[1814422]
Caterpillar 308E2CRSB, Construction
HUNTRACO TRADING & SERVICING CO. LTD.
Hungary
Hungary
CATERPILLAR 308E2CRSB 2016
TRACK EXCAVATORS
[1784034]
CATERPILLAR 308E2CRSB 2016
HUNTRACO CO. LTD.
Kamaraerdei u. 3. - Budaors -
Kamaraerdei u. 3. - Budaors -
1