Caterpillar 140M3, Construction
Price:206,000

Rating:
Buy
Caterpillar 140M3, Construction
Used and New
Information:
Category | motor graders |
Year | 2017 |
Serial Number | N9M00521 |
Location | United States, Jonesboro, AR |
Catalog | CU4774037 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C9.3 ACERT VHP |
Bore | 115mm |
Displacement | 9.3ltr |
Engine Output - Net | 188kW |
Net Power - Gear 1 | 149kW |
Net Power - Gear 2 | 156kW |
Net Power - Gear 3 | 164kW |
Drive Configuration | 6 x 4 |
Number Of Axles | 3 |
Tyre Size | 14.00 - 24 |
Wheelbase | 6123mm |
Bladebase | 2552mm |
Moldboard Height | 610mm |
Moldboard Radius | 413mm |
Width - Moldboard | 3700mm |
Circle Centreshift - Right | 728mm |
Circle Centreshift - Left | 695mm |
Moldboard Sideshift - Right | 660mm |
Moldboard Sideshift - Left | 510mm |
Caterpillar 140M3, Construction
Price:204,700

Buy
Caterpillar 140M3, Construction
Used and New
Information:
Category | motor graders |
Year | 2017 |
Serial Number | N9M00520 |
Location | United States, Jonesboro, AR |
Catalog | CU4759349 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C9.3 ACERT VHP |
Bore | 115mm |
Displacement | 9.3ltr |
Engine Output - Net | 188kW |
Net Power - Gear 1 | 149kW |
Net Power - Gear 2 | 156kW |
Net Power - Gear 3 | 164kW |
Drive Configuration | 6 x 4 |
Number Of Axles | 3 |
Tyre Size | 14.00 - 24 |
Wheelbase | 6123mm |
Bladebase | 2552mm |
Moldboard Height | 610mm |
Moldboard Radius | 413mm |
Width - Moldboard | 3700mm |
Circle Centreshift - Right | 728mm |
Circle Centreshift - Left | 695mm |
Moldboard Sideshift - Right | 660mm |
Moldboard Sideshift - Left | 510mm |
Caterpillar 140M3, Construction
Price:204,700

Buy
Caterpillar 140M3, Construction
Used and New
Information:
Category | motor graders |
Year | 2017 |
Serial Number | N9M00519 |
Location | United States, Jonesboro, AR |
Catalog | CU4761877 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C9.3 ACERT VHP |
Bore | 115mm |
Displacement | 9.3ltr |
Engine Output - Net | 188kW |
Net Power - Gear 1 | 149kW |
Net Power - Gear 2 | 156kW |
Net Power - Gear 3 | 164kW |
Drive Configuration | 6 x 4 |
Number Of Axles | 3 |
Tyre Size | 14.00 - 24 |
Wheelbase | 6123mm |
Bladebase | 2552mm |
Moldboard Height | 610mm |
Moldboard Radius | 413mm |
Width - Moldboard | 3700mm |
Circle Centreshift - Right | 728mm |
Circle Centreshift - Left | 695mm |
Moldboard Sideshift - Right | 660mm |
Moldboard Sideshift - Left | 510mm |
Caterpillar 140M3, Construction
Price:204,700

Buy
Caterpillar 140M3, Construction
Used and New
Information:
Category | motor graders |
Year | 2017 |
Serial Number | N9M00522 |
Location | United States, Jonesboro, AR |
Catalog | CU4763493 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C9.3 ACERT VHP |
Bore | 115mm |
Displacement | 9.3ltr |
Engine Output - Net | 188kW |
Net Power - Gear 1 | 149kW |
Net Power - Gear 2 | 156kW |
Net Power - Gear 3 | 164kW |
Drive Configuration | 6 x 4 |
Number Of Axles | 3 |
Tyre Size | 14.00 - 24 |
Wheelbase | 6123mm |
Bladebase | 2552mm |
Moldboard Height | 610mm |
Moldboard Radius | 413mm |
Width - Moldboard | 3700mm |
Circle Centreshift - Right | 728mm |
Circle Centreshift - Left | 695mm |
Moldboard Sideshift - Right | 660mm |
Moldboard Sideshift - Left | 510mm |
Caterpillar 140M3, Construction
Price:210,500

Buy
Caterpillar 140M3, Construction
Used and New
Information:
Category | motor graders |
Year | 2017 |
Serial Number | N9M00523 |
Location | United States, Jonesboro, AR |
Catalog | CU4761431 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | C9.3 ACERT VHP |
Bore | 115mm |
Displacement | 9.3ltr |
Engine Output - Net | 188kW |
Net Power - Gear 1 | 149kW |
Net Power - Gear 2 | 156kW |
Net Power - Gear 3 | 164kW |
Drive Configuration | 6 x 4 |
Number Of Axles | 3 |
Tyre Size | 14.00 - 24 |
Wheelbase | 6123mm |
Bladebase | 2552mm |
Moldboard Height | 610mm |
Moldboard Radius | 413mm |
Width - Moldboard | 3700mm |
Circle Centreshift - Right | 728mm |
Circle Centreshift - Left | 695mm |
Moldboard Sideshift - Right | 660mm |
Moldboard Sideshift - Left | 510mm |
Caterpillar 140M3, Construction
motor graders
[1911652]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1910690]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1910680]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1910678]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1910665]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1897990]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1896319]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
Caterpillar 140M3, Construction
motor graders
[1894866]
Caterpillar 140M3, Construction
CATERPILLAR FINANCIAL SERVICES CORPORATION
1