Caterpillar 374DL, Raupenbagger, Bau-Und Bergbauausrüstung
Price:189.000
Buy
Caterpillar 374DL, Raupenbagger, Bau-Und Bergbauausrüstung
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2012 |
| Serial Number | PAS00754 |
| Location | Mexico, Puebla |
| Catalog | CU4852927 |
Caterpillar 374DL, Rupsgraafmachines, Bouw
Price:329.800
Buy
Caterpillar 374DL, Rupsgraafmachines, Bouw
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2012 |
| Serial Number | PAS00688 |
| Location | Mexico, Chihuahua |
| Catalog | CU4314490 |
CATERPILLAR 374DL 2012
Price:
Buy
CATERPILLAR 374DL 2012
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2012 |
| Serial Number | PAS00688 |
| Location | Mexico, MX |
| Hours | 13773 |
| Catalog | CU4314490 |
CATERPILLAR 374DL 2012
Price:
Buy
CATERPILLAR 374DL 2012
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2012 |
| Serial Number | PAS00754 |
| Location | Mexico, MX |
| Hours | 7923 |
| Catalog | CU4305759 |
2013 CAT 374D L
Price:Call
Buy
2013 CAT 374D L
Used and New
Description:
AIR CONDITIONER, GUARDING, UNDERCARRIAGE: LONG, MASS EXCAVATOR ARRANGEMENT, ENGINE ENCLOSURES, PRODUCT LINK, LIGHTING, PRODUCT LINK, AM FM RADIO
Information:
| Year | 2013 |
| Location | LIMA, ??, Peru |
| Catwalk | Fair |
| Smoke (B/D/L/W) | Negro |
| Water Pump | Good |
| Safety Decals In Place | Yes |
| Fan | Good |
| EMS Panel / Warnings | Fair |
| Belts / Pulleys | Fair |
| Fuel Level | 75 porciento |
| Pins & Bushings | Poor |
| Radiator Grill & Shroud | Good |
| Blow By | Yes |
| S.O.S. Taken | Yes |
| Boom Condition | Fair |
| Serial Number | PAS00903 |
| | Comments: Fuga de aceite por el tapon de llenado del mando derecho |
| Crankcase Guard / Battery Box | Fair |
| Track Roller 4 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Track Roller 7 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Hoses | Fair |
| Track Roller 1 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Track Roller 3 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Track Roller 2 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Notes | Cucharon se encuentra desmontado |
| Track Roller 8 | LeftMeasurement: 24; LeftPercentWorn: 28; RightMeasurement: 24; RightPercentWorn: 28 |
| Fenders | Fair |
| Pins & Bushings (Internal) | LeftMeasurement: 1050; LeftPercentWorn: 58; RightMeasurement: 1050; RightPercentWorn: 58 |
| Travel Motors | Fair |
| Current Parts Manual | No |
| Lighting | Good |
| Alternator | Good |
| Car Body | Fair |
| Sheet Metal | Fair |
| Hose Lines | Fair |
| Links | LeftMeasurement: 147; LeftPercentWorn: 28; RightMeasurement: 147.5; RightPercentWorn: 22 |
| Gauges | Fair |
| Leaks | No |
| Fuel Tank | Poor |
| Switches | Fair |
| Interior Lights | Good |
| Bucket Cylinder | Fair |
| Back Up Alarm | Yes |
| Air Cleaners | Poor |
| Seat Cushion / Arm Rest | Fair |
| Operating Condition | Fair |
| Eng. Enclose Hood / Stack | Fair |
| Steps / Ladder | Poor |
| ROPS | Yes |
| Cleaning Required | Yes |
| Track Frame - Left | Good |
| Pins & Bushings (External) | LeftMeasurement: 87; RightMeasurement: 87.5 |
| Hours | 13,063 |
| Planetaries / Diff | Fair |
| Block Heater | No |
| Carrier Rollers Front | LeftMeasurement: 187; LeftPercentWorn: 15; RightMeasurement: 186; RightPercentWorn: 20 |
| ROPS Certification Plate | Yes |
| Track Frame - Right | Good |
| Bucket Sides | Fair |
| Current O&MM | No |
| Exhaust / Muffler | Fair |
| Stick Conditions | Fair |
| Oil Leaks | Yes |
| Stick Length | 8" |
| Horn | Good |
| Hood | Fair |
| Glass/Mirrors | Fair |
| Engine Supports | Fair |
| Cab Guards | Yes |
| Turbocharger / Blower | Fair |
| Note | Guarda inferior rodillos RH se encuentra doblada |
| Paint | Fair |
| Stick Cylinder | Fair |
| Housings | Fair |
| Swing Motors | Fair |
| Swing Gear | Good |
| Main Frame Welds | Fair |
| Windshield Wipers | Poor |
| Batteries / Cables | Good |
| Idlers Front | LeftMeasurement: 24.5; LeftPercentWorn: 17; RightMeasurement: 24.5; RightPercentWorn: 17 |
| Pump Drive | Fair |
| Swing Drive Oil Level | Se encuentra dentro de lo permisible |
| Air Conditioner | Fair |
| Engine Doors | Fair |
| Brake Hold | Fair |
| Pumps & Valves | Fair |
| Water in Oil | No |
| Ether Aid | Yes |
| Bucket Linkage | Fair |
| Bucket Mounts | Fair |
| Pre-Heater | Good |
| Boom Cylinder | Poor |
| Heater | Fair |
| Anti-Freeze Color | Rojo claro |
| Compression in Radiator | No |
| Knocking | No |
| Counterweight | Fair |
| Boom Pins | Fair |
| Starter | Good |
| Teeth / Adapters | Poor |
| Floor Boards | Fair |
| Fan Drive | Good |
Caterpillar 374DL, Raupenbagger, Bau-Und Bergbauausrüstung
Crawler Excavators
[1924998]
Caterpillar 374DL, Raupenbagger, Bau-Und Bergbauausrüstung
CATERPILLAR CREDITO, S.A. DE C.V.
Mexico
Mexico
Caterpillar 374DL, Rupsgraafmachines, Bouw
Crawler Excavators
[1895831]
Caterpillar 374DL, Rupsgraafmachines, Bouw
MADISA
Mexico
Mexico
CATERPILLAR 374DL 2012
TRACK EXCAVATORS
[1785069]
CATERPILLAR 374DL 2012
MADISA - MAQUINAS DIESEL S.A. DE C.V.
- SANTA CATARINA, N.L. - - 66350
- SANTA CATARINA, N.L. - - 66350
CATERPILLAR 374DL 2012
TRACK EXCAVATORS
[1774834]
CATERPILLAR 374DL 2012
MADISA - MAQUINAS DIESEL S.A. DE C.V.
- SANTA CATARINA, N.L. - - 66350
- SANTA CATARINA, N.L. - - 66350
1