Caterpillar 319DLN, Crawler Excavators, Construction
Price:51,251
Buy
Caterpillar 319DLN, Crawler Excavators, Construction
Used and New
Information:
MACHINES | |
Emission Rating | Tier 3 |
Engine Manufacturer | Caterpillar |
Engine Model | C4.2 ACERT |
Displacement | 4.2ltr |
Engine Output - Net | 93kW |
Track Drive Type | Hydrostatic |
Transport Length - Maximum | 8820mm |
Transport Height - Maximum | 3530mm |
Overall Undercarriage Width | 2595mm |
Ground Clearance | 440mm |
Ground Level Reach - Mono Boom | 9110mm |
Dig Depth - Mono Boom | 6390mm |
Fuel Tank | 300ltr |
Hydraulic Tank | 106ltr |
Swing Speed | 11.1rpm |
Bucket Breakout | 132.1kN |
Operating Weight | 19420kg |
Caterpillar 319DLN, Raupenbagger, Bau-Und Bergbauausrüstung
Price:72.927
Buy
Caterpillar 319DLN, Raupenbagger, Bau-Und Bergbauausrüstung
Used and New
Information:
Category | Crawler Excavators |
Year | 2009 |
Serial Number | DAY00248 |
Location | Poland, Poznań |
Catalog | CU4826418 |
MACHINES | |
Emission Rating | Tier 3 |
Engine Manufacturer | Caterpillar |
Engine Model | C4.2 ACERT |
Displacement | 4.2ltr |
Engine Output - Net | 93kW |
Track Drive Type | Hydrostatic |
Transport Length - Maximum | 8820mm |
Transport Height - Maximum | 3530mm |
Overall Undercarriage Width | 2595mm |
Ground Clearance | 440mm |
Ground Level Reach - Mono Boom | 9110mm |
Dig Depth - Mono Boom | 6390mm |
Fuel Tank | 300ltr |
Hydraulic Tank | 106ltr |
Swing Speed | 11.1rpm |
Bucket Breakout | 132.1kN |
Operating Weight | 19420kg |
CATERPILLAR 319DLN 2010
Caterpillar 319DLN, Crawler Excavators, Construction
[1959917]
Caterpillar 319DLN, Crawler Excavators, Construction
BERGERAT MONNOYEUR SP. Z O.O.
Caterpillar 319DLN, Raupenbagger, Bau-Und Bergbauausrüstung
Crawler Excavators
[1919378]
Caterpillar 319DLN, Raupenbagger, Bau-Und Bergbauausrüstung
BERGERAT MONNOYEUR SP. Z O.O.
Poland
Poland
CATERPILLAR 319DLN 2010
TRACK EXCAVATORS
[354317]
CATERPILLAR 319DLN 2010
BERGERAT MONNOYEUR POLAND
K. Kolumba 15 - Komorniki -
K. Kolumba 15 - Komorniki -
1