Caterpillar 326FL, Crawler Excavators, Construction
Price:148,593

Buy
Caterpillar 326FL, Crawler Excavators, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2019 |
Serial Number | GGJ20151 |
Location | Poland, Białystok, Poland |
Catalog | 10067669 |
Caterpillar 326FLN, Crawler Excavators, Construction
Price:146,687

Buy
Caterpillar 326FLN, Crawler Excavators, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2016 |
Serial Number | HCJ00142 |
Location | Poland, Czeladź |
Catalog | CU4829668 |
MACHINES | |
Emission Rating | Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.01ltr |
Engine Output - Net | 149kW |
Track Drive Type | 2 Speed Hydrostatic |
Transport Length - Maximum | 10200mm |
Transport Height - Maximum | 3410mm |
Overall Undercarriage Width | 2990mm |
Ground Clearance | 440mm |
Ground Level Reach - Mono Boom | 10110mm |
Dig Depth - Mono Boom | 6810mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 175ltr |
Swing Speed | 9rpm |
Bucket Breakout | 166kN |
Operating Weight | 25720kg |
Caterpillar 326FL, Raupenbagger, Bau-Und Bergbauausrüstung
Price:195.320

Rating:
Buy
Caterpillar 326FL, Raupenbagger, Bau-Und Bergbauausrüstung
Used and New
Information:
Category | Crawler Excavators |
Year | 2019 |
Serial Number | GGJ20167 |
Catalog | CU4590081 |
MACHINES | |
Emission Rating | Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.01ltr |
Engine Output - Net | 149kW |
Transport Height - Maximum | 3220mm |
Overall Undercarriage Width | 3190mm |
Ground Clearance | 440mm |
Ground Level Reach - Mono Boom | 10110mm |
Dig Depth - Mono Boom | 6810mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 175ltr |
Swing Speed | 9rpm |
Bucket Breakout | 149kN |
Operating Weight | 25750kg |
Caterpillar 326 F L, Construction
Price:195,175

Buy
Caterpillar 326 F L, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 2019 |
Serial Number | GGJ20171 |
Catalog | CU4528689 |
MACHINES | |
Emission Rating | Tier 4 |
Engine Manufacturer | Caterpillar |
Engine Model | C7.1 ACERT |
Displacement | 7.01ltr |
Engine Output - Net | 149kW |
Transport Height - Maximum | 3220mm |
Overall Undercarriage Width | 3190mm |
Ground Clearance | 440mm |
Ground Level Reach - Mono Boom | 10110mm |
Dig Depth - Mono Boom | 6810mm |
Fuel Tank | 520ltr |
Hydraulic Tank | 175ltr |
Swing Speed | 9rpm |
Bucket Breakout | 149kN |
Operating Weight | 25750kg |
CATERPILLAR 326FL 2018
Price:

Buy
CATERPILLAR 326FL 2018
Used and New
Description:
ŁYŻKA KOPIĄCA GD O SZER.1650MM, POJ. 1,97 M3
ŁYŻKA SKARPOWA HYDRAULICZNIE UCHYLNA O SZER. 2200MM, POJ. 1,27M3
SZYBKOZŁĄCZE HYDRAULICZNE
CE PLATE
COUPLER, QUICK
LIGHTING
AUXILIARY HYDRAULICS
PRODUCT LINK
AM FM RADIO
CE PLATE
COUPLER, QUICK
LIGHTING
AUXILIARY HYDRAULICS
PRODUCT LINK
AM FM RADIO
Information:
Category | TRACK EXCAVATORS |
Year | 2018 |
Serial Number | GGJ20017 |
Location | PL |
Hours | 55 |
Catalog | CU4348326 |
Caterpillar 326FL, Crawler Excavators, Construction
Crawler Excavators
[1975163]
Caterpillar 326FL, Crawler Excavators, Construction
BERGERAT MONNOYEUR SP. Z O.O.
Caterpillar 326FLN, Crawler Excavators, Construction
Crawler Excavators
[1920079]
Caterpillar 326FLN, Crawler Excavators, Construction
BERGERAT MONNOYEUR SP. Z O.O.
Poland
Poland
Caterpillar 326FL, Raupenbagger, Bau-Und Bergbauausrüstung
Crawler Excavators
[1912384]
Caterpillar 326FL, Raupenbagger, Bau-Und Bergbauausrüstung
BERGERAT MONNOYEUR SP. Z O.O.
Poland
Poland
Caterpillar 326 F L, Construction
Crawler Excavators
[1900083]
Caterpillar 326 F L, Construction
BERGERAT MONNOYEUR SP. Z O.O.
Poland
Poland
CATERPILLAR 326FL 2018
TRACK EXCAVATORS
[1799066]
CATERPILLAR 326FL 2018
BERGERAT MONNOYEUR POLAND
K. Kolumba 15 - Komorniki -
K. Kolumba 15 - Komorniki -
1