Caterpillar 320 EL, Construction
Price:132,316
Rating:
Buy
Caterpillar 320 EL, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2012 |
| Serial Number | VNAZ00210 |
| Location | Portugal, Lisbon |
| Catalog | CU4747629 |
Caterpillar 320EL, Construction
Price:
Rating:
Buy
Caterpillar 320EL, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2013 |
| Serial Number | 0NAZ00149 |
| Location | Portugal, Santarém |
| Catalog | CU4743472 |
Caterpillar 320 E L, Raupenbagger, Bau-Und Bergbauausrüstung
Price:133.674
Rating:
Buy
Caterpillar 320 E L, Raupenbagger, Bau-Und Bergbauausrüstung
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2012 |
| Serial Number | 0NAZ00210 |
| Location | Portugal, Prior Velho |
| Catalog | CU4625859 |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C6.6 ACERT |
| Displacement | 6.6ltr |
| Engine Output - Net | 114kW |
| Transport Height - Maximum | 3740mm |
| Overall Undercarriage Width | 3170mm |
| Ground Clearance | 450mm |
| Ground Level Reach - Mono Boom | 10680mm |
| Dig Depth - Mono Boom | 7580mm |
| Fuel Tank | 410ltr |
| Hydraulic Tank | 143ltr |
| Swing Speed | 11.2rpm |
| Bucket Breakout | 125.9kN |
| Operating Weight | 22200kg |
Caterpillar 320EL, Construction
Price:115,908
Rating:
Buy
Caterpillar 320EL, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2015 |
| Serial Number | NAZ02256 |
| Location | Portugal, Porto |
| MACHINES | |
| Emission Rating | Interim Tier 4 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C6.6 ACERT |
| Displacement | 6.6ltr |
| Engine Output - Net | 114kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 9580mm |
| Transport Height - Maximum | 3740mm |
| Overall Undercarriage Width | 3170mm |
| Ground Clearance | 450mm |
| Ground Level Reach - Mono Boom | 10680mm |
| Dig Depth - Mono Boom | 7580mm |
| Fuel Tank | 410ltr |
| Hydraulic Tank | 143ltr |
| Slew Speed | 11.2rpm |
| Bucket Breakout | 125.9kN |
| Operating Weight | 22200kg |
| Catalog | CU4325006 |
CATERPILLAR 320EL 2015
Price:
Buy
CATERPILLAR 320EL 2015
Used and New
Information:
| Category | TRACK EXCAVATORS |
| Year | 2015 |
| Serial Number | NAZ02256 |
| Location | Lisbon, PT |
| Hours | 3421 |
| Catalog | CU4325006 |
Caterpillar 320 EL, Construction
Crawler Excavators
[1903937]
Caterpillar 320 EL, Construction
STET, SA
Portugal
Portugal
Caterpillar 320EL, Construction
Crawler Excavators
[1902968]
Caterpillar 320EL, Construction
STET, SA
Portugal
Portugal
Caterpillar 320 E L, Raupenbagger, Bau-Und Bergbauausrüstung
Crawler Excavators
[1893459]
Caterpillar 320 E L, Raupenbagger, Bau-Und Bergbauausrüstung
STET, SA
Portugal
Portugal
Caterpillar 320EL, Construction
Crawler Excavators
[1814278]
Caterpillar 320EL, Construction
STET, SA
Portugal
Portugal
1