Caterpillar 307E, Construction
Price:
Buy
Caterpillar 307E, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2015 |
| Serial Number | H1Y03503 |
| Location | United Arab Emirates, Sharjah |
| MACHINES | |
| Emission Rating | Tier 2 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C2.6 DI |
| Displacement | 2.615ltr |
| Engine Output - Net | 41.5kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 6070mm |
| Transport Height - Maximum | 2630mm |
| Overall Undercarriage Width | 2300mm |
| Ground Level Reach - Mono Boom | 6160mm |
| Dig Depth - Mono Boom | 4070mm |
| Fuel Tank | 125ltr |
| Hydraulic Tank | 51ltr |
| Slew Speed | 10.8rpm |
| Bucket Breakout | 5.6kN |
| Operating Weight | 6800kg |
| Catalog | CU4423914 |
Caterpillar 307E, Construction
Price:
Buy
Caterpillar 307E, Construction
Used and New
Information:
| Category | Crawler Excavators |
| Year | 2015 |
| Serial Number | H1Y03502 |
| Location | United Arab Emirates, Sharjah |
| MACHINES | |
| Emission Rating | Tier 2 |
| Engine Manufacturer | Caterpillar |
| Engine Model | C2.6 DI |
| Displacement | 2.615ltr |
| Engine Output - Net | 41.5kW |
| Track Drive Type | 2 Speed Hydrostatic |
| Transport Length - Maximum | 6070mm |
| Transport Height - Maximum | 2630mm |
| Overall Undercarriage Width | 2300mm |
| Ground Level Reach - Mono Boom | 6160mm |
| Dig Depth - Mono Boom | 4070mm |
| Fuel Tank | 125ltr |
| Hydraulic Tank | 51ltr |
| Slew Speed | 10.8rpm |
| Bucket Breakout | 5.6kN |
| Operating Weight | 6800kg |
| Catalog | CU4423915 |
Part catalog for 307 Caterpillar
Caterpillar 307E, Construction
Crawler Excavators
[1831324]
Caterpillar 307E, Construction
MOHAMED ABDULRAHMAN AL-BAHAR
Kuwait
Kuwait
Caterpillar 307E, Construction
Crawler Excavators
[1831323]
Caterpillar 307E, Construction
MOHAMED ABDULRAHMAN AL-BAHAR
Kuwait
Kuwait
1