CASE 621, Radlader, Bau-Und Bergbauausrüstung
Price:15.500

Rating:
Buy
CASE 621, Radlader, Bau-Und Bergbauausrüstung
Used and New
Information:
Category | Wheel loaders |
Year | 1988 |
Serial Number | JAK0020202 |
Location | United States, Piscataway, NJ |
Catalog | 4914601 |
CASE 621G_CA, Construction
Price:142,500

Rating:
Buy
CASE 621G_CA, Construction
Used and New
Information:
Category | Wheel Loaders |
Year | 2019 |
Serial Number | NKF247586 |
Location | United States, Omaha, NE |
Catalog | CU4634844 |
CASE 621G, Construction
Price:69,000

Rating:
Buy
CASE 621G, Construction
Used and New
Information:
Category | Wheel Loaders |
Year | 2015 |
Serial Number | NGF240096 |
Location | United States, Aurora, CO |
Catalog | CU4509766 |
MACHINES | |
Engine Manufacturer | FPT |
Engine Model | F4HFE613W |
Emission Rating | Tier 4 |
Displacement | 6.7ltr |
Transmission Type | Powershift |
Transmission Manufacturer | CASE |
Steering - Type | Articulation |
Differential Lock | F: LSD / R: LSD |
Tyre - Size | 20.5 R25 |
Length - Overall | 7312mm |
Wheelbase | 2900mm |
Loader - Arm Type | Double Arm |
Fuel Tank | 246ltr |
Hydraulic Tank | 90.8ltr |
Speed - Forward Maximum | 38.6kph |
System Voltage | 24V |
Pump Type | |
Operating Weight | 12773kg |
Operating Weight - Maximum | 13613kg |
CASE 621, Construction
Price:19,500

Rating:
Buy
CASE 621, Construction
Used and New
Information:
Category | Wheel Loaders |
Year | 1993 |
Serial Number | JAK0027977 |
Location | United States, Syracuse, NY |
Catalog | CU4465391 |
CASE 621 1989
Price:

Buy
CASE 621 1989
Used and New
Information:
Category | WHEEL LOADERS/INTEGRATED TOOLCARRIERS |
Year | 1989 |
Serial Number | JAK0020999 |
Location | Shelby Twp., MI, US |
Hours | 9118 |
Catalog | CU4296114 |
Part catalog for 621 Case
CASE 621, Radlader, Bau-Und Bergbauausrüstung
Wheel loaders
[1952660]
CASE 621, Radlader, Bau-Und Bergbauausrüstung
FOLEY, INC.
CASE 621 1989
WHEEL LOADERS/INTEGRATED TOOLCARRIERS
[1777399]
CASE 621 1989
MICHIGAN CAT
US (Mid, North), Canada, ON West: John Kinney; US (NE, SE, SW), Canada QU East, AUS: Bill Dowd;
US (Mid, North), Canada, ON West: John Kinney; US (NE, SE, SW), Canada QU East, AUS: Bill Dowd;
1