Caterpillar 225 CAT, Construction
Price:20,000
Rating:
Buy
Caterpillar 225 CAT, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 1973 |
Serial Number | 51U00342C |
Location | United States, Raleigh, NC |
Catalog | CU4793830 |
Caterpillar 225, Construction
Price:25,000
Rating:
Buy
Caterpillar 225, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 1986 |
Serial Number | 76U06120C |
Location | United States, Milford, MA |
Catalog | CU4640293 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | 3160 |
Engine Output - Net | 93.2kW |
Overall Undercarriage Width | 3048mm |
Dig Depth - Mono Boom | 7010.4mm |
Operating Weight | 21000kg |
Caterpillar 225, Construction
Price:19,500
Rating:
Buy
Caterpillar 225, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 1984 |
Serial Number | 51U05504 |
Location | United States, Doniphan, NE |
Catalog | CU4525014 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | 3160 |
Engine Output - Net | 93.2kW |
Track Drive Type | Hydrostatic |
Overall Undercarriage Width | 3048mm |
Dig Depth - Mono Boom | 7010.4mm |
Operating Weight | 21000kg |
Caterpillar 225, Construction
Price:19,500
Rating:
Buy
Caterpillar 225, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 1984 |
Serial Number | 511U05504 |
Location | United States, Omaha, NE |
Catalog | CU4503804 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | 3160 |
Engine Output - Net | 93.2kW |
Track Drive Type | Hydrostatic |
Overall Undercarriage Width | 3048mm |
Dig Depth - Mono Boom | 7010.4mm |
Operating Weight | 21000kg |
Caterpillar 225, Construction
Price:21,000
Buy
Caterpillar 225, Construction
Used and New
Information:
Category | Crawler Excavators |
Year | 1978 |
Serial Number | 51U02799 |
Location | United States, Milford, MA |
Catalog | CU4470674 |
MACHINES | |
Engine Manufacturer | Caterpillar |
Engine Model | 3160 |
Engine Output - Net | 93.2kW |
Track Drive Type | Hydrostatic |
Overall Undercarriage Width | 3048mm |
Dig Depth - Mono Boom | 7010.4mm |
Operating Weight | 21000kg |
Part catalog for 225 Caterpillar
Caterpillar 225 CAT, Construction
Crawler Excavators
[1912608]
Caterpillar 225 CAT, Construction
GREGORY POOLE EQUIPMENT CO.
CATERPILLAR 225 1984
TRACK EXCAVATORS
[1752729]
CATERPILLAR 225 1984
MILTON CAT
100 Quarry Drive - MILFORD - Massachus
100 Quarry Drive - MILFORD - Massachus
CATERPILLAR 225 1984
TRACK EXCAVATORS
[1060742]
CATERPILLAR 225 1984
MILTON CAT
100 Quarry Drive - MILFORD - Massachus
100 Quarry Drive - MILFORD - Massachus
CATERPILLAR 225 1979
TRACK EXCAVATORS
[604792]
CATERPILLAR 225 1979
MICHIGAN CAT
US (Mid, North), Canada, ON West: John Kinney; US (NE, SE, SW), Canada QU East, AUS: Bill Dowd;
US (Mid, North), Canada, ON West: John Kinney; US (NE, SE, SW), Canada QU East, AUS: Bill Dowd;
1